2542 ARTHUR KILL ROAD
Staten Island · ZIP 10309 · BIN 5107795 · Arden Heights-Rossville · On record since Feb 7, 2007 · Built 1970
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | 2G | C | CLOSED | Jan 23, 2026 |
Staten Island · ZIP 10309 · BIN 5107795 · Arden Heights-Rossville · On record since Feb 7, 2007 · Built 1970
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | 2G | C | CLOSED | Jan 23, 2026 |
Please see complaint number |
| Jan 23, 2026 | 2G | C | CLOSED | Jan 23, 2026 | Ecb violation served |
| Jan 23, 2026 | 1X | B | CLOSED | Jan 23, 2026 | Ecb violation served |
| Dec 28, 2025 | 05 | B | CLOSED | Jan 6, 2026 | Building violation issued for failure to obey stop work order |
| Dec 26, 2025 | 86 | A | CLOSED | Dec 26, 2025 | Building violation issued for failure to obey stop work order |
| Dec 26, 2025 | 05 | B | CLOSED | Dec 26, 2025 | Ecb violation served |
| Dec 15, 2025 | 1X | B | CLOSED | Dec 15, 2025 | Compliance inspection performed |
| Dec 11, 2025 | 2F | D | CLOSED | Dec 11, 2025 | N1 |
| Dec 11, 2025 | 05 | B | CLOSED | Dec 11, 2025 | Partial vacate order issued p |
| Dec 8, 2025 | 05 | B | CLOSED | Dec 11, 2025 | Full stop work order served f |
| Oct 11, 2023 | 2Y | CLOSED | Oct 18, 2023 | Buildings violation(s) served |
| Feb 23, 2023 | 2G | C | CLOSED | Feb 23, 2023 | Ecb violation served |
| Oct 19, 2021 | 2G | C | CLOSED | Oct 19, 2021 | Ecb violation served |
| Mar 30, 2021 | 12 | A | CLOSED | Mar 30, 2021 | No violation warranted for complaint at time of inspection |
| Mar 30, 2021 | 85 | C | CLOSED | Jun 16, 2021 | Access denied - 2nd attempt |
| Sep 11, 2019 | 2G | C | CLOSED | Sep 11, 2019 | Ecb violation served |
| May 10, 2019 | 94 | C | CLOSED | May 14, 2019 | Inspector unable to gain access - 2nd attempt |
| May 7, 2019 | 30 | A | CLOSED | May 7, 2019 | Ecb violation served |
| May 27, 2016 | 30 | A | CLOSED | May 31, 2016 | No violation warranted for complaint at time of inspection |
| May 24, 2016 | 30 | A | CLOSED | May 25, 2016 | Complaint referred to department of environmental protection(dep) |
| Jan 23, 2008 | 73 | C | CLOSED | Jan 25, 2008 | No violation warranted for complaint at time of inspection |
| Mar 9, 2007 | 49 | C | CLOSED | Mar 15, 2007 | Complaint unsubstantiated based on department records |
| Feb 23, 2007 | 49 | C | CLOSED | Mar 23, 2007 | Please see complaint number |
| Feb 9, 2007 | 55 | D | CLOSED | Mar 8, 2007 | Stop work order fully rescinded n |
| Feb 7, 2007 | 49 | C | CLOSED | Mar 23, 2007 | Please see complaint number |
Please see complaint number
Ecb violation served
Ecb violation served
Building violation issued for failure to obey stop work order
Building violation issued for failure to obey stop work order
Ecb violation served
Compliance inspection performed
Partial vacate order issued p
Full stop work order served f
Buildings violation(s) served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Please see complaint number
Stop work order fully rescinded n
Please see complaint number