55 ODER AVENUE
Staten Island · ZIP 10304 · BIN 5043324 · Rosebank-Shore Acres-Park Hill · On record since Jan 31, 1990 · Built 1973
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | 1X | B | CLOSED | Jun 4, 2026 |
Staten Island · ZIP 10304 · BIN 5043324 · Rosebank-Shore Acres-Park Hill · On record since Jan 31, 1990 · Built 1973
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | 1X | B | CLOSED | Jun 4, 2026 |
Compliance inspection performed |
| Jun 2, 2026 | 30 | A | CLOSED | Jun 2, 2026 | Partial vacate order issued p |
| Jun 2, 2026 | 2F | D | CLOSED | Jun 2, 2026 | N1 |
| Mar 6, 2025 | 8P | CLOSED | Mar 12, 2025 | Ecb violation served |
| Jan 12, 2024 | 6M | C | CLOSED | Feb 14, 2024 | Please see complaint number |
| Jan 12, 2024 | 6M | C | CLOSED | Feb 14, 2024 | No violation warranted for complaint at time of inspection |
| Dec 6, 2023 | 6M | C | CLOSED | Dec 29, 2023 | No violation warranted for complaint at time of inspection |
| Mar 19, 2023 | 6M | C | CLOSED | May 9, 2023 | No violation warranted for complaint at time of inspection |
| Jul 28, 2022 | 54 | B | CLOSED | Aug 26, 2022 | No violation warranted for complaint at time of inspection |
| Aug 6, 2018 | 6M | C | CLOSED | Oct 3, 2018 | Ecb violation served |
| Mar 5, 2018 | 6S | C | CLOSED | Mar 12, 2018 | Ecb violation served |
| Mar 1, 2018 | 6M | C | CLOSED | Mar 12, 2018 | Please see complaint number |
| Apr 5, 2016 | 05 | B | CLOSED | Apr 12, 2016 | No violation warranted for complaint at time of inspection |
| Mar 15, 2016 | 05 | B | CLOSED | Mar 30, 2016 | No violation warranted for complaint at time of inspection |
| Feb 3, 2012 | 4B | B | CLOSED | Mar 13, 2012 | No violation warranted for complaint at time of inspection |
| Feb 3, 2012 | 4B | B | CLOSED | Mar 13, 2012 | No violation warranted for complaint at time of inspection |
| Dec 7, 2011 | 63 | B | CLOSED | Dec 14, 2011 | Buildings violation(s) served |
| Nov 24, 2011 | 63 | B | CLOSED | Dec 2, 2011 | Buildings violation(s) served |
| Nov 14, 2011 | 63 | B | CLOSED | Nov 23, 2011 | Buildings violation(s) served |
| May 20, 2011 | 05 | B | CLOSED | May 26, 2011 | No violation warranted for complaint at time of inspection |
| Apr 20, 2011 | 31 | C | CLOSED | Apr 22, 2011 | No violation warranted for complaint at time of inspection |
| Apr 11, 2011 | 91 | A | CLOSED | Apr 13, 2011 | No violation warranted for complaint at time of inspection |
| Apr 5, 2011 | 09 | B | CLOSED | Apr 13, 2011 | No violation warranted for complaint at time of inspection |
| Jun 11, 2010 | 74 | C | CLOSED | Jul 27, 2010 | No violation warranted for complaint at time of inspection |
| Mar 9, 2010 | 63 | B | CLOSED | Aug 12, 2010 | Buildings violation(s) served |
| Mar 2, 2009 | 74 | C | CLOSED | Mar 2, 2009 | Complaint referred to new york police department |
| Sep 22, 2004 | 74 | C | CLOSED | Oct 8, 2004 | Complaint referred to housing preservation and development (hpd) |
| Sep 12, 1994 | 73 | C | CLOSED | Sep 20, 1994 | No violation warranted for complaint at time of inspection |
| Oct 2, 1992 | 63 | B | CLOSED | Nov 10, 1992 | No violation warranted for complaint at time of inspection |
| Jan 9, 1992 | 73 | C | CLOSED | Jan 16, 1992 | Complaint referred to housing preservation and development (hpd) |
| Jan 31, 1990 | 66 | B | CLOSED | Feb 15, 1990 | Inspector unable to gain access - 2nd attempt |
Compliance inspection performed
Partial vacate order issued p
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Complaint referred to new york police department
Complaint referred to housing preservation and development (hpd)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to housing preservation and development (hpd)
Inspector unable to gain access - 2nd attempt