635 BAY STREET
Staten Island · ZIP 10304 · BIN 5013220 · Rosebank-Shore Acres-Park Hill · On record since Oct 11, 1990 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | 7R | ACTIVE | — | — | ||
| Mar 11, 2026 |
Staten Island · ZIP 10304 · BIN 5013220 · Rosebank-Shore Acres-Park Hill · On record since Oct 11, 1990 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | 7R | ACTIVE | — | — | ||
| Mar 11, 2026 |
7S |
| CLOSED |
| Mar 11, 2026 |
| H8 |
| Mar 6, 2026 | 03 | A | CLOSED | Mar 6, 2026 | Ecb violation served |
| Mar 5, 2026 | 30 | A | CLOSED | Mar 9, 2026 | Inspector unable to gain access - 2nd attempt |
| Mar 4, 2026 | 2K | D | CLOSED | Mar 4, 2026 | Buildings violation(s) served |
| Feb 26, 2026 | 05 | B | CLOSED | Mar 2, 2026 | No violation warranted for complaint at time of inspection |
| Jan 30, 2026 | 2K | D | CLOSED | Jan 30, 2026 | Buildings violation(s) served |
| Jan 30, 2026 | 1X | B | CLOSED | Feb 2, 2026 | Compliance inspection performed |
| Jan 28, 2026 | 30 | A | CLOSED | Jan 29, 2026 | Full vacate order issued f |
| Mar 28, 2019 | 4J | D | CLOSED | Mar 30, 2019 | March: no enforcement action taken |
| Feb 12, 2019 | 45 | B | CLOSED | Feb 21, 2019 | Ecb violation served |
| Nov 29, 2018 | 4J | D | CLOSED | Dec 1, 2018 | March: no enforcement action taken |
| Oct 25, 2017 | 45 | B | CLOSED | Mar 23, 2018 | Access denied - 2nd attempt |
| Oct 20, 2017 | 4J | D | CLOSED | Oct 21, 2017 | March: no enforcement action taken |
| Sep 20, 2017 | 23 | B | CLOSED | Sep 22, 2017 | No violation warranted for complaint at time of inspection |
| May 3, 2017 | 05 | B | CLOSED | Jun 27, 2017 | No violation warranted for complaint at time of inspection |
| Feb 29, 2016 | 4J | D | CLOSED | Feb 29, 2016 | March: no enforcement action taken |
| Oct 2, 2015 | 05 | B | CLOSED | Nov 20, 2015 | No violation warranted for complaint at time of inspection |
| Jan 3, 2015 | 03 | A | CLOSED | Jan 5, 2015 | Ecb violation served |
| Feb 24, 2011 | 01 | A | CLOSED | Feb 25, 2011 | No violation warranted for complaint at time of inspection |
| Oct 11, 1990 | 29 | C | CLOSED | Oct 18, 1990 | No violation warranted for complaint at time of inspection |
Ecb violation served
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Compliance inspection performed
Full vacate order issued f
March: no enforcement action taken
Ecb violation served
March: no enforcement action taken
Access denied - 2nd attempt
March: no enforcement action taken
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
March: no enforcement action taken
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection