80-13 37 AVENUE
Queens · ZIP 11372 · BIN 4029676 · Jackson Heights · On record since Jan 14, 1994 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 9, 2025 | 6M | C | CLOSED | Feb 11, 2026 |
Queens · ZIP 11372 · BIN 4029676 · Jackson Heights · On record since Jan 14, 1994 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 9, 2025 | 6M | C | CLOSED | Feb 11, 2026 |
No violation warranted for complaint at time of inspection |
| Jul 7, 2025 | 6S | C | CLOSED | Jul 26, 2025 | Please see complaint number |
| Jul 2, 2025 | 6M | C | CLOSED | Jul 9, 2025 | Ecb violation served |
| Jun 18, 2025 | 6M | C | CLOSED | Jun 26, 2025 | Ecb violation served |
| Nov 14, 2021 | 6S | C | CLOSED | Dec 24, 2021 | No violation warranted for complaint at time of inspection |
| Jan 13, 2021 | 6S | C | CLOSED | Jan 13, 2021 | Ecb violation served |
| Oct 30, 2017 | 1X | B | CLOSED | Nov 2, 2017 | Full stop work order served f |
| Jun 30, 2016 | 1Z | D | CLOSED | Jun 30, 2016 | Ecb violation served |
| Jun 30, 2016 | 59 | B | CLOSED | Jul 1, 2016 | No violation warranted for complaint at time of inspection |
| Jun 30, 2016 | 5H | B | CLOSED | Jul 1, 2016 | Buildings violation(s) served |
| May 16, 2016 | 05 | B | CLOSED | Jan 5, 2017 | No violation warranted for complaint at time of inspection |
| Jan 22, 2016 | 4B | B | CLOSED | Jan 27, 2016 | No violation warranted for complaint at time of inspection |
| Aug 15, 2013 | 45 | B | CLOSED | Sep 4, 2013 | Access denied - 2nd attempt |
| Jun 18, 2013 | 4B | B | CLOSED | Jul 16, 2013 | No violation warranted for complaint at time of inspection |
| Dec 13, 2010 | 4B | B | CLOSED | Jan 4, 2011 | Buildings violation(s) served |
| Nov 13, 2009 | 4B | B | CLOSED | Dec 21, 2010 | No violation warranted for complaint at time of inspection |
| Mar 19, 2008 | 45 | B | CLOSED | Mar 26, 2008 | No violation warranted for complaint at time of inspection |
| Mar 10, 2008 | 45 | B | CLOSED | Apr 4, 2008 | Please see complaint number |
| Jul 24, 2006 | 05 | B | CLOSED | Oct 4, 2006 | No violation warranted for complaint at time of inspection |
| Mar 29, 2005 | 05 | B | CLOSED | Jun 2, 2005 | No violation warranted for complaint at time of inspection |
| Apr 4, 1996 | 05 | B | CLOSED | Oct 9, 1996 | Buildings violation(s) prepared & attempt to serve will be made |
| Jan 14, 1994 | 05 | B | CLOSED | Jan 24, 1994 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Full stop work order served f
Ecb violation served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection