1155 EAST 35 STREET
Brooklyn · ZIP 11210 · BIN 3208200 · Flatlands · On record since Dec 23, 1997 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 20, 2026 | 45 | B | ACTIVE | — |
Brooklyn · ZIP 11210 · BIN 3208200 · Flatlands · On record since Dec 23, 1997 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 20, 2026 | 45 | B | ACTIVE | — |
| — |
| Apr 6, 2026 | 58 | B | ACTIVE | — | — |
| Mar 27, 2026 | 1U | D | CLOSED | Mar 27, 2026 | Complaint referred to housing preservation and development (hpd) |
| Mar 17, 2026 | 7R | CLOSED | Mar 30, 2026 | Ecb violation served |
| Dec 22, 2025 | 58 | B | CLOSED | Mar 3, 2026 | Complaint referred to department of environmental protection(dep) |
| Nov 21, 2025 | 71 | B | ACTIVE | Dec 19, 2025 | Access denied - 1st attempt |
| Jul 24, 2025 | 7J | B | CLOSED | Jul 28, 2025 | Ecb violation served |
| May 12, 2025 | 45 | B | CLOSED | May 30, 2025 | Access denied - 2nd attempt |
| May 2, 2025 | 7J | B | CLOSED | May 2, 2025 | Ecb violation served |
| Mar 17, 2025 | 7J | B | CLOSED | Mar 18, 2025 | No violation warranted for complaint at time of inspection |
| Jan 30, 2025 | 45 | B | CLOSED | Apr 2, 2025 | Access denied - 2nd attempt |
| Aug 18, 2024 | 45 | B | CLOSED | Oct 17, 2024 | Inspector unable to gain access - 2nd attempt |
| May 2, 2024 | 4A | B | CLOSED | Jun 3, 2024 | Insufficient information/unable to locate address |
| Apr 17, 2024 | 45 | B | CLOSED | May 16, 2024 | Ecb violation served |
| Mar 21, 2024 | 09 | B | CLOSED | May 7, 2024 | No violation warranted for complaint at time of inspection |
| Mar 21, 2024 | 04 | B | CLOSED | Mar 25, 2024 | No violation warranted for complaint at time of inspection |
| Nov 15, 2023 | 45 | B | CLOSED | Jan 11, 2024 | Ecb violation served |
| Oct 25, 2023 | 45 | B | CLOSED | Jan 17, 2024 | Inspector unable to gain access - 2nd attempt |
| Oct 17, 2023 | 45 | B | CLOSED | Nov 14, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 10, 2023 | 7J | B | CLOSED | Aug 10, 2023 | Inspector unable to gain access - 2nd attempt |
| Jan 29, 2020 | 05 | B | CLOSED | Jan 30, 2020 | Ecb violation served |
| Dec 14, 2018 | 45 | B | CLOSED | Dec 21, 2018 | Ecb violation served |
| Jul 23, 2015 | 05 | B | CLOSED | Mar 16, 2016 | No violation warranted for complaint at time of inspection |
| Jan 27, 2013 | 04 | B | CLOSED | Jan 31, 2013 | No violation warranted for complaint at time of inspection |
| Oct 31, 2011 | 05 | B | CLOSED | Nov 1, 2011 | Please see complaint number |
| Oct 31, 2011 | 37 | A | CLOSED | Oct 31, 2011 | Please see complaint number |
| Oct 31, 2011 | 86 | A | CLOSED | Oct 31, 2011 | Building violation issued for failure to obey stop work order |
| Oct 20, 2011 | 2A | B | CLOSED | Nov 1, 2011 | Please see complaint number |
| Oct 19, 2011 | 66 | B | CLOSED | Oct 21, 2011 | No violation warranted for complaint at time of inspection |
| Oct 17, 2011 | 86 | A | CLOSED | Jan 24, 2012 | Stop work order fully rescinded n |
| Sep 26, 2011 | 05 | B | CLOSED | Oct 17, 2011 | Please see complaint number |
| Apr 29, 2011 | 86 | A | CLOSED | Apr 30, 2011 | No violation warranted for complaint at time of inspection |
| Jan 13, 2009 | 37 | A | CLOSED | Jan 15, 2009 | Inspector unable to gain access - 2nd attempt |
| Oct 28, 2008 | 06 | B | CLOSED | Dec 1, 2008 | No violation warranted for complaint at time of inspection |
| Oct 14, 2008 | 59 | B | CLOSED | Oct 28, 2008 | Inspector unable to gain access - 2nd attempt |
| Jul 23, 2008 | 45 | B | CLOSED | Sep 24, 2008 | No violation warranted for complaint at time of inspection |
| Mar 10, 2008 | 86 | A | CLOSED | Mar 10, 2008 | Building violation issued for failure to obey stop work order |
| Dec 10, 2007 | 3A | B | CLOSED | Dec 26, 2007 | Inspector unable to gain access - 2nd attempt |
| Dec 10, 2007 | 65 | A | CLOSED | Nov 25, 2011 | Stop work order fully rescinded n |
| Oct 28, 2007 | 37 | A | CLOSED | Oct 30, 2007 | Ecb & buildings violations served |
| Nov 2, 2004 | 05 | B | CLOSED | Nov 15, 2004 | Insufficient information/unable to locate address |
| Oct 11, 2002 | 73 | C | CLOSED | Nov 1, 2002 | No violation warranted for complaint at time of inspection |
| Sep 15, 1998 | 43 | A | CLOSED | Sep 30, 1998 | No violation warranted for complaint at time of inspection |
| Apr 20, 1998 | 54 | B | CLOSED | Jun 10, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
| Dec 23, 1997 | 73 | C | CLOSED | Jul 12, 2000 | No violation warranted for complaint at time of inspection |
Complaint referred to housing preservation and development (hpd)
Ecb violation served
Complaint referred to department of environmental protection(dep)
Access denied - 1st attempt
Ecb violation served
Access denied - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Insufficient information/unable to locate address
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Building violation issued for failure to obey stop work order
Please see complaint number
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Building violation issued for failure to obey stop work order
Inspector unable to gain access - 2nd attempt
Stop work order fully rescinded n
Ecb & buildings violations served
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection