4315 12 AVENUE
Brooklyn · ZIP 11219 · BIN 3136132 · Borough Park · On record since Aug 24, 1995 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | 53 | D | ACTIVE | — |
Brooklyn · ZIP 11219 · BIN 3136132 · Borough Park · On record since Aug 24, 1995 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | 53 | D | ACTIVE | — |
| — |
| Jul 29, 2026 | 86 | A | ACTIVE | Jul 29, 2026 | Inspector unable to gain access - 1st attempt |
| Jul 27, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Access denied - 2nd attempt |
| Jul 26, 2026 | 45 | B | ACTIVE | — | — |
| Jul 26, 2026 | 86 | A | CLOSED | Jul 28, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 9, 2026 | 53 | D | ACTIVE | — | — |
| Jul 7, 2026 | 86 | A | CLOSED | Jul 8, 2026 | No violation warranted for complaint at time of inspection |
| Jul 2, 2026 | 86 | A | CLOSED | Jul 6, 2026 | Inspector unable to gain access - 2nd attempt |
| Jun 29, 2026 | 74 | C | ACTIVE | — | — |
| Apr 29, 2026 | 7R | ACTIVE | — | — |
| Apr 27, 2026 | 45 | B | CLOSED | Apr 29, 2026 | Complaint referred to new york police department |
| Apr 23, 2026 | 76 | A | CLOSED | Apr 23, 2026 | No violation warranted for complaint at time of inspection |
| Apr 8, 2026 | 53 | D | ACTIVE | Apr 10, 2026 | Complaint assigned to boiler unit |
| Mar 19, 2026 | 83 | B | ACTIVE | Mar 26, 2026 | Inspector unable to gain access - 1st attempt |
| Mar 11, 2026 | 59 | B | CLOSED | Mar 14, 2026 | Inspector unable to gain access - 2nd attempt |
| Feb 9, 2026 | 37 | A | CLOSED | Feb 10, 2026 | Ecb violation served |
| Feb 9, 2026 | 53 | D | CLOSED | Feb 12, 2026 | Please see complaint number |
| Jan 27, 2026 | 53 | D | CLOSED | Jan 29, 2026 | Complaint referred to new york police department |
| Jan 21, 2026 | 53 | D | CLOSED | Feb 12, 2026 | No violation warranted for complaint at time of inspection |
| Oct 10, 2025 | 53 | D | CLOSED | Nov 18, 2025 | Complaint referred to housing preservation and development (hpd) |
| Oct 10, 2025 | 45 | B | CLOSED | Dec 12, 2025 | Inspector unable to gain access - 2nd attempt |
| Sep 29, 2025 | 53 | D | CLOSED | Nov 18, 2025 | Complaint referred to housing preservation and development (hpd) |
| Sep 4, 2025 | 1X | B | ACTIVE | Sep 5, 2025 | Access denied - 1st attempt |
| Sep 4, 2025 | 66 | B | CLOSED | Sep 10, 2025 | Inspector unable to gain access - 2nd attempt |
| Jul 24, 2025 | 86 | A | CLOSED | Jul 25, 2025 | Inspector unable to gain access - 2nd attempt |
| Jul 13, 2025 | 86 | A | CLOSED | Jul 15, 2025 | No violation warranted for complaint at time of inspection |
| Jul 9, 2025 | 04 | B | CLOSED | Jul 31, 2025 | No violation warranted for complaint at time of inspection |
| Jul 8, 2025 | 30 | A | CLOSED | Jul 9, 2025 | Full stop work order served f |
| Jul 6, 2025 | 74 | C | CLOSED | Jul 7, 2025 | Complaint referred to new york police department |
| Jul 3, 2025 | 7J | B | CLOSED | Jul 4, 2025 | Ecb violation served |
| Dec 12, 2024 | 59 | B | CLOSED | Dec 19, 2024 | Inspector unable to gain access - 2nd attempt |
| Dec 11, 2024 | 2F | D | CLOSED | Dec 19, 2024 | N2 |
| Dec 11, 2024 | 1X | B | CLOSED | Dec 12, 2024 | Compliance inspection performed |
| Dec 10, 2024 | 30 | A | CLOSED | Dec 18, 2025 | Partial vacate order issued p |
| Aug 2, 2021 | 7J | B | CLOSED | Aug 2, 2021 | Inspector unable to gain access - 2nd attempt |
| Aug 18, 2018 | 37 | A | CLOSED | Aug 19, 2018 | Ecb violation served |
| Aug 13, 2016 | 37 | A | CLOSED | Aug 14, 2016 | No violation warranted for complaint at time of inspection |
| Mar 1, 2004 | 31 | C | CLOSED | Jan 10, 2005 | Ecb & buildings violations served |
| Jan 17, 1996 | 05 | B | CLOSED | Jan 25, 1996 | No violation warranted for complaint at time of inspection |
| Aug 24, 1995 | 31 | C | CLOSED | Oct 2, 1995 | No violation warranted for complaint at time of inspection |
| Aug 24, 1995 | 31 | C | CLOSED | Oct 2, 1995 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 1st attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint referred to new york police department
No violation warranted for complaint at time of inspection
Complaint assigned to boiler unit
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Please see complaint number
Complaint referred to new york police department
No violation warranted for complaint at time of inspection
Complaint referred to housing preservation and development (hpd)
Inspector unable to gain access - 2nd attempt
Complaint referred to housing preservation and development (hpd)
Access denied - 1st attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Full stop work order served f
Complaint referred to new york police department
Ecb violation served
Inspector unable to gain access - 2nd attempt
Compliance inspection performed
Partial vacate order issued p
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection