1226 LINCOLN PLACE
Brooklyn · ZIP 11213 · BIN 3037290 · Crown Heights (North) · On record since Aug 15, 2001 · Built 1923
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 31 | C | ACTIVE | Jan 21, 2026 |
Brooklyn · ZIP 11213 · BIN 3037290 · Crown Heights (North) · On record since Aug 15, 2001 · Built 1923
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 31 | C | ACTIVE | Jan 21, 2026 |
Inspector unable to gain access - 1st attempt |
| Oct 16, 2025 | 45 | B | CLOSED | Jan 8, 2026 | Aw: access denied - 2nd attempt |
| Dec 20, 2024 | 45 | B | CLOSED | Jul 15, 2025 | Inspector unable to gain access - 2nd attempt |
| Dec 7, 2023 | 58 | B | CLOSED | Dec 7, 2023 | Ecb violation served |
| Feb 18, 2023 | 73 | C | CLOSED | Feb 21, 2023 | Complaint referred to housing preservation and development (hpd) |
| Dec 31, 2021 | 58 | B | CLOSED | Jan 6, 2022 | Ecb violation served |
| Jul 24, 2021 | 30 | A | CLOSED | Jul 24, 2021 | Ecb violation served |
| Apr 5, 2016 | 10 | A | CLOSED | Apr 5, 2016 | Ecb violation served |
| Oct 24, 2014 | 45 | B | CLOSED | Jan 12, 2015 | Inspector unable to gain access - 2nd attempt |
| Apr 24, 2014 | 45 | B | CLOSED | May 15, 2014 | Inspector unable to gain access - 2nd attempt |
| Jan 15, 2014 | 05 | B | CLOSED | Jan 24, 2014 | Stop work order fully rescinded n |
| Nov 7, 2013 | 45 | B | CLOSED | Feb 21, 2014 | Access denied - 2nd attempt |
| Jul 2, 2013 | 59 | B | CLOSED | Jul 10, 2013 | Inspector unable to gain access - 2nd attempt |
| Oct 18, 2012 | 45 | B | CLOSED | Aug 21, 2013 | Inspector unable to gain access - 2nd attempt |
| Aug 16, 2012 | 45 | B | CLOSED | Aug 21, 2013 | Inspector unable to gain access - 2nd attempt |
| Apr 3, 2012 | 45 | B | CLOSED | Jul 11, 2012 | Inspector unable to gain access - 2nd attempt |
| Jul 7, 2011 | 74 | C | CLOSED | Dec 20, 2011 | No violation warranted for complaint at time of inspection |
| Mar 14, 2009 | 23 | B | CLOSED | Mar 30, 2009 | No violation warranted for complaint at time of inspection |
| Dec 19, 2008 | 10 | A | CLOSED | Dec 20, 2008 | Ecb & buildings violations served |
| Jan 28, 2008 | 23 | B | CLOSED | Feb 5, 2008 | No violation warranted for complaint at time of inspection |
| Jul 28, 2006 | 59 | B | CLOSED | Jul 31, 2006 | Buildings violation(s) served |
| Jul 24, 2006 | 59 | B | CLOSED | Aug 29, 2006 | Buildings violation(s) served |
| Nov 30, 2005 | 37 | A | CLOSED | Dec 1, 2005 | No violation warranted for complaint at time of inspection |
| Dec 30, 2003 | 30 | A | CLOSED | Dec 31, 2003 | Buildings violation(s) served |
| Dec 18, 2003 | 30 | A | CLOSED | Jan 5, 2004 | Please see complaint number |
| Dec 18, 2003 | 05 | B | CLOSED | Jan 5, 2004 | Please see complaint number |
| Aug 15, 2001 | 59 | B | CLOSED | Oct 12, 2001 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 1st attempt
Aw: access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Complaint referred to housing preservation and development (hpd)
Ecb violation served
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Stop work order fully rescinded n
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection