4120 4 AVENUE
Brooklyn · ZIP 11232 · BIN 3010690 · Sunset Park (West) · On record since Nov 16, 1994 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | 58 | B | CLOSED | Jan 2, 2026 |
Brooklyn · ZIP 11232 · BIN 3010690 · Sunset Park (West) · On record since Nov 16, 1994 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | 58 | B | CLOSED | Jan 2, 2026 |
Complaint referred to department of environmental protection(dep) |
| Mar 27, 2025 | 7J | B | CLOSED | Mar 27, 2025 | Ecb violation served |
| Mar 26, 2025 | 7J | B | CLOSED | Mar 27, 2025 | No violation warranted for complaint at time of inspection |
| Dec 28, 2024 | 04 | B | CLOSED | Dec 29, 2024 | Complaint referred to department of environmental protection(dep) |
| Oct 24, 2024 | 73 | C | CLOSED | May 3, 2025 | Inspector unable to gain access - 2nd attempt |
| Aug 31, 2023 | 7J | B | CLOSED | Aug 31, 2023 | Inspector unable to gain access - 2nd attempt |
| Jul 29, 2022 | 59 | B | CLOSED | Aug 1, 2022 | Insufficient information/unable to locate address |
| Mar 27, 2021 | 2G | C | CLOSED | Mar 29, 2021 | Complaint referred to department of sanitation (dos) |
| Nov 25, 2020 | 59 | B | CLOSED | Nov 27, 2020 | Ecb violation served |
| Nov 24, 2020 | 59 | B | CLOSED | Nov 24, 2020 | No violation warranted for complaint at time of inspection |
| Oct 1, 2020 | 1V | B | CLOSED | Oct 1, 2020 | Ecb violation served |
| Sep 30, 2020 | 5H | B | CLOSED | Sep 30, 2020 | No violation warranted for complaint at time of inspection |
| Sep 29, 2020 | 58 | B | CLOSED | Sep 30, 2020 | No violation warranted for complaint at time of inspection |
| Sep 17, 2020 | 1W | B | CLOSED | Sep 17, 2020 | Ecb violation served |
| Sep 16, 2020 | 5H | B | CLOSED | Sep 16, 2020 | No violation warranted for complaint at time of inspection |
| Sep 16, 2020 | 1V | B | CLOSED | Sep 17, 2020 | Ecb violation served |
| Sep 11, 2020 | 7J | B | CLOSED | Sep 12, 2020 | No violation warranted for complaint at time of inspection |
| Sep 2, 2020 | 1L | B | CLOSED | Sep 3, 2020 | Ecb violation served |
| Sep 2, 2020 | 1V | B | CLOSED | Sep 9, 2020 | Ecb violation served |
| Sep 2, 2020 | 5H | B | CLOSED | Sep 2, 2020 | No violation warranted for complaint at time of inspection |
| Sep 2, 2020 | 58 | B | CLOSED | Sep 3, 2020 | Ecb violation served |
| Aug 31, 2020 | 6V | C | CLOSED | Sep 8, 2020 | Stop work order fully rescinded n |
| Aug 26, 2020 | 2A | B | CLOSED | Sep 8, 2020 | No violation warranted for complaint at time of inspection |
| Aug 26, 2020 | 59 | B | CLOSED | Sep 24, 2020 | Inspector unable to gain access - 2nd attempt |
| Aug 24, 2020 | 6V | C | CLOSED | Aug 24, 2020 | No violation warranted for complaint at time of inspection |
| Apr 17, 2019 | 1X | B | CLOSED | May 28, 2019 | Access denied - 2nd attempt |
| Feb 20, 2017 | 05 | B | CLOSED | May 18, 2017 | Inspector unable to gain access - 2nd attempt |
| Jun 23, 2016 | 05 | B | CLOSED | Dec 16, 2016 | No violation warranted for complaint at time of inspection |
| Jun 23, 2016 | 05 | B | CLOSED | Dec 5, 2016 | Inspector unable to gain access - 2nd attempt |
| Jun 23, 2016 | 05 | B | CLOSED | Dec 16, 2016 | No violation warranted for complaint at time of inspection |
| May 20, 2015 | 73 | C | CLOSED | Jun 30, 2015 | No violation warranted for complaint at time of inspection |
| Feb 7, 2015 | 37 | A | CLOSED | Feb 7, 2015 | No violation warranted for complaint at time of inspection |
| Jun 1, 2014 | 05 | B | CLOSED | Nov 5, 2014 | Inspector unable to gain access - 2nd attempt |
| Feb 14, 2013 | 45 | B | CLOSED | Feb 15, 2013 | Please see complaint number |
| Jun 12, 2012 | 45 | B | CLOSED | Jun 11, 2013 | Inspector unable to gain access - 2nd attempt |
| Mar 16, 2004 | 05 | B | CLOSED | Mar 19, 2004 | No violation warranted for complaint at time of inspection |
| Jan 30, 1997 | 32 | C | CLOSED | Feb 20, 1997 | Inspector unable to gain access - 2nd attempt |
| Nov 16, 1994 | 32 | C | CLOSED | Dec 20, 1994 | Buildings violation(s) prepared & attempt to serve will be made |
Complaint referred to department of environmental protection(dep)
Ecb violation served
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Insufficient information/unable to locate address
Complaint referred to department of sanitation (dos)
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Buildings violation(s) prepared & attempt to serve will be made