2070 ARTHUR AVENUE
Bronx · ZIP 10457 · BIN 2012006 · Tremont · On record since Jan 10, 2001 · Built 1915
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 37 | A | CLOSED | Oct 26, 2025 |
Bronx · ZIP 10457 · BIN 2012006 · Tremont · On record since Jan 10, 2001 · Built 1915
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 37 | A | CLOSED | Oct 26, 2025 |
Ecb violation served |
| Sep 30, 2025 | 45 | B | CLOSED | Nov 26, 2025 | Ecb violation served |
| Mar 11, 2025 | 94 | C | CLOSED | Mar 17, 2025 | Inspector unable to gain access - 2nd attempt |
| Jun 3, 2024 | 45 | B | CLOSED | Jul 18, 2024 | Inspector unable to gain access - 2nd attempt |
| Jun 3, 2024 | 45 | B | CLOSED | Jul 18, 2024 | Inspector unable to gain access - 2nd attempt |
| May 12, 2021 | 45 | B | CLOSED | Dec 7, 2021 | Inspector unable to gain access - 2nd attempt |
| Apr 12, 2021 | 7J | B | CLOSED | Apr 12, 2021 | No violation warranted for complaint at time of inspection |
| May 7, 2020 | 2N | C | CLOSED | May 8, 2020 | No violation warranted for complaint at time of inspection |
| May 9, 2019 | 1X | B | CLOSED | Jul 2, 2020 | Stop work order fully rescinded n |
| Jun 20, 2018 | 30 | A | CLOSED | Jun 22, 2018 | Inspector unable to gain access - 2nd attempt |
| Nov 22, 2017 | 05 | B | CLOSED | Dec 9, 2017 | No violation warranted for complaint at time of inspection |
| Oct 18, 2014 | 88 | B | CLOSED | Oct 21, 2014 | No violation warranted for complaint at time of inspection |
| Jun 19, 2014 | 37 | A | CLOSED | Jun 27, 2014 | No violation warranted for complaint at time of inspection |
| May 1, 2014 | 86 | A | CLOSED | May 2, 2014 | No violation warranted for complaint at time of inspection |
| Apr 25, 2014 | 45 | B | CLOSED | Jun 12, 2014 | Inspector unable to gain access - 2nd attempt |
| Apr 17, 2014 | 45 | B | CLOSED | Jun 17, 2014 | Stop work order fully rescinded n |
| Jun 25, 2013 | 1E | A | CLOSED | Jun 26, 2013 | No violation warranted for complaint at time of inspection |
| Jan 2, 2011 | 58 | B | CLOSED | Aug 17, 2011 | Ecb violation served |
| Jun 28, 2005 | 65 | A | CLOSED | Jun 29, 2005 | Ecb & buildings violations served |
| Jun 15, 2005 | 74 | C | CLOSED | Jul 13, 2005 | Complaint accepted by padlock unit |
| Jan 10, 2001 | 59 | B | CLOSED | Jan 24, 2001 | Buildings violation(s) served |
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb & buildings violations served
Complaint accepted by padlock unit
Buildings violation(s) served