914 HOE AVENUE
Bronx · ZIP 10459 · BIN 2006072 · Longwood · On record since Oct 22, 1998 · Built 1922
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | 52 | B | CLOSED | Mar 25, 2026 |
Bronx · ZIP 10459 · BIN 2006072 · Longwood · On record since Oct 22, 1998 · Built 1922
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | 52 | B | CLOSED | Mar 25, 2026 |
No violation warranted for complaint at time of inspection |
| Sep 3, 2025 | 30 | A | CLOSED | Sep 5, 2025 | Ecb violation served |
| Jun 24, 2023 | 04 | B | CLOSED | Jun 24, 2023 | Complaint referred to department of transportation (dot) |
| Oct 28, 2020 | 58 | B | CLOSED | Oct 28, 2020 | Ecb violation served |
| Mar 14, 2019 | 45 | B | CLOSED | Apr 18, 2019 | No violation warranted for complaint at time of inspection |
| Apr 30, 2018 | 59 | B | CLOSED | May 7, 2018 | No violation warranted for complaint at time of inspection |
| Jan 19, 2018 | 59 | B | CLOSED | Jan 23, 2018 | Ecb violation served |
| Nov 13, 2017 | 59 | B | CLOSED | Nov 13, 2017 | Ecb violation served |
| Nov 13, 2017 | 73 | C | CLOSED | Nov 13, 2017 | Ecb violation served |
| Nov 13, 2017 | 94 | C | CLOSED | Nov 30, 2017 | Ecb violation served |
| Oct 5, 2017 | 59 | B | CLOSED | Oct 11, 2017 | Ecb violation served |
| Oct 3, 2017 | 04 | B | CLOSED | Oct 3, 2017 | No violation warranted for complaint at time of inspection |
| Sep 19, 2017 | 05 | B | CLOSED | Nov 15, 2017 | Please see complaint number |
| Jun 20, 2017 | 73 | C | CLOSED | Jun 21, 2017 | Ecb violation served |
| Jun 19, 2017 | 94 | C | CLOSED | Jun 21, 2017 | Ecb violation served |
| Jun 14, 2017 | 59 | B | CLOSED | Aug 4, 2017 | Ecb violation served |
| Apr 20, 2017 | 66 | B | CLOSED | May 22, 2017 | No violation warranted for complaint at time of inspection |
| Apr 20, 2017 | 05 | B | CLOSED | Jun 24, 2017 | No violation warranted for complaint at time of inspection |
| Nov 29, 2016 | 94 | C | CLOSED | Nov 29, 2016 | Ecb violation served |
| Nov 29, 2016 | 73 | C | CLOSED | Nov 29, 2016 | Ecb violation served |
| Jun 7, 2016 | 73 | C | CLOSED | Jun 7, 2016 | Ecb violation served |
| Aug 1, 2013 | 05 | B | CLOSED | Sep 27, 2013 | Inspector unable to gain access - 2nd attempt |
| Jan 29, 2011 | 37 | A | CLOSED | Jan 31, 2011 | Ecb violation served |
| Dec 22, 2009 | 45 | B | CLOSED | Jan 22, 2010 | Inspector unable to gain access - 2nd attempt |
| May 8, 2008 | 59 | B | CLOSED | May 19, 2008 | Buildings violation(s) served |
| Dec 11, 2007 | 45 | B | CLOSED | Jan 8, 2008 | No violation warranted for complaint at time of inspection |
| Oct 26, 2007 | 59 | B | CLOSED | Dec 14, 2007 | Inspector unable to gain access - 2nd attempt |
| Jun 13, 2007 | 5A | B | CLOSED | Jun 18, 2007 | Please see complaint number |
| Jun 8, 2007 | 30 | A | CLOSED | Jun 8, 2007 | Ecb & buildings violations served |
| Jan 8, 2007 | 30 | A | CLOSED | Jan 16, 2007 | Inspector unable to gain access - 2nd attempt |
| Feb 20, 2006 | 58 | B | CLOSED | Apr 24, 2006 | Inspector unable to gain access - 2nd attempt |
| Feb 20, 2006 | 45 | B | CLOSED | Feb 28, 2006 | No violation warranted for complaint at time of inspection |
| Feb 19, 2006 | 73 | C | CLOSED | Mar 1, 2006 | No violation warranted for complaint at time of inspection |
| Feb 16, 2006 | 58 | B | CLOSED | Apr 25, 2006 | Inspector unable to gain access - 2nd attempt |
| Jan 25, 2006 | 05 | B | CLOSED | Mar 1, 2006 | No violation warranted for complaint at time of inspection |
| Aug 9, 2005 | 59 | B | CLOSED | Sep 2, 2005 | Buildings violation(s) served |
| Mar 11, 2005 | 09 | B | CLOSED | Mar 24, 2005 | No violation warranted for complaint at time of inspection |
| Mar 17, 2004 | 54 | B | CLOSED | Mar 25, 2004 | Ecb & buildings violations served |
| Dec 5, 2001 | 45 | B | CLOSED | Dec 24, 2001 | Inspector unable to gain access - 2nd attempt |
| Sep 27, 2001 | 95 | C | CLOSED | Oct 10, 2001 | Inspector unable to gain access - 2nd attempt |
| Aug 8, 2001 | 30 | A | CLOSED | Aug 16, 2001 | Please see complaint number |
| Aug 6, 2001 | 73 | C | CLOSED | Aug 10, 2001 | Complaint unsubstantiated based on department records |
| Aug 2, 2001 | 30 | A | CLOSED | Aug 2, 2001 | Ecb & buildings violations served |
| Dec 27, 2000 | 45 | B | CLOSED | Jan 18, 2001 | Inspector unable to gain access - 2nd attempt |
| Apr 26, 2000 | 43 | A | CLOSED | Apr 27, 2000 | Please see complaint number |
| Apr 26, 2000 | 43 | A | CLOSED | Apr 27, 2000 | Please see complaint number |
| Apr 26, 2000 | 43 | A | CLOSED | Apr 27, 2000 | Ecb & buildings violations served |
| Apr 26, 2000 | 43 | A | CLOSED | Apr 27, 2000 | Ecb & buildings violations served |
| Oct 22, 1998 | 32 | C | CLOSED | Dec 17, 2013 | Stop work order fully rescinded n |
No violation warranted for complaint at time of inspection
Ecb violation served
Complaint referred to department of transportation (dot)
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Complaint unsubstantiated based on department records
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Please see complaint number
Please see complaint number
Ecb & buildings violations served
Ecb & buildings violations served
Stop work order fully rescinded n