1425 UNIVERSITY AVENUE
Bronx · ZIP 10452 · BIN 2003570 · Highbridge · On record since Oct 15, 1991 · Built 1926
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 28, 2025 | 37 | A | CLOSED | Jul 29, 2025 |
Bronx · ZIP 10452 · BIN 2003570 · Highbridge · On record since Oct 15, 1991 · Built 1926
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 28, 2025 | 37 | A | CLOSED | Jul 29, 2025 |
No violation warranted for complaint at time of inspection |
| Feb 16, 2024 | 6S | C | CLOSED | May 15, 2024 | No violation warranted for complaint at time of inspection |
| Oct 19, 2021 | 6S | C | CLOSED | Dec 28, 2021 | No violation warranted for complaint at time of inspection |
| Sep 3, 2019 | 05 | B | CLOSED | Jan 15, 2020 | Stop work order fully rescinded n |
| Oct 4, 2018 | 6S | C | CLOSED | Oct 5, 2018 | Ecb violation served |
| Aug 15, 2017 | 63 | B | CLOSED | Sep 13, 2017 | Please see complaint number |
| Aug 15, 2017 | 63 | B | CLOSED | Sep 13, 2017 | No violation warranted for complaint at time of inspection |
| May 17, 2017 | 73 | C | CLOSED | Aug 5, 2018 | Inspector unable to gain access - 2nd attempt |
| Jan 26, 2015 | 54 | B | CLOSED | Dec 1, 2015 | Inspector unable to gain access - 2nd attempt |
| Sep 15, 2011 | 63 | B | CLOSED | Jan 30, 2012 | Buildings violation(s) served |
| Dec 7, 2010 | 63 | B | CLOSED | Aug 1, 2011 | Please see complaint number |
| Oct 4, 2010 | 59 | B | CLOSED | Aug 19, 2011 | Inspector unable to gain access - 2nd attempt |
| Oct 4, 2010 | 63 | B | CLOSED | Aug 1, 2011 | No violation warranted for complaint at time of inspection |
| Feb 21, 2010 | 59 | B | CLOSED | Apr 6, 2010 | Buildings violation(s) served |
| Dec 26, 2009 | 62 | A | CLOSED | Dec 28, 2009 | Buildings violation(s) served |
| Feb 4, 2007 | 63 | B | CLOSED | Feb 23, 2007 | No violation warranted for complaint at time of inspection |
| Oct 30, 2006 | 05 | B | CLOSED | Oct 30, 2006 | Buildings violation(s) served |
| Oct 15, 2006 | 66 | B | CLOSED | Nov 29, 2006 | No violation warranted for complaint at time of inspection |
| Jul 30, 2003 | 63 | B | CLOSED | Dec 3, 2003 | Buildings violation(s) served |
| Sep 30, 1998 | 73 | C | CLOSED | Oct 5, 1998 | No violation warranted for complaint at time of inspection |
| Oct 15, 1991 | 73 | C | CLOSED | Jun 19, 1992 | Buildings violation(s) prepared & attempt to serve will be made |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made