1430 AMSTERDAM AVENUE
Manhattan · ZIP 10027 · BIN 1084128 · Manhattanville-West Harlem · On record since Jan 5, 1998 · Built 1959
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 30, 2026 | 6M | C | ACTIVE | — |
Manhattan · ZIP 10027 · BIN 1084128 · Manhattanville-West Harlem · On record since Jan 5, 1998 · Built 1959
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 30, 2026 | 6M | C | ACTIVE | — |
| — |
| May 5, 2026 | 6M | C | CLOSED | May 22, 2026 | No violation warranted for complaint at time of inspection |
| May 5, 2026 | 86 | A | CLOSED | May 5, 2026 | Complaint unsubstantiated based on department records |
| Apr 24, 2026 | 6V | C | CLOSED | Apr 24, 2026 | No violation warranted for complaint at time of inspection |
| Apr 17, 2026 | 6M | C | ACTIVE | — | — |
| Apr 3, 2026 | 6V | C | CLOSED | Apr 3, 2026 | No violation warranted for complaint at time of inspection |
| Mar 30, 2026 | 7J | B | CLOSED | Mar 31, 2026 | No violation warranted for complaint at time of inspection |
| Nov 19, 2025 | 8A | B | CLOSED | Nov 19, 2025 | Ecb violation served |
| Nov 19, 2025 | 8A | B | CLOSED | Nov 19, 2025 | Ecb violation served |
| Oct 7, 2025 | 8A | B | CLOSED | Oct 9, 2025 | Stop work order fully rescinded n |
| Jul 21, 2025 | 8A | B | CLOSED | Jul 21, 2025 | Ecb violation served |
| Jun 5, 2025 | 6V | C | CLOSED | Jun 6, 2025 | No violation warranted for complaint at time of inspection |
| May 28, 2025 | 6V | C | CLOSED | May 29, 2025 | No violation warranted for complaint at time of inspection |
| May 22, 2025 | 4A | B | CLOSED | Jun 9, 2025 | Complaint referred to nyc housing authority (nycha) |
| May 1, 2025 | 6V | C | CLOSED | May 12, 2025 | No violation warranted for complaint at time of inspection |
| Apr 3, 2025 | 58 | B | CLOSED | Apr 15, 2025 | No violation warranted for complaint at time of inspection |
| Mar 31, 2025 | 58 | B | CLOSED | Apr 2, 2025 | No violation warranted for complaint at time of inspection |
| Mar 26, 2025 | 6V | C | CLOSED | Mar 28, 2025 | No violation warranted for complaint at time of inspection |
| Mar 26, 2025 | 6V | C | CLOSED | Mar 28, 2025 | No violation warranted for complaint at time of inspection |
| Jan 23, 2025 | 6M | C | CLOSED | Feb 27, 2025 | Complaint referred to nyc housing authority (nycha) |
| Aug 30, 2024 | 45 | B | CLOSED | Sep 27, 2024 | No violation warranted for complaint at time of inspection |
| Jun 21, 2024 | 6M | C | CLOSED | Jul 29, 2024 | Complaint referred to nyc housing authority (nycha) |
| May 14, 2024 | 45 | B | CLOSED | May 14, 2024 | Complaint referred to nyc housing authority (nycha) |
| Oct 17, 2022 | 4A | B | CLOSED | Nov 17, 2022 | Complaint referred to nyc housing authority (nycha) |
| Jun 4, 2021 | 2L | D | ACTIVE | Jun 10, 2021 | Ll11 unsafe - initiated |
| Mar 27, 2013 | 73 | C | CLOSED | Oct 23, 2023 | Vacate order fully rescinded n |
| Aug 28, 2011 | 62 | A | CLOSED | Aug 29, 2011 | Complaint referred to nyc housing authority (nycha) |
| Jul 28, 2005 | 63 | B | CLOSED | Aug 2, 2005 | Complaint referred to nyc housing authority (nycha) |
| Jan 27, 2005 | 63 | B | CLOSED | Feb 16, 2005 | Complaint referred to nyc housing authority (nycha) |
| Nov 13, 2004 | 63 | B | CLOSED | Nov 29, 2004 | Complaint unsubstantiated based on department records |
| Nov 13, 2004 | 63 | B | CLOSED | Nov 29, 2004 | Complaint unsubstantiated based on department records |
| Jul 16, 2004 | 31 | C | CLOSED | Jul 22, 2004 | No violation warranted for complaint at time of inspection |
| Apr 26, 2004 | 63 | B | CLOSED | May 6, 2004 | Complaint unsubstantiated based on department records |
| Apr 2, 2003 | 77 | C | CLOSED | Mar 15, 2005 | No violation warranted for complaint at time of inspection |
| Apr 2, 1998 | 63 | B | CLOSED | Apr 21, 2000 | Complaint unsubstantiated based on department records |
| Apr 1, 1998 | 63 | B | CLOSED | Apr 21, 2000 | Complaint unsubstantiated based on department records |
| Jan 5, 1998 | 54 | B | CLOSED | Jan 22, 1998 | Inspector unable to gain access - 2nd attempt |
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Stop work order fully rescinded n
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to nyc housing authority (nycha)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to nyc housing authority (nycha)
No violation warranted for complaint at time of inspection
Complaint referred to nyc housing authority (nycha)
Complaint referred to nyc housing authority (nycha)
Complaint referred to nyc housing authority (nycha)
Ll11 unsafe - initiated
Vacate order fully rescinded n
Complaint referred to nyc housing authority (nycha)
Complaint referred to nyc housing authority (nycha)
Complaint referred to nyc housing authority (nycha)
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt