248 WEST 88TH ST
Manhattan · ZIP 10024 · BIN 1080398 · Upper West Side (Central) · On record since Jun 23, 1989 · Built 1984
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | 23 | B | CLOSED | Mar 16, 2026 |
Manhattan · ZIP 10024 · BIN 1080398 · Upper West Side (Central) · On record since Jun 23, 1989 · Built 1984
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | 23 | B | CLOSED | Mar 16, 2026 |
No violation warranted for complaint at time of inspection |
| Oct 14, 2025 | 49 | C | CLOSED | Nov 5, 2025 | No violation warranted for complaint at time of inspection |
| Jul 12, 2024 | 6M | C | CLOSED | Jan 21, 2025 | No violation warranted for complaint at time of inspection |
| Apr 12, 2023 | 7J | B | CLOSED | Apr 12, 2023 | No violation warranted for complaint at time of inspection |
| Nov 7, 2022 | 23 | B | CLOSED | Nov 9, 2022 | Ecb violation served |
| Oct 13, 2022 | 8A | B | CLOSED | Oct 25, 2022 | Stop work order fully rescinded n |
| Oct 13, 2022 | 8A | B | CLOSED | Oct 25, 2022 | Stop work order fully rescinded n |
| Oct 13, 2022 | 8A | B | CLOSED | Oct 25, 2022 | Stop work order fully rescinded n |
| May 30, 2020 | 6M | C | CLOSED | May 30, 2020 | Ecb violation served |
| May 21, 2018 | 23 | B | CLOSED | May 22, 2018 | Ecb violation served |
| May 17, 2017 | 05 | B | CLOSED | Aug 2, 2017 | No violation warranted for complaint at time of inspection |
| May 12, 2017 | 05 | B | CLOSED | Aug 2, 2017 | No violation warranted for complaint at time of inspection |
| Apr 5, 2017 | 05 | B | CLOSED | Jun 20, 2017 | No violation warranted for complaint at time of inspection |
| Apr 19, 2016 | 91 | A | CLOSED | Apr 19, 2016 | No violation warranted for complaint at time of inspection |
| Jul 24, 2015 | 10 | A | CLOSED | Jul 26, 2015 | No violation warranted for complaint at time of inspection |
| Feb 4, 2015 | 4F | D | CLOSED | Mar 30, 2015 | Stop work order fully rescinded n |
| Oct 31, 2014 | 23 | B | CLOSED | Oct 31, 2014 | Please see complaint number |
| Oct 31, 2014 | 1E | A | CLOSED | Oct 31, 2014 | No violation warranted for complaint at time of inspection |
| Jul 1, 2014 | 4F | D | CLOSED | Jul 1, 2014 | Ecb violation served |
| Mar 27, 2014 | 5F | D | CLOSED | Mar 27, 2014 | Compliance inspection performed |
| Feb 3, 2014 | 85 | C | CLOSED | Feb 3, 2014 | Complaint referred to department of environmental protection(dep) |
| Nov 18, 2013 | 4F | D | CLOSED | Dec 23, 2013 | Stop work order fully rescinded n |
| Sep 19, 2013 | 03 | A | CLOSED | Sep 19, 2013 | No violation warranted for complaint at time of inspection |
| Dec 22, 2011 | 91 | A | CLOSED | Dec 28, 2011 | Ecb violation served |
| Jul 31, 2011 | 63 | B | CLOSED | Oct 9, 2012 | No violation warranted for complaint at time of inspection |
| Apr 3, 2010 | 85 | C | CLOSED | Apr 16, 2010 | No violation warranted for complaint at time of inspection |
| Jun 14, 2008 | 04 | B | CLOSED | Jun 25, 2008 | No violation warranted for complaint at time of inspection |
| Apr 6, 2008 | 67 | A | CLOSED | Apr 7, 2008 | No violation warranted for complaint at time of inspection |
| Nov 17, 2007 | 04 | B | CLOSED | Feb 4, 2008 | No violation warranted for complaint at time of inspection |
| Jul 16, 2007 | 63 | B | CLOSED | Aug 2, 2007 | Buildings violation(s) served |
| Mar 12, 2007 | 21 | B | CLOSED | Mar 21, 2007 | No violation warranted for complaint at time of inspection |
| Aug 3, 2006 | 63 | B | CLOSED | Oct 18, 2006 | No violation warranted for complaint at time of inspection |
| Apr 13, 2006 | 63 | B | CLOSED | Apr 21, 2006 | No violation warranted for complaint at time of inspection |
| Nov 15, 2002 | 10 | A | CLOSED | Nov 15, 2002 | No violation warranted for complaint at time of inspection |
| Aug 14, 2002 | 67 | A | CLOSED | Sep 9, 2002 | No violation warranted for complaint at time of inspection |
| Feb 22, 2002 | 83 | B | CLOSED | Mar 27, 2002 | No violation warranted for complaint at time of inspection |
| Feb 8, 2002 | 05 | B | CLOSED | Jul 3, 2007 | Stop work order fully rescinded n |
| Dec 17, 2001 | 23 | B | CLOSED | Dec 27, 2001 | No violation warranted for complaint at time of inspection |
| Jun 8, 1998 | 53 | D | CLOSED | Feb 17, 1999 | Buildings violation(s) prepared & attempt to serve will be made |
| Jun 5, 1998 | 53 | D | CLOSED | Jun 16, 1998 | No violation warranted for complaint at time of inspection |
| Jun 1, 1998 | 73 | C | CLOSED | Feb 17, 1999 | Buildings violation(s) prepared & attempt to serve will be made |
| Jun 1, 1998 | 73 | C | CLOSED | Jun 17, 1998 | Buildings violation(s) served |
| Dec 23, 1997 | 53 | D | CLOSED | Feb 10, 1998 | Inspector unable to gain access - 2nd attempt |
| Aug 25, 1989 | 05 | B | CLOSED | Sep 5, 1989 | No violation warranted for complaint at time of inspection |
| Jun 23, 1989 | 30 | A | CLOSED | Jul 10, 1989 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
Compliance inspection performed
Complaint referred to department of environmental protection(dep)
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection