482 BROADWAY
Manhattan · ZIP 10013 · BIN 1079887 · SoHo-Little Italy-Hudson Square · On record since Aug 23, 1989 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 1, 2013 | 52 | B | CLOSED | Dec 19, 2013 |
Manhattan · ZIP 10013 · BIN 1079887 · SoHo-Little Italy-Hudson Square · On record since Aug 23, 1989 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 1, 2013 | 52 | B | CLOSED | Dec 19, 2013 |
No violation warranted for complaint at time of inspection |
| Jul 1, 2013 | 66 | B | CLOSED | Dec 19, 2013 | No violation warranted for complaint at time of inspection |
| Jul 1, 2013 | 76 | A | CLOSED | Sep 19, 2013 | No violation warranted for complaint at time of inspection |
| May 28, 2013 | 73 | C | CLOSED | May 29, 2013 | Ecb violation served |
| May 13, 2013 | 30 | A | CLOSED | May 15, 2013 | Inspector unable to gain access - 2nd attempt |
| Mar 24, 2013 | 63 | B | CLOSED | Jun 25, 2013 | No violation warranted for complaint at time of inspection |
| Mar 9, 2013 | 84 | A | CLOSED | Mar 12, 2013 | Ecb violation served |
| Mar 9, 2013 | 83 | B | CLOSED | May 15, 2013 | No violation warranted for complaint at time of inspection |
| Jan 21, 2013 | 04 | B | CLOSED | Jan 24, 2013 | No violation warranted for complaint at time of inspection |
| Jan 9, 2013 | 73 | C | CLOSED | Jan 16, 2013 | Ecb violation served |
| Dec 8, 2012 | 59 | B | CLOSED | Dec 11, 2012 | No violation warranted for complaint at time of inspection |
| Nov 23, 2012 | 59 | B | CLOSED | Nov 27, 2012 | No violation warranted for complaint at time of inspection |
| Nov 23, 2012 | 63 | B | CLOSED | Dec 5, 2012 | Buildings violation(s) served |
| Nov 14, 2012 | 94 | C | CLOSED | Nov 14, 2012 | Ecb violation served |
| Jul 20, 2012 | 76 | A | CLOSED | Jul 22, 2012 | Inspector unable to gain access - 2nd attempt |
| May 8, 2012 | 10 | A | CLOSED | May 9, 2012 | Please see complaint number |
| May 8, 2012 | 10 | A | CLOSED | May 9, 2012 | Ecb violation served |
| Apr 29, 2012 | 63 | B | CLOSED | Mar 28, 2014 | Buildings violation(s) served |
| Mar 25, 2012 | 62 | A | CLOSED | Mar 26, 2012 | Buildings violation(s) served |
| Feb 18, 2012 | 58 | B | CLOSED | Mar 7, 2012 | Ecb violation served |
| Jan 26, 2012 | 59 | B | CLOSED | Mar 29, 2012 | Please see complaint number |
| Jan 19, 2012 | 73 | C | CLOSED | Jan 19, 2012 | Buildings violation(s) prepared & attempt to serve will be made |
| Nov 5, 2011 | 05 | B | CLOSED | Jan 19, 2012 | No violation warranted for complaint at time of inspection |
| Jul 7, 2011 | 05 | B | CLOSED | Oct 13, 2011 | No violation warranted for complaint at time of inspection |
| May 10, 2011 | 62 | A | CLOSED | May 11, 2011 | No violation warranted for complaint at time of inspection |
| May 10, 2011 | 05 | B | CLOSED | Jul 6, 2011 | No violation warranted for complaint at time of inspection |
| May 2, 2011 | 04 | B | CLOSED | May 4, 2011 | No violation warranted for complaint at time of inspection |
| Apr 29, 2011 | 66 | B | CLOSED | May 5, 2011 | No violation warranted for complaint at time of inspection |
| Apr 8, 2011 | 66 | B | CLOSED | Apr 12, 2011 | No violation warranted for complaint at time of inspection |
| Mar 29, 2011 | 62 | A | CLOSED | Mar 30, 2011 | Buildings violation(s) served |
| Mar 24, 2011 | 62 | A | CLOSED | Mar 28, 2011 | Buildings violation(s) served |
| Mar 5, 2010 | 10 | A | CLOSED | Mar 6, 2010 | No violation warranted for complaint at time of inspection |
| Mar 21, 2009 | 04 | B | CLOSED | Apr 13, 2009 | No violation warranted for complaint at time of inspection |
| Feb 9, 2009 | 23 | B | CLOSED | Feb 9, 2009 | Ecb & buildings violations served |
| Feb 7, 2009 | 04 | B | CLOSED | Feb 17, 2009 | No violation warranted for complaint at time of inspection |
| Jan 25, 2009 | 67 | A | CLOSED | Jan 26, 2009 | No violation warranted for complaint at time of inspection |
| Jan 8, 2009 | 30 | A | CLOSED | Jan 9, 2009 | Buildings violation(s) served |
| Dec 10, 2008 | 83 | B | CLOSED | Dec 23, 2008 | Stop work order fully rescinded n |
| Nov 3, 2008 | 04 | B | CLOSED | Nov 17, 2008 | No violation warranted for complaint at time of inspection |
| Sep 24, 2008 | 04 | B | CLOSED | Sep 29, 2008 | No violation warranted for complaint at time of inspection |
| Aug 19, 2008 | 04 | B | CLOSED | Aug 27, 2008 | No violation warranted for complaint at time of inspection |
| Aug 19, 2008 | 04 | B | CLOSED | Aug 27, 2008 | No violation warranted for complaint at time of inspection |
| Aug 16, 2008 | 04 | B | CLOSED | Sep 4, 2008 | No violation warranted for complaint at time of inspection |
| Aug 9, 2008 | 03 | A | CLOSED | Aug 11, 2008 | No violation warranted for complaint at time of inspection |
| Jul 16, 2008 | 04 | B | CLOSED | Jul 17, 2008 | No violation warranted for complaint at time of inspection |
| Jul 16, 2008 | 04 | B | CLOSED | Jul 17, 2008 | No violation warranted for complaint at time of inspection |
| Jul 16, 2008 | 04 | B | CLOSED | Jul 17, 2008 | No violation warranted for complaint at time of inspection |
| Jul 15, 2008 | 04 | B | CLOSED | Jul 17, 2008 | No violation warranted for complaint at time of inspection |
| May 29, 2008 | 04 | B | CLOSED | Jul 8, 2008 | No violation warranted for complaint at time of inspection |
| May 29, 2008 | 04 | B | CLOSED | Jun 27, 2008 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Please see complaint number
Ecb violation served
Buildings violation(s) served
Buildings violation(s) served
Ecb violation served
Please see complaint number
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection