482 BROADWAY
Manhattan · ZIP 10013 · BIN 1079887 · SoHo-Little Italy-Hudson Square · On record since Aug 23, 1989 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 20, 2016 | 63 | B | CLOSED | Dec 1, 2016 |
Manhattan · ZIP 10013 · BIN 1079887 · SoHo-Little Italy-Hudson Square · On record since Aug 23, 1989 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 20, 2016 | 63 | B | CLOSED | Dec 1, 2016 |
Ecb violation served |
| Nov 15, 2016 | 50 | A | CLOSED | Nov 16, 2016 | No violation warranted for complaint at time of inspection |
| Sep 8, 2016 | 04 | B | CLOSED | Sep 12, 2016 | No violation warranted for complaint at time of inspection |
| Aug 31, 2016 | 04 | B | CLOSED | Aug 31, 2016 | No violation warranted for complaint at time of inspection |
| Aug 4, 2016 | 04 | B | CLOSED | Aug 5, 2016 | Complaint referred to fire department of new york (fdny) |
| Jul 26, 2016 | 05 | B | CLOSED | Aug 9, 2016 | No violation warranted for complaint at time of inspection |
| Jul 20, 2016 | 04 | B | CLOSED | Jul 29, 2016 | No violation warranted for complaint at time of inspection |
| Jun 29, 2016 | 04 | B | CLOSED | Jun 30, 2016 | Inspector unable to gain access - 2nd attempt |
| Jun 20, 2016 | 73 | C | CLOSED | Dec 21, 2016 | Inspector unable to gain access - 2nd attempt |
| Jun 9, 2016 | 04 | B | CLOSED | Jun 11, 2016 | No violation warranted for complaint at time of inspection |
| May 23, 2016 | 49 | C | CLOSED | May 23, 2016 | Ecb violation served |
| Apr 16, 2016 | 2G | C | CLOSED | Oct 18, 2017 | Please see complaint number |
| Apr 15, 2016 | 79 | C | CLOSED | Apr 19, 2016 | No violation warranted for complaint at time of inspection |
| Apr 12, 2016 | 05 | B | CLOSED | May 6, 2016 | No violation warranted for complaint at time of inspection |
| Apr 7, 2016 | 05 | B | CLOSED | May 6, 2016 | No violation warranted for complaint at time of inspection |
| Mar 31, 2016 | 5H | B | CLOSED | Apr 18, 2016 | Buildings violation(s) served |
| Mar 23, 2016 | 04 | B | CLOSED | Mar 25, 2016 | No violation warranted for complaint at time of inspection |
| Feb 24, 2016 | 04 | B | CLOSED | Feb 28, 2016 | No violation warranted for complaint at time of inspection |
| Feb 5, 2016 | 05 | B | CLOSED | Mar 22, 2016 | No violation warranted for complaint at time of inspection |
| Jan 22, 2016 | 67 | A | CLOSED | Jan 25, 2016 | No violation warranted for complaint at time of inspection |
| Jan 14, 2016 | 67 | A | CLOSED | Jan 15, 2016 | No violation warranted for complaint at time of inspection |
| Sep 29, 2015 | 90 | C | CLOSED | Sep 30, 2015 | Ecb violation served |
| Aug 21, 2015 | 52 | B | CLOSED | Sep 1, 2015 | No violation warranted for complaint at time of inspection |
| Aug 19, 2015 | 04 | B | CLOSED | Aug 21, 2015 | No violation warranted for complaint at time of inspection |
| Aug 19, 2015 | 52 | B | CLOSED | Oct 30, 2015 | Please see complaint number |
| Jul 22, 2015 | 37 | A | CLOSED | Jul 22, 2015 | Ecb violation served |
| Jul 9, 2015 | 04 | B | CLOSED | Jul 9, 2015 | No violation warranted for complaint at time of inspection |
| Feb 25, 2015 | 4F | D | CLOSED | Feb 25, 2015 | Ecb violation served |
| Feb 10, 2015 | 1Z | D | CLOSED | Mar 16, 2015 | Ecb violation served |
| Feb 5, 2015 | 04 | B | CLOSED | Feb 10, 2015 | Please see complaint number |
| Feb 5, 2015 | 04 | B | CLOSED | Feb 10, 2015 | No violation warranted for complaint at time of inspection |
| Jan 28, 2015 | 05 | B | CLOSED | Feb 3, 2015 | No violation warranted for complaint at time of inspection |
| Jan 21, 2015 | 05 | B | CLOSED | Mar 16, 2015 | Inspector unable to gain access - 2nd attempt |
| Jan 10, 2015 | 05 | B | CLOSED | Jan 11, 2015 | Complaint unsubstantiated based on department records |
| Dec 9, 2014 | 83 | B | CLOSED | Dec 22, 2014 | Stop work order fully rescinded n |
| Jul 14, 2014 | 63 | B | CLOSED | Jul 23, 2014 | No violation warranted for complaint at time of inspection |
| Mar 31, 2014 | 04 | B | CLOSED | Apr 2, 2014 | Complaint unsubstantiated based on department records |
| Mar 4, 2014 | 05 | B | CLOSED | Mar 17, 2014 | No violation warranted for complaint at time of inspection |
| Nov 24, 2013 | 58 | B | CLOSED | May 29, 2014 | No violation warranted for complaint at time of inspection |
| Nov 20, 2013 | 30 | A | CLOSED | Nov 22, 2013 | Ecb violation served |
| Nov 6, 2013 | 31 | C | CLOSED | Mar 17, 2014 | No violation warranted for complaint at time of inspection |
| Nov 6, 2013 | 05 | B | CLOSED | Nov 8, 2013 | No violation warranted for complaint at time of inspection |
| Oct 18, 2013 | 54 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Oct 18, 2013 | 30 | A | CLOSED | Oct 18, 2013 | Ecb violation served |
| Aug 27, 2013 | 59 | B | CLOSED | Aug 29, 2013 | No violation warranted for complaint at time of inspection |
| Jul 31, 2013 | 66 | B | CLOSED | Jan 6, 2014 | Ecb violation served |
| Jul 9, 2013 | 73 | C | CLOSED | Jan 22, 2014 | Inspector unable to gain access - 2nd attempt |
| Jul 3, 2013 | 30 | A | CLOSED | Jul 3, 2013 | Ecb violation served |
| Jul 3, 2013 | 30 | A | CLOSED | Jul 3, 2013 | Please see complaint number |
| Jul 1, 2013 | 52 | B | CLOSED | Dec 19, 2013 | No violation warranted for complaint at time of inspection |
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to fire department of new york (fdny)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint unsubstantiated based on department records
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection