2 THAYER STREET
Manhattan · ZIP 10040 · BIN 1064178 · Washington Heights (North) · On record since Dec 26, 1995 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 21, 2020 | 7K | D | CLOSED | Nov 2, 2020 |
Manhattan · ZIP 10040 · BIN 1064178 · Washington Heights (North) · On record since Dec 26, 1995 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 21, 2020 | 7K | D | CLOSED | Nov 2, 2020 |
No violation warranted for complaint at time of inspection |
| Dec 26, 2019 | 1X | B | CLOSED | Jan 16, 2020 | Inspector unable to gain access - 2nd attempt |
| Feb 24, 2019 | 1A | B | CLOSED | Mar 22, 2019 | No violation warranted for complaint at time of inspection |
| Feb 15, 2019 | 1A | B | CLOSED | Mar 2, 2019 | No violation warranted for complaint at time of inspection |
| Jan 9, 2019 | 31 | C | CLOSED | Jan 29, 2019 | No violation warranted for complaint at time of inspection |
| Aug 21, 2018 | 31 | C | CLOSED | Oct 20, 2018 | Inspector unable to gain access - 2nd attempt |
| Nov 19, 2012 | 05 | B | CLOSED | Nov 19, 2012 | Ecb violation served |
| Jul 5, 2012 | 59 | B | CLOSED | Aug 7, 2012 | Buildings violation(s) served |
| Jun 20, 2012 | 05 | B | CLOSED | Jun 20, 2012 | Ecb violation served |
| Apr 9, 2012 | 05 | B | CLOSED | Apr 9, 2012 | Ecb violation served |
| Feb 1, 2012 | 05 | B | CLOSED | Feb 1, 2012 | Ecb violation served |
| Nov 19, 2011 | 05 | B | CLOSED | Nov 19, 2011 | Ecb violation served |
| Aug 29, 2011 | 45 | B | CLOSED | Dec 20, 2023 | Partial vacate order issued p |
| Apr 28, 2008 | 10 | A | CLOSED | Apr 29, 2008 | Inspector unable to gain access - 2nd attempt |
| Mar 12, 2008 | 94 | C | CLOSED | Mar 27, 2008 | No violation warranted for complaint at time of inspection |
| Mar 14, 2007 | 73 | C | CLOSED | Mar 14, 2007 | Buildings violation(s) served |
| Mar 14, 2007 | 73 | C | CLOSED | Mar 14, 2007 | Buildings violation(s) served |
| Oct 3, 2006 | 30 | A | CLOSED | Oct 3, 2006 | Ecb & buildings violations served |
| Jan 11, 1999 | 53 | D | CLOSED | Jan 21, 1999 | Ecb & buildings violations served |
| Oct 22, 1997 | 33 | C | CLOSED | Dec 22, 1997 | No violation warranted for complaint at time of inspection |
| Apr 21, 1997 | 05 | B | CLOSED | Apr 25, 1997 | Buildings violation(s) served |
| Jul 15, 1996 | 28 | A | CLOSED | Jul 17, 1996 | Buildings violation(s) prepared & attempt to serve will be made |
| Feb 2, 1996 | 05 | B | CLOSED | Feb 13, 1996 | Buildings violation(s) served |
| Dec 26, 1995 | 05 | B | CLOSED | Jan 5, 1996 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
Buildings violation(s) served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Partial vacate order issued p
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
No violation warranted for complaint at time of inspection