64 HILLSIDE AVENUE
Manhattan · ZIP 10040 · BIN 1064130 · Washington Heights (North) · On record since Dec 16, 1993 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 4, 2023 | 1Y | D | CLOSED | Oct 6, 2023 |
Manhattan · ZIP 10040 · BIN 1064130 · Washington Heights (North) · On record since Dec 16, 1993 · Built 1928
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 4, 2023 | 1Y | D | CLOSED | Oct 6, 2023 |
No violation warranted for complaint at time of inspection |
| Sep 22, 2022 | 6M | C | CLOSED | Nov 10, 2022 | No violation warranted for complaint at time of inspection |
| Sep 27, 2021 | 30 | A | CLOSED | Sep 27, 2021 | No violation warranted for complaint at time of inspection |
| Jan 24, 2021 | 6M | C | CLOSED | Feb 18, 2021 | No violation warranted for complaint at time of inspection |
| Jan 7, 2021 | 37 | A | CLOSED | Jan 8, 2021 | No violation warranted for complaint at time of inspection |
| Dec 24, 2020 | 30 | A | CLOSED | Dec 24, 2020 | No violation warranted for complaint at time of inspection |
| Dec 23, 2020 | 30 | A | CLOSED | Dec 23, 2020 | No violation warranted for complaint at time of inspection |
| Sep 23, 2020 | 37 | A | CLOSED | Sep 24, 2020 | No violation warranted for complaint at time of inspection |
| Sep 2, 2020 | 37 | A | CLOSED | Sep 3, 2020 | No violation warranted for complaint at time of inspection |
| Jan 21, 2020 | 6M | C | CLOSED | Feb 19, 2020 | No violation warranted for complaint at time of inspection |
| Jan 21, 2020 | 1X | B | CLOSED | Jun 29, 2020 | Stop work order fully rescinded n |
| Jan 2, 2019 | 6M | C | CLOSED | Feb 14, 2019 | Ecb violation served |
| Sep 2, 2018 | 6M | C | CLOSED | Oct 16, 2018 | Ecb violation served |
| Jul 20, 2018 | 6M | C | CLOSED | Sep 4, 2018 | Ecb violation served |
| Jan 15, 2018 | 1A | B | CLOSED | Feb 14, 2018 | No violation warranted for complaint at time of inspection |
| Jan 15, 2018 | 37 | A | CLOSED | Jan 17, 2018 | Inspector unable to gain access - 2nd attempt |
| Dec 27, 2017 | 37 | A | CLOSED | Dec 28, 2017 | No violation warranted for complaint at time of inspection |
| Oct 7, 2016 | 37 | A | CLOSED | Oct 10, 2016 | Please see complaint number |
| Sep 26, 2016 | 58 | B | CLOSED | Oct 17, 2016 | No violation warranted for complaint at time of inspection |
| Aug 30, 2016 | 37 | A | CLOSED | Sep 2, 2016 | No violation warranted for complaint at time of inspection |
| May 11, 2016 | 1A | B | CLOSED | Jun 22, 2016 | Inspector unable to gain access - 2nd attempt |
| Apr 2, 2015 | 05 | B | CLOSED | Jun 29, 2015 | Inspector unable to gain access - 2nd attempt |
| Jan 6, 2015 | 77 | C | CLOSED | Aug 5, 2015 | No violation warranted for complaint at time of inspection |
| Oct 7, 2014 | 58 | B | CLOSED | Dec 24, 2014 | No violation warranted for complaint at time of inspection |
| Feb 11, 2014 | 58 | B | CLOSED | Aug 21, 2014 | No violation warranted for complaint at time of inspection |
| Aug 1, 2012 | 74 | C | CLOSED | Jul 17, 2013 | No violation warranted for complaint at time of inspection |
| Jul 24, 2012 | 30 | A | CLOSED | Jul 26, 2012 | Ecb violation served |
| Apr 26, 2012 | 74 | C | CLOSED | Jul 17, 2013 | No violation warranted for complaint at time of inspection |
| Feb 23, 2012 | 04 | B | CLOSED | Mar 7, 2012 | No violation warranted for complaint at time of inspection |
| Oct 9, 2011 | 74 | C | CLOSED | Jan 30, 2012 | No violation warranted for complaint at time of inspection |
| Aug 18, 2010 | 65 | A | CLOSED | Oct 11, 2017 | Stop work order fully rescinded n |
| Jun 3, 2010 | 73 | C | CLOSED | Jun 17, 2010 | No violation warranted for complaint at time of inspection |
| Apr 18, 2010 | 63 | B | CLOSED | Aug 31, 2010 | Buildings violation(s) served |
| Dec 14, 2009 | 37 | A | CLOSED | Dec 15, 2009 | No violation warranted for complaint at time of inspection |
| Dec 14, 2009 | 45 | B | CLOSED | Jan 20, 2010 | No violation warranted for complaint at time of inspection |
| Aug 12, 2009 | 37 | A | CLOSED | Aug 13, 2009 | No violation warranted for complaint at time of inspection |
| Aug 12, 2009 | 52 | B | CLOSED | Aug 13, 2009 | Ecb violation served |
| Jul 4, 2009 | 58 | B | CLOSED | Sep 18, 2009 | Inspector unable to gain access - 2nd attempt |
| Jun 25, 2009 | 37 | A | CLOSED | Jun 26, 2009 | No violation warranted for complaint at time of inspection |
| Sep 25, 2008 | 58 | B | CLOSED | Oct 9, 2008 | Buildings violation(s) served |
| Aug 22, 2008 | 30 | A | CLOSED | Aug 24, 2008 | Buildings violation(s) served |
| Jul 24, 2008 | 63 | B | CLOSED | Aug 7, 2008 | No violation warranted for complaint at time of inspection |
| Jul 20, 2008 | 63 | B | CLOSED | Aug 7, 2008 | Please see complaint number |
| May 11, 2008 | 63 | B | CLOSED | Jul 1, 2008 | No violation warranted for complaint at time of inspection |
| Apr 25, 2008 | 63 | B | CLOSED | May 9, 2008 | Please see complaint number |
| Apr 25, 2008 | 63 | B | CLOSED | May 9, 2008 | Buildings violation(s) served |
| Apr 7, 2008 | 63 | B | CLOSED | May 9, 2008 | Please see complaint number |
| Apr 4, 2008 | 63 | B | CLOSED | May 6, 2008 | Buildings violation(s) served |
| Mar 24, 2008 | 63 | B | CLOSED | Apr 7, 2008 | No violation warranted for complaint at time of inspection |
| Mar 22, 2008 | 62 | A | CLOSED | Mar 24, 2008 | Buildings violation(s) served |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served