678 RIVERSIDE DRIVE
Manhattan · ZIP 10031 · BIN 1062372 · Hamilton Heights-Sugar Hill · On record since Nov 29, 1990 · Built 1911
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 22, 2007 | 63 | B | CLOSED | Jul 18, 2007 |
Manhattan · ZIP 10031 · BIN 1062372 · Hamilton Heights-Sugar Hill · On record since Nov 29, 1990 · Built 1911
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 22, 2007 | 63 | B | CLOSED | Jul 18, 2007 |
No violation warranted for complaint at time of inspection |
| Jun 18, 2007 | 63 | B | CLOSED | Jul 2, 2007 | No violation warranted for complaint at time of inspection |
| Jun 14, 2007 | 23 | B | CLOSED | Jun 25, 2007 | No violation warranted for complaint at time of inspection |
| Jun 6, 2007 | 63 | B | CLOSED | Jun 13, 2007 | No violation warranted for complaint at time of inspection |
| Jun 5, 2007 | 63 | B | CLOSED | Jun 13, 2007 | No violation warranted for complaint at time of inspection |
| Jun 4, 2007 | 63 | B | CLOSED | Jun 13, 2007 | No violation warranted for complaint at time of inspection |
| Jun 3, 2007 | 63 | B | CLOSED | Jun 13, 2007 | No violation warranted for complaint at time of inspection |
| Jun 3, 2007 | 63 | B | CLOSED | Jun 13, 2007 | No violation warranted for complaint at time of inspection |
| Jun 1, 2007 | 63 | B | CLOSED | Jun 13, 2007 | No violation warranted for complaint at time of inspection |
| May 11, 2007 | 05 | B | CLOSED | May 25, 2007 | No violation warranted for complaint at time of inspection |
| Apr 22, 2007 | 18 | A | CLOSED | Apr 23, 2007 | No violation warranted for complaint at time of inspection |
| Apr 22, 2007 | 06 | B | CLOSED | May 1, 2007 | No violation warranted for complaint at time of inspection |
| Apr 20, 2007 | 80 | D | CLOSED | May 8, 2007 | Buildings violation(s) served |
| Apr 19, 2007 | 05 | B | CLOSED | Apr 25, 2007 | No violation warranted for complaint at time of inspection |
| Mar 14, 2007 | 63 | B | CLOSED | Mar 21, 2007 | Buildings violation(s) served |
| Feb 26, 2007 | 63 | B | CLOSED | Mar 19, 2007 | Please see complaint number |
| Feb 17, 2007 | 63 | B | CLOSED | Mar 21, 2007 | Please see complaint number |
| Feb 15, 2007 | 63 | B | CLOSED | Feb 28, 2007 | Buildings violation(s) served |
| Feb 15, 2007 | 63 | B | CLOSED | Feb 28, 2007 | Please see complaint number |
| Feb 15, 2007 | 63 | B | CLOSED | Feb 28, 2007 | Please see complaint number |
| Jan 11, 2007 | 05 | B | CLOSED | Jan 19, 2007 | No violation warranted for complaint at time of inspection |
| Nov 24, 2006 | 09 | B | CLOSED | Dec 4, 2006 | No violation warranted for complaint at time of inspection |
| Oct 23, 2006 | 05 | B | CLOSED | Nov 4, 2006 | No violation warranted for complaint at time of inspection |
| Oct 12, 2006 | 73 | C | CLOSED | Oct 25, 2006 | No violation warranted for complaint at time of inspection |
| Sep 24, 2006 | 94 | C | CLOSED | Oct 12, 2006 | Please see complaint number |
| Sep 20, 2006 | 05 | B | CLOSED | Sep 27, 2006 | No violation warranted for complaint at time of inspection |
| Sep 20, 2006 | 65 | A | CLOSED | Sep 21, 2006 | Please see complaint number |
| Sep 19, 2006 | 76 | A | CLOSED | Sep 27, 2006 | Complaint unsubstantiated based on department records |
| Sep 19, 2006 | 66 | B | CLOSED | Sep 28, 2006 | Inspector unable to gain access - 2nd attempt |
| Sep 19, 2006 | 05 | B | CLOSED | Sep 20, 2006 | No violation warranted for complaint at time of inspection |
| Sep 19, 2006 | 65 | A | CLOSED | Sep 20, 2006 | No violation warranted for complaint at time of inspection |
| Sep 18, 2006 | 05 | B | CLOSED | Sep 28, 2006 | No violation warranted for complaint at time of inspection |
| Sep 15, 2006 | 65 | A | CLOSED | Sep 15, 2006 | Please see complaint number |
| Sep 14, 2006 | 63 | B | CLOSED | Sep 29, 2006 | Buildings violation(s) served |
| Sep 14, 2006 | 05 | B | CLOSED | Sep 20, 2006 | No violation warranted for complaint at time of inspection |
| Sep 14, 2006 | 65 | A | CLOSED | Sep 15, 2006 | Ecb & buildings violations served |
| Sep 14, 2006 | 65 | A | CLOSED | Sep 15, 2006 | Ecb & buildings violations served |
| Sep 12, 2006 | 63 | B | CLOSED | Sep 25, 2006 | No violation warranted for complaint at time of inspection |
| Sep 11, 2006 | 2A | B | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| Sep 11, 2006 | 86 | A | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| Sep 6, 2006 | 76 | A | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| Sep 6, 2006 | 63 | B | CLOSED | Sep 28, 2006 | Buildings violation(s) served |
| Sep 5, 2006 | 66 | B | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| Sep 5, 2006 | 45 | B | CLOSED | Feb 16, 2007 | Stop work order fully rescinded n |
| Sep 1, 2006 | 66 | B | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| Aug 29, 2006 | 3A | B | CLOSED | Feb 16, 2007 | Stop work order fully rescinded n |
| Jul 18, 2006 | 63 | B | CLOSED | Aug 14, 2006 | Please see complaint number |
| Jul 4, 2006 | 63 | B | CLOSED | Aug 8, 2006 | No violation warranted for complaint at time of inspection |
| Jul 3, 2006 | 63 | B | CLOSED | Aug 14, 2006 | Please see complaint number |
| Jun 28, 2006 | 30 | A | CLOSED | Jun 29, 2006 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection