678 RIVERSIDE DRIVE
Manhattan · ZIP 10031 · BIN 1062372 · Hamilton Heights-Sugar Hill · On record since Nov 29, 1990 · Built 1911
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 15, 2014 | 05 | B | CLOSED | Nov 24, 2014 |
Manhattan · ZIP 10031 · BIN 1062372 · Hamilton Heights-Sugar Hill · On record since Nov 29, 1990 · Built 1911
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 15, 2014 | 05 | B | CLOSED | Nov 24, 2014 |
Inspector unable to gain access - 2nd attempt |
| Jul 26, 2013 | 52 | B | CLOSED | Aug 19, 2013 | No violation warranted for complaint at time of inspection |
| Apr 22, 2013 | 05 | B | CLOSED | Jun 30, 2013 | No violation warranted for complaint at time of inspection |
| Apr 8, 2013 | 37 | A | CLOSED | Apr 9, 2013 | No violation warranted for complaint at time of inspection |
| Apr 8, 2013 | 37 | A | CLOSED | Apr 9, 2013 | Please see complaint number |
| Apr 8, 2013 | 05 | B | CLOSED | Jul 29, 2013 | No violation warranted for complaint at time of inspection |
| Apr 8, 2013 | 37 | A | CLOSED | Apr 9, 2013 | Please see complaint number |
| Feb 27, 2013 | 58 | B | CLOSED | Sep 21, 2013 | Ecb violation served |
| Sep 2, 2012 | 63 | B | CLOSED | Apr 24, 2013 | Please see complaint number |
| Jun 21, 2012 | 05 | B | CLOSED | Sep 15, 2012 | No violation warranted for complaint at time of inspection |
| Jun 4, 2012 | 76 | A | CLOSED | Jul 20, 2012 | Stop work order fully rescinded n |
| Feb 16, 2012 | 63 | B | CLOSED | Apr 24, 2013 | No violation warranted for complaint at time of inspection |
| Feb 7, 2012 | 63 | B | CLOSED | May 15, 2013 | Please see complaint number |
| Dec 20, 2010 | 73 | C | CLOSED | Jan 31, 2011 | No violation warranted for complaint at time of inspection |
| Jul 17, 2010 | 63 | B | CLOSED | Mar 5, 2011 | No violation warranted for complaint at time of inspection |
| Jun 24, 2010 | 63 | B | CLOSED | Dec 30, 2010 | No violation warranted for complaint at time of inspection |
| Aug 5, 2009 | 37 | A | CLOSED | Aug 6, 2009 | No violation warranted for complaint at time of inspection |
| Aug 4, 2009 | 63 | B | CLOSED | Jan 7, 2010 | Buildings violation(s) served |
| Jul 27, 2009 | 37 | A | CLOSED | Jul 27, 2009 | No violation warranted for complaint at time of inspection |
| May 27, 2009 | 63 | B | CLOSED | Jun 19, 2009 | Buildings violation(s) served |
| Dec 6, 2008 | 63 | B | CLOSED | Dec 19, 2008 | No violation warranted for complaint at time of inspection |
| Nov 6, 2008 | 05 | B | CLOSED | Nov 13, 2008 | No violation warranted for complaint at time of inspection |
| Nov 6, 2008 | 23 | B | CLOSED | Nov 17, 2008 | No violation warranted for complaint at time of inspection |
| Nov 6, 2008 | 05 | B | CLOSED | Nov 13, 2008 | No violation warranted for complaint at time of inspection |
| Oct 26, 2008 | 91 | A | CLOSED | Oct 27, 2008 | No violation warranted for complaint at time of inspection |
| Sep 2, 2008 | 23 | B | CLOSED | Sep 15, 2008 | Buildings violation(s) served |
| Sep 2, 2008 | 05 | B | CLOSED | Sep 11, 2008 | No violation warranted for complaint at time of inspection |
| Aug 27, 2008 | 05 | B | CLOSED | Sep 22, 2008 | No violation warranted for complaint at time of inspection |
| Aug 6, 2008 | 83 | B | CLOSED | Aug 28, 2008 | No violation warranted for complaint at time of inspection |
| Aug 6, 2008 | 23 | B | CLOSED | Aug 7, 2008 | Please see complaint number |
| Aug 5, 2008 | 63 | B | CLOSED | Sep 17, 2008 | Buildings violation(s) served |
| Jul 11, 2008 | 23 | B | CLOSED | Jul 28, 2008 | No violation warranted for complaint at time of inspection |
| Apr 25, 2008 | 91 | A | CLOSED | Apr 26, 2008 | No violation warranted for complaint at time of inspection |
| Apr 20, 2008 | 63 | B | CLOSED | May 9, 2008 | Buildings violation(s) served |
| Mar 14, 2008 | 23 | B | CLOSED | Mar 19, 2008 | No violation warranted for complaint at time of inspection |
| Mar 13, 2008 | 37 | A | CLOSED | Mar 14, 2008 | No violation warranted for complaint at time of inspection |
| Mar 7, 2008 | 23 | B | CLOSED | Mar 7, 2008 | No violation warranted for complaint at time of inspection |
| Feb 26, 2008 | 05 | B | CLOSED | Mar 5, 2008 | No violation warranted for complaint at time of inspection |
| Jan 31, 2008 | 63 | B | CLOSED | Mar 13, 2008 | Buildings violation(s) served |
| Dec 30, 2007 | 37 | A | CLOSED | Dec 31, 2007 | Ecb & buildings violations served |
| Nov 2, 2007 | 80 | D | CLOSED | Nov 30, 2007 | No violation warranted for complaint at time of inspection |
| Oct 18, 2007 | 63 | B | CLOSED | Dec 7, 2007 | No violation warranted for complaint at time of inspection |
| Oct 16, 2007 | 73 | C | CLOSED | Oct 17, 2007 | Ecb & buildings violations served |
| Oct 15, 2007 | 37 | A | CLOSED | Oct 17, 2007 | Ecb & buildings violations served |
| Oct 6, 2007 | 63 | B | CLOSED | Nov 1, 2007 | No violation warranted for complaint at time of inspection |
| Aug 30, 2007 | 73 | C | CLOSED | Sep 12, 2007 | No violation warranted for complaint at time of inspection |
| Aug 24, 2007 | 63 | B | CLOSED | Oct 3, 2007 | No violation warranted for complaint at time of inspection |
| Aug 24, 2007 | 37 | A | CLOSED | Aug 27, 2007 | No violation warranted for complaint at time of inspection |
| Aug 8, 2007 | 62 | A | CLOSED | Aug 13, 2007 | No violation warranted for complaint at time of inspection |
| Jul 16, 2007 | 62 | A | CLOSED | Aug 10, 2007 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection