150 WEST 140 STREET
Manhattan · ZIP 10030 · BIN 1060057 · Harlem (North) · On record since Jul 7, 1997 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | 74 | C | ACTIVE | — |
Manhattan · ZIP 10030 · BIN 1060057 · Harlem (North) · On record since Jul 7, 1997 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | 74 | C | ACTIVE | — |
| — |
| Nov 29, 2025 | 58 | B | CLOSED | Jan 13, 2026 | No violation warranted for complaint at time of inspection |
| Jul 3, 2025 | 94 | C | CLOSED | Jul 8, 2025 | Ecb violation served |
| Jul 3, 2025 | 59 | B | CLOSED | Jul 9, 2025 | Ecb violation served |
| Jul 3, 2025 | 73 | C | CLOSED | Jul 28, 2025 | Inspector unable to gain access - 2nd attempt |
| May 25, 2022 | 04 | B | CLOSED | May 25, 2022 | No violation warranted for complaint at time of inspection |
| Mar 2, 2022 | 59 | B | CLOSED | Mar 4, 2022 | Ecb violation served |
| Jan 11, 2022 | 59 | B | CLOSED | Jan 13, 2022 | Ecb violation served |
| Nov 29, 2021 | 59 | B | CLOSED | Nov 30, 2021 | Ecb violation served |
| Sep 23, 2021 | 59 | B | CLOSED | Sep 24, 2021 | Ecb violation served |
| Jul 22, 2019 | 59 | B | CLOSED | Jul 23, 2019 | Ecb violation served |
| May 22, 2019 | 59 | B | CLOSED | Jun 3, 2019 | Partial stop work order p |
| May 22, 2019 | 05 | B | CLOSED | Jun 1, 2019 | No violation warranted for complaint at time of inspection |
| Sep 28, 2018 | 37 | A | CLOSED | Sep 28, 2018 | No violation warranted for complaint at time of inspection |
| Jul 24, 2016 | 04 | B | CLOSED | Aug 14, 2016 | No violation warranted for complaint at time of inspection |
| Jun 20, 2016 | 05 | B | CLOSED | Jul 2, 2016 | No violation warranted for complaint at time of inspection |
| May 15, 2016 | 05 | B | CLOSED | May 23, 2016 | No violation warranted for complaint at time of inspection |
| Mar 29, 2016 | 05 | B | CLOSED | May 4, 2016 | Stop work order fully rescinded n |
| Mar 23, 2016 | 45 | B | CLOSED | May 18, 2016 | Stop work order fully rescinded n |
| Feb 15, 2014 | 05 | B | CLOSED | Apr 9, 2014 | Inspector unable to gain access - 2nd attempt |
| Jan 16, 2014 | 63 | B | CLOSED | Apr 23, 2015 | Insufficient information/unable to locate address |
| Dec 18, 2012 | 58 | B | CLOSED | Sep 20, 2013 | Complaint unsubstantiated based on department records |
| Oct 24, 2012 | 3A | B | CLOSED | Nov 26, 2012 | Partial stop work order p |
| Aug 17, 2012 | 30 | A | CLOSED | Aug 18, 2012 | Ecb violation served |
| Jul 19, 2012 | 59 | B | CLOSED | Oct 4, 2012 | Inspector unable to gain access - 2nd attempt |
| Mar 7, 2011 | 59 | B | CLOSED | May 4, 2011 | Inspector unable to gain access - 2nd attempt |
| Jul 10, 2007 | 59 | B | CLOSED | Aug 2, 2007 | Buildings violation(s) served |
| Jul 29, 2003 | 59 | B | CLOSED | Sep 15, 2003 | Buildings violation(s) served |
| Feb 6, 2001 | 05 | B | CLOSED | Feb 21, 2001 | No violation warranted for complaint at time of inspection |
| Jan 5, 1998 | 43 | A | CLOSED | Jan 20, 1998 | Inspector unable to gain access - 2nd attempt |
| Dec 15, 1997 | 43 | A | CLOSED | Dec 17, 1997 | No violation warranted for complaint at time of inspection |
| Jul 7, 1997 | 41 | A | CLOSED | Jul 7, 1997 | Buildings violation(s) prepared & attempt to serve will be made |
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Partial stop work order p
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
Insufficient information/unable to locate address
Complaint unsubstantiated based on department records
Partial stop work order p
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made