2310 ADAM CLAYTON POWELL JR BOULEVARD
Manhattan · ZIP 10030 · BIN 1058897 · Harlem (North) · On record since Mar 16, 1992 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | 58 | B | ACTIVE | Mar 19, 2026 |
Manhattan · ZIP 10030 · BIN 1058897 · Harlem (North) · On record since Mar 16, 1992 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | 58 | B | ACTIVE | Mar 19, 2026 |
Inspector unable to gain access - 1st attempt |
| Nov 16, 2025 | 58 | B | CLOSED | Jan 5, 2026 | Inspector unable to gain access - 2nd attempt |
| Nov 13, 2025 | 58 | B | CLOSED | Jan 5, 2026 | Inspector unable to gain access - 2nd attempt |
| Nov 12, 2025 | 94 | C | CLOSED | Mar 20, 2026 | No violation warranted for complaint at time of inspection |
| Oct 31, 2025 | 58 | B | CLOSED | Nov 3, 2025 | Please see complaint number |
| Oct 11, 2025 | 58 | B | CLOSED | Nov 3, 2025 | Ecb violation served |
| Sep 19, 2025 | 58 | B | CLOSED | Oct 9, 2025 | Inspector unable to gain access - 2nd attempt |
| Sep 2, 2025 | 7R | CLOSED | Sep 11, 2025 | Ecb violation served |
| May 31, 2024 | 05 | B | CLOSED | May 31, 2024 | Ecb violation served |
| Mar 7, 2024 | 58 | B | CLOSED | Mar 11, 2024 | Ecb violation served |
| Jan 26, 2024 | 58 | B | CLOSED | Jan 30, 2024 | No violation warranted for complaint at time of inspection |
| Jun 15, 2023 | 54 | B | CLOSED | Aug 1, 2023 | Inspector unable to gain access - 2nd attempt |
| Apr 2, 2022 | 7J | B | CLOSED | Apr 3, 2022 | No violation warranted for complaint at time of inspection |
| Sep 14, 2004 | 21 | B | CLOSED | Sep 1, 2009 | Stop work order fully rescinded n |
| Apr 14, 2004 | 30 | A | CLOSED | Apr 14, 2004 | No violation warranted for complaint at time of inspection |
| Oct 24, 2003 | 73 | C | CLOSED | Nov 21, 2003 | No violation warranted for complaint at time of inspection |
| May 22, 2003 | 30 | A | CLOSED | Jul 11, 2003 | Complaint referred to department of transportation (dot) |
| Dec 13, 2002 | 30 | A | CLOSED | Dec 17, 2002 | No violation warranted for complaint at time of inspection |
| Sep 17, 2002 | 30 | A | CLOSED | Sep 17, 2002 | No violation warranted for complaint at time of inspection |
| Jul 23, 2002 | 59 | B | CLOSED | Aug 9, 2002 | Buildings violation(s) served |
| May 8, 2002 | 30 | A | CLOSED | May 23, 2002 | No violation warranted for complaint at time of inspection |
| May 8, 2002 | 73 | C | CLOSED | May 24, 2002 | No violation warranted for complaint at time of inspection |
| May 1, 2001 | 30 | A | CLOSED | May 15, 2001 | No violation warranted for complaint at time of inspection |
| Apr 28, 1998 | 73 | C | CLOSED | Nov 18, 1999 | No violation warranted for complaint at time of inspection |
| Oct 7, 1997 | 30 | A | CLOSED | Oct 8, 1997 | Inspector unable to gain access - 2nd attempt |
| Aug 12, 1997 | 30 | A | CLOSED | Aug 13, 1997 | No violation warranted for complaint at time of inspection |
| Jun 6, 1997 | 73 | C | CLOSED | Jun 10, 1997 | No violation warranted for complaint at time of inspection |
| Jun 6, 1997 | 73 | C | CLOSED | Jun 10, 1997 | No violation warranted for complaint at time of inspection |
| Mar 16, 1992 | 73 | C | CLOSED | Apr 13, 1992 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection