326 EAST 87 STREET
Manhattan · ZIP 10128 · BIN 1050025 · Upper East Side-Yorkville · On record since Apr 19, 1989 · Built 1964
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 19, 2012 | 04 | B | CLOSED | Sep 19, 2012 |
Manhattan · ZIP 10128 · BIN 1050025 · Upper East Side-Yorkville · On record since Apr 19, 1989 · Built 1964
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 19, 2012 | 04 | B | CLOSED | Sep 19, 2012 |
No violation warranted for complaint at time of inspection |
| Jul 24, 2012 | 23 | B | CLOSED | Jul 26, 2012 | No violation warranted for complaint at time of inspection |
| Jun 15, 2012 | 4B | B | CLOSED | Jun 22, 2012 | No violation warranted for complaint at time of inspection |
| Apr 17, 2012 | 23 | B | CLOSED | Apr 27, 2012 | No violation warranted for complaint at time of inspection |
| Apr 17, 2012 | 21 | B | CLOSED | Jul 16, 2012 | No violation warranted for complaint at time of inspection |
| Mar 25, 2012 | 1E | A | CLOSED | Mar 26, 2012 | No violation warranted for complaint at time of inspection |
| Mar 22, 2012 | 10 | A | CLOSED | Mar 23, 2012 | No violation warranted for complaint at time of inspection |
| Jan 4, 2012 | 91 | A | CLOSED | Jan 6, 2012 | No violation warranted for complaint at time of inspection |
| Aug 23, 2011 | 83 | B | CLOSED | Nov 15, 2011 | Complaint unsubstantiated based on department records |
| May 12, 2011 | 45 | B | CLOSED | Aug 23, 2011 | Inspector unable to gain access - 2nd attempt |
| Apr 11, 2011 | 53 | D | CLOSED | Apr 27, 2011 | No violation warranted for complaint at time of inspection |
| Feb 9, 2011 | 73 | C | CLOSED | Apr 29, 2011 | No violation warranted for complaint at time of inspection |
| Dec 7, 2010 | 94 | C | CLOSED | Dec 21, 2010 | Inspector unable to gain access - 2nd attempt |
| Nov 9, 2010 | 66 | B | CLOSED | Nov 22, 2010 | No violation warranted for complaint at time of inspection |
| Feb 19, 2010 | 53 | D | CLOSED | Mar 18, 2010 | Ecb violation served |
| Feb 17, 2010 | 53 | D | CLOSED | Mar 16, 2010 | No violation warranted for complaint at time of inspection |
| Jul 14, 2009 | 59 | B | CLOSED | Oct 19, 2009 | Inspector unable to gain access - 2nd attempt |
| Jun 30, 2009 | 30 | A | CLOSED | Jul 2, 2009 | Ecb violation served |
| Feb 27, 2009 | 09 | B | CLOSED | Mar 11, 2009 | No violation warranted for complaint at time of inspection |
| Feb 1, 2009 | 53 | D | CLOSED | Feb 11, 2009 | Ecb violation served |
| Dec 19, 2008 | 59 | B | CLOSED | Dec 19, 2008 | Buildings violation(s) served |
| Dec 19, 2008 | 59 | B | CLOSED | Jan 7, 2009 | No violation warranted for complaint at time of inspection |
| Nov 20, 2008 | 53 | D | CLOSED | Dec 18, 2008 | No violation warranted for complaint at time of inspection |
| Nov 11, 2008 | 30 | A | CLOSED | Nov 12, 2008 | No violation warranted for complaint at time of inspection |
| Nov 7, 2008 | 23 | B | CLOSED | Nov 17, 2008 | No violation warranted for complaint at time of inspection |
| Oct 7, 2008 | 83 | B | CLOSED | Oct 15, 2008 | No violation warranted for complaint at time of inspection |
| Sep 16, 2008 | 05 | B | CLOSED | Oct 7, 2008 | No violation warranted for complaint at time of inspection |
| Jul 14, 2008 | 91 | A | CLOSED | Jul 16, 2008 | No violation warranted for complaint at time of inspection |
| Jul 14, 2008 | 21 | B | CLOSED | Aug 15, 2008 | No violation warranted for complaint at time of inspection |
| Jun 20, 2008 | 16 | A | CLOSED | Jun 21, 2008 | No violation warranted for complaint at time of inspection |
| Jun 8, 2008 | 85 | C | CLOSED | Jul 2, 2008 | No violation warranted for complaint at time of inspection |
| Nov 17, 2007 | 63 | B | CLOSED | Nov 30, 2007 | No violation warranted for complaint at time of inspection |
| Sep 8, 2007 | 04 | B | CLOSED | Oct 22, 2007 | No violation warranted for complaint at time of inspection |
| Sep 7, 2007 | 59 | B | CLOSED | Sep 17, 2007 | Buildings violation(s) served |
| Sep 7, 2007 | 63 | B | CLOSED | Oct 4, 2007 | Buildings violation(s) served |
| Jul 23, 2007 | 23 | B | CLOSED | Aug 21, 2007 | Ecb & buildings violations served |
| May 17, 2007 | 09 | B | CLOSED | Jun 4, 2007 | No violation warranted for complaint at time of inspection |
| Apr 20, 2007 | 63 | B | CLOSED | May 22, 2007 | No violation warranted for complaint at time of inspection |
| Apr 8, 2007 | 84 | A | CLOSED | Apr 9, 2007 | No violation warranted for complaint at time of inspection |
| Feb 28, 2007 | 30 | A | CLOSED | Mar 1, 2007 | Ecb & buildings violations served |
| Oct 23, 2006 | 63 | B | CLOSED | Dec 29, 2006 | Please see complaint number |
| Oct 14, 2006 | 80 | D | CLOSED | Oct 31, 2006 | Buildings violation(s) served |
| Aug 31, 2006 | 23 | B | CLOSED | Sep 13, 2006 | No violation warranted for complaint at time of inspection |
| Aug 15, 2006 | 63 | B | CLOSED | Sep 29, 2006 | Buildings violation(s) served |
| Jul 24, 2006 | 63 | B | CLOSED | Aug 8, 2006 | No violation warranted for complaint at time of inspection |
| Jun 21, 2006 | 63 | B | CLOSED | Aug 8, 2006 | No violation warranted for complaint at time of inspection |
| Jun 21, 2006 | 10 | A | CLOSED | Jun 22, 2006 | No violation warranted for complaint at time of inspection |
| Jun 8, 2006 | 63 | B | CLOSED | Jun 16, 2006 | Buildings violation(s) served |
| Jun 6, 2006 | 80 | D | CLOSED | Jun 23, 2006 | No violation warranted for complaint at time of inspection |
| Jun 20, 2005 | 10 | A | CLOSED | Jun 20, 2005 | Ecb & buildings violations served |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served