326 EAST 87 STREET
Manhattan · ZIP 10128 · BIN 1050025 · Upper East Side-Yorkville · On record since Apr 19, 1989 · Built 1964
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 17, 2015 | 09 | B | CLOSED | Apr 14, 2016 |
Manhattan · ZIP 10128 · BIN 1050025 · Upper East Side-Yorkville · On record since Apr 19, 1989 · Built 1964
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 17, 2015 | 09 | B | CLOSED | Apr 14, 2016 |
Please see complaint number |
| Dec 17, 2015 | 04 | B | CLOSED | Dec 18, 2015 | No violation warranted for complaint at time of inspection |
| Nov 12, 2015 | 59 | B | CLOSED | Nov 12, 2015 | Ecb violation served |
| Nov 11, 2015 | 09 | B | CLOSED | Apr 14, 2016 | No violation warranted for complaint at time of inspection |
| Nov 10, 2015 | 05 | B | CLOSED | Nov 10, 2015 | Complaint unsubstantiated based on department records |
| Oct 20, 2015 | 30 | A | CLOSED | Oct 20, 2015 | No violation warranted for complaint at time of inspection |
| Oct 12, 2015 | 91 | A | CLOSED | Oct 12, 2015 | Please see complaint number |
| Oct 12, 2015 | 53 | D | CLOSED | Jun 8, 2016 | No violation warranted for complaint at time of inspection |
| Sep 28, 2015 | 05 | B | CLOSED | Nov 13, 2015 | Ecb violation served |
| Sep 23, 2015 | 91 | A | CLOSED | Sep 26, 2015 | No violation warranted for complaint at time of inspection |
| Sep 22, 2015 | 05 | B | CLOSED | Oct 27, 2015 | No violation warranted for complaint at time of inspection |
| Sep 16, 2015 | 05 | B | CLOSED | Sep 16, 2015 | Complaint unsubstantiated based on department records |
| Sep 12, 2015 | 09 | B | CLOSED | Feb 28, 2016 | No violation warranted for complaint at time of inspection |
| Sep 12, 2015 | 04 | B | CLOSED | Sep 27, 2015 | No violation warranted for complaint at time of inspection |
| Aug 27, 2015 | 09 | B | CLOSED | Mar 24, 2016 | No violation warranted for complaint at time of inspection |
| Jul 30, 2015 | 09 | B | CLOSED | Aug 5, 2015 | No violation warranted for complaint at time of inspection |
| Jul 25, 2015 | 53 | D | CLOSED | Jun 8, 2016 | No violation warranted for complaint at time of inspection |
| Jul 22, 2015 | 03 | A | CLOSED | Jul 23, 2015 | No violation warranted for complaint at time of inspection |
| Jun 29, 2015 | 05 | B | CLOSED | Jun 29, 2015 | Complaint unsubstantiated based on department records |
| Jun 26, 2015 | 30 | A | CLOSED | Jun 29, 2015 | No violation warranted for complaint at time of inspection |
| Jun 25, 2015 | 91 | A | CLOSED | Jun 29, 2015 | Ecb violation served |
| Jun 23, 2015 | 83 | B | CLOSED | Jul 9, 2015 | Please see complaint number |
| Jun 18, 2015 | 63 | B | CLOSED | Dec 18, 2015 | No violation warranted for complaint at time of inspection |
| Jun 8, 2015 | 65 | A | CLOSED | Jun 10, 2015 | No violation warranted for complaint at time of inspection |
| Jun 7, 2015 | 91 | A | CLOSED | Jun 8, 2015 | Complaint referred to department of environmental protection(dep) |
| Jun 1, 2015 | 04 | B | CLOSED | Jun 2, 2015 | No violation warranted for complaint at time of inspection |
| May 22, 2015 | 09 | B | CLOSED | Jun 23, 2015 | Buildings violation(s) served |
| May 16, 2015 | 05 | B | CLOSED | Jun 8, 2015 | Inspector unable to gain access - 2nd attempt |
| May 16, 2015 | 03 | A | CLOSED | May 19, 2015 | Inspector unable to gain access - 2nd attempt |
| May 6, 2015 | 16 | A | CLOSED | May 7, 2015 | No violation warranted for complaint at time of inspection |
| Apr 29, 2015 | 09 | B | CLOSED | Apr 29, 2015 | Complaint referred to housing preservation and development (hpd) |
| Apr 29, 2015 | 05 | B | CLOSED | Aug 3, 2015 | No violation warranted for complaint at time of inspection |
| Apr 3, 2015 | 05 | B | CLOSED | Apr 20, 2015 | Stop work order fully rescinded n |
| Mar 30, 2015 | 05 | B | CLOSED | Apr 21, 2015 | Inspector unable to gain access - 2nd attempt |
| Mar 19, 2015 | 59 | B | CLOSED | Mar 24, 2015 | Ecb violation served |
| Jan 20, 2015 | 5G | B | CLOSED | Jan 20, 2015 | Ecb violation served |
| Jan 20, 2015 | 5G | B | CLOSED | Jan 20, 2015 | Ecb violation served |
| Jan 12, 2015 | 5F | D | CLOSED | Jan 22, 2015 | Compliance inspection performed |
| Dec 31, 2014 | 73 | C | CLOSED | Jan 11, 2015 | Ecb violation served |
| Nov 12, 2014 | 59 | B | CLOSED | Jan 21, 2015 | No violation warranted for complaint at time of inspection |
| Oct 30, 2014 | 2H | D | CLOSED | Nov 3, 2014 | Complaint referred to department of transportation (dot) |
| Aug 7, 2014 | 91 | A | CLOSED | Aug 8, 2014 | No violation warranted for complaint at time of inspection |
| Jul 14, 2014 | 4F | D | CLOSED | Jul 14, 2014 | Ecb violation served |
| May 13, 2014 | 4F | D | CLOSED | May 13, 2014 | Ecb violation served |
| Apr 9, 2014 | 23 | B | CLOSED | Apr 9, 2014 | No violation warranted for complaint at time of inspection |
| Mar 17, 2014 | 4F | D | CLOSED | Mar 17, 2014 | Ecb violation served |
| Dec 11, 2013 | 49 | C | CLOSED | Jan 27, 2014 | No violation warranted for complaint at time of inspection |
| Sep 10, 2013 | 63 | B | CLOSED | Oct 1, 2013 | No violation warranted for complaint at time of inspection |
| Jul 11, 2013 | 04 | B | CLOSED | Jul 13, 2013 | Complaint referred to department of transportation (dot) |
| May 10, 2013 | 23 | B | CLOSED | May 15, 2013 | No violation warranted for complaint at time of inspection |
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Complaint referred to housing preservation and development (hpd)
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
Ecb violation served
Compliance inspection performed
Ecb violation served
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)
No violation warranted for complaint at time of inspection