12 EAST 31 STREET
Manhattan · ZIP 10016 · BIN 1016980 · Midtown South-Flatiron-Union Square · On record since Apr 27, 1994 · Built 1903
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 19, 2017 | 63 | B | CLOSED | Sep 19, 2017 |
Manhattan · ZIP 10016 · BIN 1016980 · Midtown South-Flatiron-Union Square · On record since Apr 27, 1994 · Built 1903
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 19, 2017 | 63 | B | CLOSED | Sep 19, 2017 |
Ecb violation served |
| Sep 2, 2015 | 73 | C | CLOSED | Oct 27, 2015 | No violation warranted for complaint at time of inspection |
| Aug 3, 2015 | 30 | A | CLOSED | Aug 5, 2015 | No violation warranted for complaint at time of inspection |
| Dec 10, 2012 | 04 | B | CLOSED | Dec 16, 2012 | No violation warranted for complaint at time of inspection |
| Mar 23, 2010 | 77 | C | CLOSED | Oct 6, 2010 | Ecb violation(s) prepared & attempt to serve will be made |
| Dec 12, 2009 | 77 | C | CLOSED | Jan 19, 2010 | Ecb violation(s) prepared & attempt to serve will be made |
| Dec 12, 2009 | 37 | A | CLOSED | Dec 13, 2009 | No violation warranted for complaint at time of inspection |
| Oct 13, 2009 | 53 | D | CLOSED | Nov 5, 2009 | No violation warranted for complaint at time of inspection |
| Oct 24, 2005 | 77 | C | CLOSED | Nov 29, 2005 | No violation warranted for complaint at time of inspection |
| Sep 22, 2005 | 77 | C | CLOSED | Nov 21, 2005 | No violation warranted for complaint at time of inspection |
| Mar 8, 2005 | 77 | C | CLOSED | May 17, 2005 | No violation warranted for complaint at time of inspection |
| Dec 18, 2003 | 77 | C | CLOSED | Apr 27, 2004 | No violation warranted for complaint at time of inspection |
| Jul 31, 2002 | 73 | C | CLOSED | Aug 14, 2002 | Ecb & buildings violations served |
| May 10, 2002 | 59 | B | CLOSED | May 22, 2002 | Buildings violation(s) served |
| Oct 29, 2001 | 73 | C | CLOSED | Nov 7, 2001 | No violation warranted for complaint at time of inspection |
| Aug 31, 2001 | 77 | C | CLOSED | Sep 7, 2001 | Buildings violation(s) served |
| Aug 15, 2001 | 04 | B | CLOSED | Aug 23, 2001 | No violation warranted for complaint at time of inspection |
| Aug 7, 2001 | 05 | B | CLOSED | Aug 16, 2001 | No violation warranted for complaint at time of inspection |
| Jul 30, 2001 | 04 | B | CLOSED | Aug 14, 2001 | No violation warranted for complaint at time of inspection |
| Jun 25, 2001 | 04 | B | CLOSED | Jul 24, 2001 | No violation warranted for complaint at time of inspection |
| Jun 13, 2001 | 54 | B | CLOSED | Jun 18, 2001 | No violation warranted for complaint at time of inspection |
| Mar 14, 2001 | 04 | B | CLOSED | Jun 19, 2001 | No violation warranted for complaint at time of inspection |
| Mar 14, 2001 | 73 | C | CLOSED | Mar 19, 2001 | No violation warranted for complaint at time of inspection |
| Feb 1, 2001 | 05 | B | CLOSED | Feb 6, 2001 | No violation warranted for complaint at time of inspection |
| Feb 1, 2001 | 63 | B | CLOSED | Feb 23, 2001 | Buildings violation(s) served |
| Jan 22, 2001 | 05 | B | CLOSED | Jan 31, 2001 | No violation warranted for complaint at time of inspection |
| Mar 28, 2000 | 73 | C | CLOSED | Sep 18, 2000 | Ecb & buildings violations served |
| Mar 3, 1998 | 73 | C | CLOSED | Mar 9, 1998 | No violation warranted for complaint at time of inspection |
| Apr 27, 1994 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation(s) prepared & attempt to serve will be made
Ecb violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection