320 VANDERBILT AVENUE
Staten Island · ZIP 10304 · BIN 5110026 · Rosebank-Shore Acres-Park Hill · On record since Aug 7, 1990 · Built 1965
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 11, 2026 | 6M | C | ACTIVE | — |
Staten Island · ZIP 10304 · BIN 5110026 · Rosebank-Shore Acres-Park Hill · On record since Aug 7, 1990 · Built 1965
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 11, 2026 | 6M | C | ACTIVE | — |
| — |
| Jul 9, 2025 | 37 | A | CLOSED | Jul 10, 2025 | No violation warranted for complaint at time of inspection |
| Jul 7, 2025 | 37 | A | CLOSED | Jul 7, 2025 | No violation warranted for complaint at time of inspection |
| Mar 25, 2025 | 73 | C | CLOSED | Mar 25, 2025 | Buildings violation(s) served |
| Mar 25, 2025 | 73 | C | CLOSED | Mar 25, 2025 | Buildings violation(s) served |
| Mar 21, 2025 | 1X | B | CLOSED | Mar 24, 2025 | Compliance inspection performed |
| Mar 20, 2025 | 30 | A | CLOSED | May 15, 2025 | Vacate order fully rescinded n |
| Mar 20, 2025 | 2F | D | CLOSED | Apr 10, 2025 | N2 |
| Jul 28, 2017 | 5H | B | CLOSED | Aug 14, 2017 | No violation warranted for complaint at time of inspection |
| May 12, 2017 | 09 | B | CLOSED | May 30, 2017 | No violation warranted for complaint at time of inspection |
| Sep 21, 2015 | 63 | B | CLOSED | Nov 9, 2015 | Please see complaint number |
| Sep 19, 2015 | 63 | B | CLOSED | Nov 9, 2015 | No violation warranted for complaint at time of inspection |
| Feb 2, 2015 | 74 | C | CLOSED | Mar 26, 2015 | Inspector unable to gain access - 2nd attempt |
| Dec 13, 2013 | 37 | A | CLOSED | Dec 16, 2013 | No violation warranted for complaint at time of inspection |
| Feb 16, 2012 | 05 | B | CLOSED | Mar 5, 2012 | No violation warranted for complaint at time of inspection |
| Apr 28, 2010 | 63 | B | CLOSED | Jun 15, 2011 | Buildings violation(s) served |
| Dec 8, 2009 | 63 | B | CLOSED | Jan 8, 2010 | Buildings violation(s) served |
| May 26, 2009 | 63 | B | CLOSED | Jun 29, 2009 | Buildings violation(s) served |
| Nov 6, 2008 | 63 | B | CLOSED | Dec 1, 2008 | Buildings violation(s) served |
| Aug 2, 2006 | 37 | A | CLOSED | Aug 2, 2006 | No violation warranted for complaint at time of inspection |
| Mar 12, 1998 | 32 | C | CLOSED | Apr 15, 1998 | No violation warranted for complaint at time of inspection |
| Nov 12, 1991 | 05 | B | CLOSED | Nov 14, 1991 | No violation warranted for complaint at time of inspection |
| Jul 26, 1991 | 63 | B | CLOSED | Aug 2, 1991 | Buildings violation(s) served |
| Jul 9, 1991 | 73 | C | CLOSED | Aug 5, 1991 | No violation warranted for complaint at time of inspection |
| Apr 26, 1991 | 63 | B | CLOSED | Aug 2, 1991 | Buildings violation(s) served |
| Aug 8, 1990 | 62 | A | CLOSED | May 10, 2001 | Buildings violation(s) served |
| Aug 7, 1990 | 63 | B | CLOSED | Aug 2, 1991 | Buildings violation(s) served |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Compliance inspection performed
Vacate order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served