168 ROMA AVENUE
Staten Island · ZIP 10306 · BIN 5056985 · New Dorp-Midland Beach · On record since Sep 25, 2013 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 28, 2026 | 04 | B | ACTIVE | — |
Staten Island · ZIP 10306 · BIN 5056985 · New Dorp-Midland Beach · On record since Sep 25, 2013 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 28, 2026 | 04 | B | ACTIVE | — |
| — |
| Sep 20, 2025 | 90 | C | CLOSED | Oct 16, 2025 | Inspector unable to gain access - 2nd attempt |
| Aug 17, 2025 | 04 | B | CLOSED | Sep 4, 2025 | No violation warranted for complaint at time of inspection |
| Aug 4, 2025 | 04 | B | CLOSED | Aug 8, 2025 | No violation warranted for complaint at time of inspection |
| Jul 28, 2025 | 55 | D | CLOSED | Jan 28, 2026 | No violation warranted for complaint at time of inspection |
| Jul 26, 2025 | 90 | C | CLOSED | Aug 15, 2025 | Ecb violation served |
| Jul 19, 2025 | 83 | B | CLOSED | Aug 20, 2025 | No violation warranted for complaint at time of inspection |
| Apr 17, 2025 | 55 | D | CLOSED | May 7, 2025 | Ecb violation served |
| Sep 5, 2024 | 04 | B | CLOSED | Sep 7, 2024 | No violation warranted for complaint at time of inspection |
| Aug 20, 2022 | 66 | B | CLOSED | Nov 10, 2022 | Access denied - 2nd attempt |
| Jul 29, 2022 | 90 | C | CLOSED | Aug 3, 2022 | Inspector unable to gain access - 2nd attempt |
| Jul 29, 2022 | 83 | B | CLOSED | Aug 2, 2022 | Please see complaint number |
| Jun 21, 2022 | 83 | B | CLOSED | Jul 13, 2022 | Ecb violation served |
| Feb 3, 2022 | 1Y | D | CLOSED | Feb 9, 2022 | Inspector unable to gain access - 2nd attempt |
| Oct 12, 2020 | 83 | B | CLOSED | Nov 25, 2020 | Ecb violation served |
| Oct 10, 2020 | 04 | B | CLOSED | Oct 12, 2020 | No violation warranted for complaint at time of inspection |
| Feb 6, 2020 | 83 | B | CLOSED | Feb 22, 2020 | No violation warranted for complaint at time of inspection |
| Jan 21, 2020 | 09 | B | CLOSED | Feb 22, 2020 | No violation warranted for complaint at time of inspection |
| Nov 28, 2019 | 09 | B | CLOSED | Nov 30, 2019 | No violation warranted for complaint at time of inspection |
| Nov 20, 2019 | 2A | B | CLOSED | Nov 27, 2019 | Inspector unable to gain access - 2nd attempt |
| Oct 15, 2019 | 2A | B | CLOSED | Oct 17, 2019 | Inspector unable to gain access - 2nd attempt |
| Oct 4, 2019 | 03 | A | CLOSED | Feb 20, 2020 | Stop work order fully rescinded n |
| Oct 3, 2019 | 04 | B | CLOSED | Nov 23, 2019 | Inspector unable to gain access - 2nd attempt |
| Sep 25, 2019 | 30 | A | CLOSED | Sep 26, 2019 | No violation warranted for complaint at time of inspection |
| Sep 10, 2019 | 66 | B | CLOSED | Oct 24, 2019 | Inspector unable to gain access - 2nd attempt |
| Sep 7, 2019 | 04 | B | CLOSED | Sep 26, 2019 | Inspector unable to gain access - 2nd attempt |
| Aug 8, 2019 | 83 | B | CLOSED | Oct 31, 2019 | Inspector unable to gain access - 2nd attempt |
| Jul 20, 2019 | 04 | B | CLOSED | Jul 21, 2019 | No violation warranted for complaint at time of inspection |
| Jul 13, 2019 | 04 | B | CLOSED | Jul 13, 2019 | No violation warranted for complaint at time of inspection |
| Jul 11, 2019 | 66 | B | CLOSED | Aug 5, 2019 | Please see complaint number |
| Jul 6, 2019 | 59 | B | CLOSED | Jul 9, 2019 | No violation warranted for complaint at time of inspection |
| Jul 1, 2019 | 59 | B | CLOSED | Jul 5, 2019 | No violation warranted for complaint at time of inspection |
| Jun 29, 2019 | 04 | B | CLOSED | Jun 30, 2019 | No violation warranted for complaint at time of inspection |
| Jun 15, 2019 | 04 | B | CLOSED | Jun 24, 2019 | No violation warranted for complaint at time of inspection |
| Jun 8, 2019 | 05 | B | CLOSED | Aug 2, 2019 | Inspector unable to gain access - 2nd attempt |
| Jun 4, 2019 | 59 | B | CLOSED | Jun 7, 2019 | No violation warranted for complaint at time of inspection |
| May 21, 2019 | 59 | B | CLOSED | May 30, 2019 | Inspector unable to gain access - 2nd attempt |
| May 13, 2019 | 05 | B | CLOSED | May 14, 2019 | Complaint referred to department of transportation (dot) |
| May 13, 2019 | 66 | B | CLOSED | Jun 21, 2019 | Inspector unable to gain access - 2nd attempt |
| Mar 22, 2017 | 83 | B | CLOSED | Apr 7, 2017 | No violation warranted for complaint at time of inspection |
| Mar 21, 2017 | 04 | B | CLOSED | May 5, 2017 | No violation warranted for complaint at time of inspection |
| Mar 21, 2017 | 05 | B | CLOSED | Jun 9, 2017 | No violation warranted for complaint at time of inspection |
| Jan 25, 2017 | 83 | B | CLOSED | Feb 13, 2017 | No violation warranted for complaint at time of inspection |
| Dec 15, 2016 | 09 | B | CLOSED | Jan 19, 2017 | No violation warranted for complaint at time of inspection |
| Nov 29, 2016 | 05 | B | CLOSED | Dec 5, 2016 | No violation warranted for complaint at time of inspection |
| Nov 21, 2016 | 83 | B | CLOSED | Dec 19, 2016 | No violation warranted for complaint at time of inspection |
| Nov 5, 2016 | 83 | B | CLOSED | Nov 18, 2016 | Ecb violation served |
| Feb 22, 2016 | 83 | B | CLOSED | Mar 10, 2016 | No violation warranted for complaint at time of inspection |
| Jul 10, 2015 | 83 | B | CLOSED | Jul 15, 2015 | No violation warranted for complaint at time of inspection |
| Jun 2, 2014 | 83 | B | CLOSED | Jul 11, 2014 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint referred to department of transportation (dot)
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection