97-10 SUTPHIN BOULEVARD
Queens · ZIP 11435 · BIN 4624500 · Jamaica · On record since Sep 5, 2023 · Built 2026
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 19, 2023 | 03 | A | CLOSED | Oct 19, 2023 |
Queens · ZIP 11435 · BIN 4624500 · Jamaica · On record since Sep 5, 2023 · Built 2026
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 19, 2023 | 03 | A | CLOSED | Oct 19, 2023 |
No violation warranted for complaint at time of inspection |
| Oct 18, 2023 | 30 | A | CLOSED | Oct 19, 2023 | No violation warranted for complaint at time of inspection |
| Oct 17, 2023 | 30 | A | CLOSED | Oct 17, 2023 | No violation warranted for complaint at time of inspection |
| Oct 9, 2023 | 30 | A | CLOSED | Oct 11, 2023 | No violation warranted for complaint at time of inspection |
| Oct 6, 2023 | 12 | A | CLOSED | Oct 7, 2023 | No violation warranted for complaint at time of inspection |
| Oct 5, 2023 | 83 | B | CLOSED | Nov 17, 2023 | No violation warranted for complaint at time of inspection |
| Oct 5, 2023 | 03 | A | CLOSED | Oct 5, 2023 | Complaint referred to department of environmental protection(dep) |
| Oct 3, 2023 | 91 | A | CLOSED | Oct 3, 2023 | Ecb violation served |
| Oct 2, 2023 | 30 | A | CLOSED | Oct 2, 2023 | Please see complaint number |
| Oct 2, 2023 | 30 | A | CLOSED | Oct 2, 2023 | No violation warranted for complaint at time of inspection |
| Sep 29, 2023 | 30 | A | CLOSED | Sep 29, 2023 | No violation warranted for complaint at time of inspection |
| Sep 22, 2023 | 12 | A | CLOSED | Sep 23, 2023 | No violation warranted for complaint at time of inspection |
| Sep 20, 2023 | 12 | A | CLOSED | Sep 21, 2023 | No violation warranted for complaint at time of inspection |
| Sep 5, 2023 | 14 | A | CLOSED | Sep 5, 2023 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection