30-50 21 STREET
Queens · ZIP 11102 · BIN 4538210 · Old Astoria-Hallets Point · On record since Mar 10, 2010 · Built 2012
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 30, 2026 | 7J | B | CLOSED | Jul 31, 2026 |
Queens · ZIP 11102 · BIN 4538210 · Old Astoria-Hallets Point · On record since Mar 10, 2010 · Built 2012
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 30, 2026 | 7J | B | CLOSED | Jul 31, 2026 |
No violation warranted for complaint at time of inspection |
| Jul 29, 2026 | 7J | B | CLOSED | Jul 29, 2026 | No violation warranted for complaint at time of inspection |
| Jul 28, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 28, 2026 | 86 | A | CLOSED | Jul 28, 2026 | Complaint unsubstantiated based on department records |
| Jul 28, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 28, 2026 | 6M | C | CLOSED | Jul 31, 2026 | No violation warranted for complaint at time of inspection |
| Jul 28, 2026 | 09 | B | CLOSED | Jul 31, 2026 | No violation warranted for complaint at time of inspection |
| Jul 27, 2026 | 7J | B | CLOSED | Jul 28, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 20, 2026 | 7J | B | CLOSED | Jul 21, 2026 | No violation warranted for complaint at time of inspection |
| Jul 20, 2026 | 7J | B | CLOSED | Jul 21, 2026 | No violation warranted for complaint at time of inspection |
| Jul 20, 2026 | 4A | B | ACTIVE | — | — |
| Jul 16, 2026 | 7J | B | CLOSED | Jul 17, 2026 | No violation warranted for complaint at time of inspection |
| Jul 16, 2026 | 7J | B | CLOSED | Jul 17, 2026 | No violation warranted for complaint at time of inspection |
| Jun 23, 2026 | 7J | B | CLOSED | Jun 23, 2026 | No violation warranted for complaint at time of inspection |
| Jun 22, 2026 | 58 | B | ACTIVE | — | — |
| Jun 19, 2026 | 7J | B | CLOSED | Jun 23, 2026 | No violation warranted for complaint at time of inspection |
| Jun 18, 2026 | 6M | C | CLOSED | Jun 23, 2026 | Address invalid - pending buildings verification |
| Jun 15, 2026 | 7J | B | CLOSED | Jun 16, 2026 | Inspector unable to gain access - 2nd attempt |
| Jun 15, 2026 | 6M | C | ACTIVE | — | — |
| Jun 8, 2026 | 59 | B | ACTIVE | Jun 9, 2026 | Complaint assigned to electrical unit |
| Jun 8, 2026 | 7J | B | CLOSED | Jun 9, 2026 | Access denied - 2nd attempt |
| Jun 1, 2026 | 7J | B | CLOSED | Jun 2, 2026 | Access denied - 2nd attempt |
| Jun 1, 2026 | 59 | B | CLOSED | Jun 4, 2026 | Inspector unable to gain access - 2nd attempt |
| Mar 28, 2026 | 66 | B | CLOSED | Apr 20, 2026 | Inspector unable to gain access - 2nd attempt |
| Mar 28, 2026 | 04 | B | CLOSED | Apr 1, 2026 | No violation warranted for complaint at time of inspection |
| Mar 23, 2026 | 37 | A | CLOSED | Mar 24, 2026 | No violation warranted for complaint at time of inspection |
| Feb 5, 2026 | 7J | B | CLOSED | Feb 5, 2026 | Inspector unable to gain access - 2nd attempt |
| Feb 5, 2026 | 7J | B | CLOSED | Feb 5, 2026 | Inspector unable to gain access - 2nd attempt |
| Feb 5, 2026 | 7J | B | CLOSED | Feb 5, 2026 | No violation warranted for complaint at time of inspection |
| Feb 4, 2026 | 7J | B | CLOSED | Feb 5, 2026 | Inspector unable to gain access - 2nd attempt |
| Feb 4, 2026 | 7J | B | CLOSED | Feb 4, 2026 | No violation warranted for complaint at time of inspection |
| Jan 30, 2026 | 90 | C | CLOSED | Mar 24, 2026 | No violation warranted for complaint at time of inspection |
| Jan 29, 2026 | 59 | B | CLOSED | Feb 3, 2026 | Insufficient information/unable to locate address |
| Jan 28, 2026 | 7J | B | CLOSED | Jan 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jan 28, 2026 | 76 | A | CLOSED | Jan 28, 2026 | No violation warranted for complaint at time of inspection |
| Sep 27, 2023 | 6M | C | CLOSED | Oct 20, 2023 | No violation warranted for complaint at time of inspection |
| Jul 5, 2021 | 6M | C | CLOSED | Jul 19, 2021 | No violation warranted for complaint at time of inspection |
| Feb 4, 2021 | 6M | C | CLOSED | Mar 15, 2021 | No violation warranted for complaint at time of inspection |
| Mar 26, 2019 | 6S | C | CLOSED | Mar 27, 2019 | Ecb violation served |
| Feb 26, 2019 | 4A | B | CLOSED | Mar 18, 2019 | Inspector unable to gain access - 2nd attempt |
| Jan 26, 2019 | 31 | C | CLOSED | May 24, 2019 | No violation warranted for complaint at time of inspection |
| Aug 30, 2014 | 04 | B | CLOSED | Sep 21, 2014 | No violation warranted for complaint at time of inspection |
| Apr 23, 2012 | 66 | B | CLOSED | Apr 26, 2012 | No violation warranted for complaint at time of inspection |
| Dec 2, 2011 | 4B | B | CLOSED | Dec 7, 2011 | Buildings violation(s) served |
| Aug 16, 2011 | 1E | A | CLOSED | Aug 16, 2011 | Please see complaint number |
| Aug 16, 2011 | 1E | A | CLOSED | Aug 16, 2011 | Complaint unsubstantiated based on department records |
| Aug 9, 2011 | 83 | B | CLOSED | Dec 16, 2011 | No violation warranted for complaint at time of inspection |
| Jun 11, 2011 | 21 | B | CLOSED | Jun 14, 2011 | No violation warranted for complaint at time of inspection |
| Jun 3, 2011 | 88 | B | CLOSED | Jun 6, 2011 | No violation warranted for complaint at time of inspection |
| Jun 1, 2011 | 03 | A | CLOSED | Jun 1, 2011 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Address invalid - pending buildings verification
Inspector unable to gain access - 2nd attempt
Complaint assigned to electrical unit
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection