616 WOODWARD AVENUE
Queens · ZIP 11385 · BIN 4437698 · Ridgewood · On record since Apr 1, 1994 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 23, 2021 | 23 | B | CLOSED | May 27, 2021 |
Queens · ZIP 11385 · BIN 4437698 · Ridgewood · On record since Apr 1, 1994 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 23, 2021 | 23 | B | CLOSED | May 27, 2021 |
Ecb violation served |
| Apr 28, 2021 | 94 | C | CLOSED | May 6, 2021 | Inspector unable to gain access - 2nd attempt |
| Mar 29, 2021 | 23 | B | CLOSED | Mar 30, 2021 | Ecb violation served |
| Mar 25, 2021 | 23 | B | CLOSED | Mar 29, 2021 | Ecb violation served |
| Feb 1, 2021 | 23 | B | CLOSED | Feb 12, 2021 | Ecb violation served |
| Jan 11, 2021 | 23 | B | CLOSED | Jan 13, 2021 | Ecb violation served |
| Jan 11, 2021 | 1Y | D | CLOSED | Jan 27, 2021 | Vacant/open/unguarded structure - violation(s) issued |
| Aug 15, 2020 | 30 | A | CLOSED | Aug 17, 2020 | Inspector unable to gain access - 2nd attempt |
| Aug 15, 2020 | 23 | B | CLOSED | Aug 17, 2020 | Ecb violation served |
| Jan 22, 2020 | 8A | B | CLOSED | Jan 22, 2020 | Ecb violation served |
| Jan 13, 2020 | 8A | B | CLOSED | Jan 13, 2020 | Ecb violation served |
| Jan 11, 2020 | 8A | B | CLOSED | Jan 11, 2020 | Ecb violation served |
| Jan 9, 2020 | 23 | B | CLOSED | Jan 13, 2020 | Ecb violation served |
| Oct 19, 2019 | 23 | B | CLOSED | Oct 29, 2019 | Ecb violation served |
| Sep 20, 2019 | 7G | D | CLOSED | Sep 20, 2019 | No violation warranted for complaint at time of inspection |
| Jul 16, 2019 | 7G | D | CLOSED | Jul 16, 2019 | No violation warranted for complaint at time of inspection |
| Jul 16, 2019 | 7G | D | CLOSED | Jul 16, 2019 | No violation warranted for complaint at time of inspection |
| Jul 16, 2019 | 7F | D | CLOSED | Jul 16, 2019 | Ecb violation served |
| Mar 27, 2019 | 1X | B | CLOSED | Jun 2, 2025 | Stop work order fully rescinded n |
| Mar 18, 2019 | 8A | B | CLOSED | Jul 15, 2025 | Stop work order fully rescinded n |
| Nov 29, 2018 | 23 | B | CLOSED | Dec 1, 2018 | Ecb violation served |
| Jul 13, 2018 | 1Z | D | CLOSED | Jul 13, 2018 | Ecb violation served |
| May 25, 2018 | 30 | A | CLOSED | Aug 24, 2018 | Stop work order fully rescinded n |
| Sep 7, 2017 | 06 | B | CLOSED | Nov 16, 2017 | Inspector unable to gain access - 2nd attempt |
| May 18, 2013 | 71 | B | CLOSED | Sep 26, 2013 | No violation warranted for complaint at time of inspection |
| Apr 3, 2002 | 31 | C | CLOSED | Apr 10, 2002 | Inspector unable to gain access - 2nd attempt |
| Feb 25, 2002 | 29 | C | CLOSED | Aug 16, 2002 | No violation warranted for complaint at time of inspection |
| Feb 25, 2002 | 29 | C | CLOSED | Feb 27, 2002 | No violation warranted for complaint at time of inspection |
| Feb 8, 2002 | 29 | C | CLOSED | Feb 12, 2002 | No violation warranted for complaint at time of inspection |
| Jan 2, 2002 | 29 | C | CLOSED | Jan 7, 2002 | No violation warranted for complaint at time of inspection |
| Nov 7, 2001 | 29 | C | CLOSED | Nov 26, 2001 | No violation warranted for complaint at time of inspection |
| Jul 18, 2001 | 45 | B | CLOSED | Aug 1, 2001 | Inspector unable to gain access - 2nd attempt |
| Jun 28, 2001 | 71 | B | CLOSED | Jul 18, 2001 | Ecb & buildings violations served |
| Sep 25, 2000 | 30 | A | CLOSED | Oct 6, 2000 | Inspector unable to gain access - 2nd attempt |
| Aug 1, 2000 | 45 | B | CLOSED | Aug 24, 2000 | Ecb & buildings violations served |
| Feb 29, 2000 | 29 | C | CLOSED | Mar 10, 2000 | No violation warranted for complaint at time of inspection |
| Nov 9, 1999 | 29 | C | CLOSED | Sep 5, 2000 | Inspector unable to gain access - 2nd attempt |
| Oct 21, 1999 | 29 | C | CLOSED | Nov 20, 2000 | Ecb & buildings violations served |
| Sep 1, 1999 | 48 | C | CLOSED | Sep 21, 1999 | Ecb & buildings violations served |
| Dec 22, 1998 | 73 | C | CLOSED | Jan 6, 1999 | Buildings violation(s) served |
| Aug 21, 1998 | 73 | C | CLOSED | Dec 21, 1998 | Ecb & buildings violations served |
| May 19, 1998 | 29 | C | CLOSED | Sep 21, 1999 | Please see complaint number |
| Apr 1, 1994 | 73 | C | CLOSED | Aug 3, 1994 | No violation warranted for complaint at time of inspection |
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Vacant/open/unguarded structure - violation(s) issued
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Stop work order fully rescinded n
Stop work order fully rescinded n
Ecb violation served
Ecb violation served
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
Ecb & buildings violations served
Buildings violation(s) served
Ecb & buildings violations served
Please see complaint number
No violation warranted for complaint at time of inspection