10420 QUEENS BOULEVARD
Queens · ZIP 11375 · BIN 4433860 · Forest Hills · On record since Jun 4, 1990 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 26, 2007 | 63 | B | CLOSED | Nov 30, 2007 |
Queens · ZIP 11375 · BIN 4433860 · Forest Hills · On record since Jun 4, 1990 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 26, 2007 | 63 | B | CLOSED | Nov 30, 2007 |
No violation warranted for complaint at time of inspection |
| Oct 5, 2007 | 09 | B | CLOSED | Oct 22, 2007 | No violation warranted for complaint at time of inspection |
| Sep 14, 2007 | 63 | B | CLOSED | Oct 16, 2007 | No violation warranted for complaint at time of inspection |
| Aug 19, 2007 | 63 | B | CLOSED | Sep 6, 2007 | No violation warranted for complaint at time of inspection |
| Aug 13, 2007 | 63 | B | CLOSED | Sep 26, 2007 | No violation warranted for complaint at time of inspection |
| Nov 1, 2004 | 77 | C | CLOSED | Mar 1, 2005 | No violation warranted for complaint at time of inspection |
| Feb 1, 2001 | 05 | B | CLOSED | Sep 26, 2001 | Insufficient information/unable to locate address |
| Dec 10, 1996 | 43 | A | CLOSED | Dec 10, 1996 | No violation warranted for complaint at time of inspection |
| Aug 2, 1995 | 73 | C | CLOSED | Aug 9, 1995 | No violation warranted for complaint at time of inspection |
| Jul 29, 1992 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| May 1, 1991 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Aug 14, 1990 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Aug 13, 1990 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Aug 10, 1990 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Aug 10, 1990 | 31 | C | CLOSED | Nov 8, 1990 | Buildings violation(s) prepared & attempt to serve will be made |
| Jun 4, 1990 | 62 | A | CLOSED | Jul 17, 1990 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection