10460 QUEENS BOULEVARD
Queens · ZIP 11375 · BIN 4433859 · Forest Hills · On record since Apr 14, 1997 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 15, 2008 | 59 | B | CLOSED | Jul 21, 2008 |
Queens · ZIP 11375 · BIN 4433859 · Forest Hills · On record since Apr 14, 1997 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 15, 2008 | 59 | B | CLOSED | Jul 21, 2008 |
No violation warranted for complaint at time of inspection |
| May 13, 2008 | 63 | B | CLOSED | Jun 3, 2008 | No violation warranted for complaint at time of inspection |
| Apr 25, 2008 | 91 | A | CLOSED | May 28, 2008 | Stop work order fully rescinded n |
| Apr 9, 2008 | 04 | B | CLOSED | Apr 18, 2008 | No violation warranted for complaint at time of inspection |
| Feb 10, 2008 | 63 | B | CLOSED | Feb 21, 2008 | No violation warranted for complaint at time of inspection |
| Jan 25, 2008 | 63 | B | CLOSED | Feb 8, 2008 | No violation warranted for complaint at time of inspection |
| Oct 19, 2007 | 05 | B | CLOSED | Nov 13, 2007 | No violation warranted for complaint at time of inspection |
| Aug 23, 2007 | 37 | A | CLOSED | Aug 25, 2007 | No violation warranted for complaint at time of inspection |
| Sep 30, 2004 | 63 | B | CLOSED | Nov 23, 2004 | No violation warranted for complaint at time of inspection |
| Sep 18, 2004 | 63 | B | CLOSED | Sep 24, 2004 | Buildings violation(s) served |
| Sep 18, 2004 | 63 | B | CLOSED | Sep 24, 2004 | Buildings violation(s) served |
| Aug 23, 2004 | 63 | B | CLOSED | Sep 10, 2004 | No violation warranted for complaint at time of inspection |
| Apr 4, 2001 | 73 | C | CLOSED | Sep 26, 2001 | No violation warranted for complaint at time of inspection |
| Jan 19, 1999 | 31 | C | CLOSED | Apr 5, 1999 | No violation warranted for complaint at time of inspection |
| Oct 7, 1998 | 31 | C | CLOSED | Oct 19, 1998 | No violation warranted for complaint at time of inspection |
| Apr 14, 1997 | 43 | A | CLOSED | Apr 15, 1997 | Complaint unsubstantiated based on department records |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records