147-01 HILLSIDE AVENUE
Queens · ZIP 11435 · BIN 4207345 · Jamaica · On record since Oct 30, 2016 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 8, 2020 | 45 | B | CLOSED | Mar 24, 2021 |
Queens · ZIP 11435 · BIN 4207345 · Jamaica · On record since Oct 30, 2016 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 8, 2020 | 45 | B | CLOSED | Mar 24, 2021 |
Inspector unable to gain access - 2nd attempt |
| Jun 28, 2020 | 71 | B | CLOSED | Jul 31, 2020 | Access denied - 2nd attempt |
| Feb 3, 2020 | 31 | C | CLOSED | Feb 4, 2020 | Complaint unsubstantiated based on department records |
| Jan 28, 2020 | 45 | B | CLOSED | Jan 29, 2020 | Complaint unsubstantiated based on department records |
| Jan 14, 2020 | 4G | B | CLOSED | Jan 14, 2020 | Ecb violation served |
| Dec 27, 2019 | 4A | B | CLOSED | Jan 14, 2020 | No violation warranted for complaint at time of inspection |
| Oct 1, 2019 | 45 | B | CLOSED | Oct 12, 2019 | No violation warranted for complaint at time of inspection |
| Sep 13, 2019 | 4A | B | CLOSED | Sep 30, 2019 | No violation warranted for complaint at time of inspection |
| Aug 20, 2019 | 45 | B | CLOSED | Jan 27, 2020 | No violation warranted for complaint at time of inspection |
| Aug 10, 2019 | 4A | B | CLOSED | Aug 12, 2019 | Please see complaint number |
| Jul 14, 2019 | 4A | B | CLOSED | Jul 30, 2019 | No violation warranted for complaint at time of inspection |
| May 11, 2019 | 31 | C | CLOSED | May 31, 2019 | Inspector unable to gain access - 2nd attempt |
| May 5, 2019 | 31 | C | CLOSED | May 6, 2019 | Complaint referred to housing preservation and development (hpd) |
| Apr 22, 2019 | 71 | B | CLOSED | Apr 23, 2019 | Complaint unsubstantiated based on department records |
| Mar 27, 2019 | 31 | C | CLOSED | Apr 18, 2019 | Inspector unable to gain access - 2nd attempt |
| Mar 26, 2019 | 4G | B | CLOSED | Mar 26, 2019 | Ecb violation served |
| Mar 26, 2019 | 71 | B | CLOSED | Apr 12, 2019 | No violation warranted for complaint at time of inspection |
| Mar 13, 2019 | 4A | B | CLOSED | Mar 29, 2019 | No violation warranted for complaint at time of inspection |
| Feb 6, 2019 | 45 | B | CLOSED | Feb 11, 2019 | Inspector unable to gain access - 2nd attempt |
| Feb 6, 2019 | 71 | B | CLOSED | Feb 11, 2019 | Inspector unable to gain access - 2nd attempt |
| Jan 10, 2018 | 45 | B | CLOSED | Jan 25, 2018 | Inspector unable to gain access - 2nd attempt |
| Dec 12, 2017 | 73 | C | CLOSED | Jan 22, 2018 | No violation warranted for complaint at time of inspection |
| Aug 31, 2017 | 31 | C | CLOSED | Jan 19, 2018 | Please see complaint number |
| Nov 14, 2016 | 45 | B | CLOSED | Nov 30, 2016 | No violation warranted for complaint at time of inspection |
| Oct 30, 2016 | 37 | A | CLOSED | Oct 31, 2016 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint referred to housing preservation and development (hpd)
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection