43-31 KISSENA BOULEVARD
Queens · ZIP 11355 · BIN 4117060 · Flushing-Willets Point · On record since Jan 5, 1993 · Built 1936
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 6, 2004 | 31 | C | CLOSED | Feb 3, 2005 |
Queens · ZIP 11355 · BIN 4117060 · Flushing-Willets Point · On record since Jan 5, 1993 · Built 1936
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 6, 2004 | 31 | C | CLOSED | Feb 3, 2005 |
No violation warranted for complaint at time of inspection |
| Sep 5, 2004 | 63 | B | CLOSED | Oct 25, 2004 | No violation warranted for complaint at time of inspection |
| Aug 12, 2004 | 05 | B | CLOSED | Sep 9, 2004 | Ecb & buildings violations served |
| Aug 2, 2004 | 63 | B | CLOSED | Aug 13, 2004 | No violation warranted for complaint at time of inspection |
| Jul 19, 2004 | 63 | B | CLOSED | Aug 2, 2004 | No violation warranted for complaint at time of inspection |
| Jun 8, 2004 | 31 | C | CLOSED | Feb 3, 2005 | No violation warranted for complaint at time of inspection |
| Apr 21, 2004 | 63 | B | CLOSED | Jul 6, 2004 | No violation warranted for complaint at time of inspection |
| Mar 5, 2004 | 63 | B | CLOSED | Apr 29, 2004 | Please see complaint number |
| Mar 5, 2004 | 63 | B | CLOSED | Apr 29, 2004 | Please see complaint number |
| Jan 7, 2004 | 63 | B | CLOSED | Mar 16, 2004 | Buildings violation(s) served |
| Dec 20, 2003 | 63 | B | CLOSED | Feb 9, 2004 | Please see complaint number |
| Dec 6, 2003 | 63 | B | CLOSED | Feb 9, 2004 | No violation warranted for complaint at time of inspection |
| Nov 25, 2003 | 31 | C | CLOSED | Dec 14, 2003 | Please see complaint number |
| Nov 5, 2003 | 45 | B | CLOSED | Dec 14, 2003 | Please see complaint number |
| Sep 8, 2003 | 55 | D | CLOSED | Dec 14, 2003 | Please see complaint number |
| Aug 25, 2003 | 05 | B | CLOSED | Dec 14, 2003 | Inspector unable to gain access - 2nd attempt |
| Aug 10, 2003 | 37 | A | CLOSED | Aug 11, 2003 | Complaint referred to housing preservation and development (hpd) |
| Aug 4, 2003 | 83 | B | CLOSED | Dec 14, 2003 | Ecb & buildings violations served |
| Jul 3, 2003 | 05 | B | CLOSED | Dec 12, 2003 | Complaint unsubstantiated based on department records |
| Jun 30, 2003 | 05 | B | CLOSED | Dec 14, 2003 | Please see complaint number |
| Jun 5, 2003 | 71 | B | CLOSED | Jul 11, 2003 | Inspector unable to gain access - 2nd attempt |
| Jun 5, 2003 | 05 | B | CLOSED | Dec 12, 2003 | No violation warranted for complaint at time of inspection |
| Jun 5, 2003 | 05 | B | CLOSED | Dec 14, 2003 | Please see complaint number |
| Apr 17, 2003 | 63 | B | CLOSED | Jun 9, 2003 | Buildings violation(s) served |
| Mar 5, 2003 | 05 | B | CLOSED | May 13, 2003 | No violation warranted for complaint at time of inspection |
| Feb 18, 2003 | 05 | B | CLOSED | May 12, 2003 | No violation warranted for complaint at time of inspection |
| Jan 27, 2003 | 35 | D | CLOSED | May 13, 2003 | No violation warranted for complaint at time of inspection |
| Jan 27, 2003 | 49 | C | CLOSED | Jan 27, 2003 | Please see complaint number |
| Jan 27, 2003 | 35 | D | CLOSED | May 12, 2003 | No violation warranted for complaint at time of inspection |
| Oct 3, 2002 | 63 | B | CLOSED | Dec 23, 2002 | No violation warranted for complaint at time of inspection |
| Apr 3, 2002 | 05 | B | CLOSED | May 9, 2002 | No violation warranted for complaint at time of inspection |
| Feb 14, 2002 | 63 | B | CLOSED | Dec 23, 2002 | No violation warranted for complaint at time of inspection |
| Feb 6, 2002 | 36 | D | CLOSED | Sep 10, 2002 | Complaint referred to department of transportation (dot) |
| Feb 6, 2002 | 45 | B | CLOSED | Mar 26, 2002 | Inspector unable to gain access - 2nd attempt |
| Jan 25, 2002 | 45 | B | CLOSED | Feb 4, 2002 | Ecb & buildings violations served |
| Dec 11, 2001 | 63 | B | CLOSED | Jan 18, 2002 | No violation warranted for complaint at time of inspection |
| Dec 4, 2001 | 45 | B | CLOSED | Dec 14, 2001 | Inspector unable to gain access - 2nd attempt |
| Nov 29, 2001 | 63 | B | CLOSED | Dec 17, 2001 | No violation warranted for complaint at time of inspection |
| Oct 19, 2001 | 71 | B | CLOSED | Nov 10, 2001 | Inspector unable to gain access - 2nd attempt |
| Aug 21, 2001 | 63 | B | CLOSED | Jan 18, 2002 | No violation warranted for complaint at time of inspection |
| Jul 30, 2001 | 63 | B | CLOSED | Oct 9, 2001 | No violation warranted for complaint at time of inspection |
| Jan 19, 2001 | 63 | B | CLOSED | Mar 21, 2001 | Buildings violation(s) served |
| Jan 11, 2001 | 63 | B | CLOSED | May 24, 2001 | No violation warranted for complaint at time of inspection |
| Jan 4, 2001 | 45 | B | CLOSED | Feb 2, 2001 | Ecb & buildings violations served |
| Feb 7, 2000 | 63 | B | CLOSED | Mar 6, 2000 | No violation warranted for complaint at time of inspection |
| Jan 14, 2000 | 73 | C | CLOSED | Jan 28, 2000 | Ecb & buildings violations served |
| Dec 1, 1999 | 36 | D | CLOSED | Dec 9, 1999 | Complaint referred to department of transportation (dot) |
| Aug 13, 1999 | 05 | B | CLOSED | Jul 18, 2000 | Buildings violation(s) prepared & attempt to serve will be made |
| Aug 26, 1994 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Jan 5, 1993 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Complaint referred to housing preservation and development (hpd)
Ecb & buildings violations served
Complaint unsubstantiated based on department records
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Complaint referred to department of transportation (dot)
Buildings violation(s) prepared & attempt to serve will be made
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection