43-31 KISSENA BOULEVARD
Queens · ZIP 11355 · BIN 4117060 · Flushing-Willets Point · On record since Jan 5, 1993 · Built 1936
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 8, 2015 | 63 | B | CLOSED | Jul 21, 2015 |
Queens · ZIP 11355 · BIN 4117060 · Flushing-Willets Point · On record since Jan 5, 1993 · Built 1936
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 8, 2015 | 63 | B | CLOSED | Jul 21, 2015 |
No violation warranted for complaint at time of inspection |
| May 17, 2015 | 63 | B | CLOSED | Jul 21, 2015 | Please see complaint number |
| May 15, 2015 | 63 | B | CLOSED | Jul 21, 2015 | Please see complaint number |
| Apr 1, 2015 | 45 | B | CLOSED | Apr 16, 2015 | Access denied - 2nd attempt |
| Nov 4, 2014 | 63 | B | CLOSED | Jan 15, 2015 | No violation warranted for complaint at time of inspection |
| Sep 29, 2014 | 63 | B | CLOSED | Oct 22, 2014 | No violation warranted for complaint at time of inspection |
| Sep 29, 2014 | 63 | B | CLOSED | Oct 22, 2014 | Please see complaint number |
| Sep 24, 2014 | 80 | D | CLOSED | Oct 22, 2014 | Please see complaint number |
| Sep 22, 2014 | 63 | B | CLOSED | Oct 22, 2014 | Please see complaint number |
| Aug 31, 2014 | 63 | B | CLOSED | Oct 22, 2014 | Please see complaint number |
| Jul 28, 2014 | 63 | B | CLOSED | Aug 19, 2014 | Ecb violation served |
| May 16, 2014 | 63 | B | CLOSED | Aug 18, 2014 | Ecb violation served |
| May 16, 2014 | 63 | B | CLOSED | Aug 18, 2014 | Please see complaint number |
| May 14, 2014 | 63 | B | CLOSED | Jan 15, 2015 | Please see complaint number |
| Nov 15, 2013 | 05 | B | CLOSED | Dec 9, 2013 | Inspector unable to gain access - 2nd attempt |
| Sep 3, 2013 | 4A | B | CLOSED | Apr 29, 2014 | Inspector unable to gain access - 2nd attempt |
| Sep 3, 2013 | 63 | B | CLOSED | Nov 14, 2013 | Buildings violation(s) served |
| Jun 21, 2013 | 63 | B | CLOSED | Nov 14, 2013 | Please see complaint number |
| Jun 18, 2013 | 63 | B | CLOSED | Nov 14, 2013 | Please see complaint number |
| Jun 13, 2013 | 45 | B | CLOSED | Jul 8, 2013 | Access denied - 2nd attempt |
| May 30, 2013 | 59 | B | CLOSED | Jun 4, 2013 | Inspector unable to gain access - 2nd attempt |
| May 30, 2013 | 05 | B | CLOSED | Jun 27, 2013 | No violation warranted for complaint at time of inspection |
| Jan 11, 2013 | 45 | B | CLOSED | Apr 1, 2013 | Inspector unable to gain access - 2nd attempt |
| Jan 10, 2013 | 45 | B | CLOSED | Jan 17, 2013 | No violation warranted for complaint at time of inspection |
| Nov 16, 2012 | 71 | B | CLOSED | Jan 9, 2013 | Inspector unable to gain access - 2nd attempt |
| Oct 26, 2012 | 63 | B | CLOSED | Dec 31, 2012 | Buildings violation(s) served |
| Aug 31, 2012 | 71 | B | CLOSED | Oct 17, 2012 | Insufficient information/unable to locate address |
| May 4, 2012 | 63 | B | CLOSED | Aug 24, 2012 | No violation warranted for complaint at time of inspection |
| Apr 22, 2012 | 76 | A | CLOSED | Apr 24, 2012 | Inspector unable to gain access - 2nd attempt |
| Nov 25, 2011 | 63 | B | CLOSED | Dec 14, 2011 | No violation warranted for complaint at time of inspection |
| Nov 22, 2011 | 63 | B | CLOSED | Dec 14, 2011 | Please see complaint number |
| Nov 22, 2011 | 45 | B | CLOSED | Dec 14, 2011 | Please see complaint number |
| Nov 22, 2011 | 63 | B | CLOSED | Dec 14, 2011 | Please see complaint number |
| Nov 22, 2011 | 63 | B | CLOSED | Dec 14, 2011 | Please see complaint number |
| Nov 22, 2011 | 63 | B | CLOSED | Dec 14, 2011 | Please see complaint number |
| Aug 12, 2011 | 63 | B | CLOSED | Aug 25, 2011 | No violation warranted for complaint at time of inspection |
| Jul 20, 2011 | 4A | B | CLOSED | Mar 2, 2012 | Inspector unable to gain access - 2nd attempt |
| Jul 19, 2011 | 05 | B | CLOSED | Jul 19, 2011 | Ecb violation served |
| Jun 29, 2011 | 63 | B | CLOSED | Jul 14, 2011 | No violation warranted for complaint at time of inspection |
| Apr 4, 2011 | 37 | A | CLOSED | May 15, 2012 | Vacate order fully rescinded n |
| Jan 20, 2011 | 45 | B | CLOSED | Apr 13, 2011 | Inspector unable to gain access - 2nd attempt |
| Oct 31, 2010 | 45 | B | CLOSED | Feb 1, 2011 | Inspector unable to gain access - 2nd attempt |
| Aug 18, 2010 | 4B | B | CLOSED | Oct 12, 2010 | No violation warranted for complaint at time of inspection |
| Jul 27, 2010 | 4B | B | CLOSED | Jul 29, 2010 | Please see complaint number |
| Jul 27, 2010 | 63 | B | CLOSED | Aug 13, 2010 | Buildings violation(s) served |
| Jul 27, 2010 | 4B | B | CLOSED | Jul 29, 2010 | No violation warranted for complaint at time of inspection |
| Feb 19, 2010 | 4B | B | CLOSED | Jul 29, 2010 | No violation warranted for complaint at time of inspection |
| Dec 28, 2009 | 63 | B | CLOSED | Feb 18, 2010 | No violation warranted for complaint at time of inspection |
| Nov 10, 2009 | 45 | B | CLOSED | Aug 9, 2010 | Inspector unable to gain access - 2nd attempt |
| Sep 8, 2009 | 63 | B | CLOSED | Nov 25, 2009 | Please see complaint number |
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Ecb violation served
Ecb violation served
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Please see complaint number
Please see complaint number
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Vacate order fully rescinded n
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number