83-17 MYRTLE AVENUE
Queens · ZIP 11385 · BIN 4093729 · Glendale · On record since Feb 2, 2000 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | 59 | B | CLOSED | Apr 3, 2026 |
Queens · ZIP 11385 · BIN 4093729 · Glendale · On record since Feb 2, 2000 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | 59 | B | CLOSED | Apr 3, 2026 |
No violation warranted for complaint at time of inspection |
| Mar 30, 2026 | 45 | B | ACTIVE | — | — |
| Feb 19, 2026 | 05 | B | CLOSED | Mar 2, 2026 | No violation warranted for complaint at time of inspection |
| Feb 18, 2026 | 2A | B | CLOSED | Mar 20, 2026 | No violation warranted for complaint at time of inspection |
| Feb 4, 2026 | 35 | D | CLOSED | Mar 19, 2026 | No violation warranted for complaint at time of inspection |
| Aug 27, 2025 | 2A | B | CLOSED | Oct 22, 2025 | No violation warranted for complaint at time of inspection |
| Jun 20, 2025 | 74 | C | ACTIVE | Jan 12, 2026 | Inspector unable to gain access - 1st attempt |
| May 9, 2025 | 94 | C | CLOSED | May 22, 2025 | Inspector unable to gain access - 2nd attempt |
| Apr 24, 2025 | 45 | B | CLOSED | Feb 24, 2026 | Inspector unable to gain access - 2nd attempt |
| Apr 11, 2025 | 49 | C | CLOSED | Jan 12, 2026 | Ecb violation served |
| Feb 27, 2025 | 71 | B | CLOSED | Apr 12, 2025 | Access denied - 2nd attempt |
| Feb 20, 2025 | 66 | B | CLOSED | Feb 24, 2025 | Access denied - 2nd attempt |
| Nov 5, 2024 | 45 | B | CLOSED | Apr 12, 2025 | Access denied - 2nd attempt |
| Oct 8, 2024 | 35 | D | CLOSED | Dec 26, 2024 | No violation warranted for complaint at time of inspection |
| Aug 15, 2024 | 15 | B | CLOSED | Oct 5, 2024 | No violation warranted for complaint at time of inspection |
| Aug 14, 2024 | 74 | C | CLOSED | Nov 19, 2024 | No violation warranted for complaint at time of inspection |
| Aug 11, 2024 | 49 | C | CLOSED | Nov 19, 2024 | No violation warranted for complaint at time of inspection |
| Aug 7, 2024 | 05 | B | CLOSED | Aug 15, 2024 | No violation warranted for complaint at time of inspection |
| Aug 1, 2024 | 35 | D | CLOSED | Nov 29, 2024 | No violation warranted for complaint at time of inspection |
| Jul 19, 2024 | 15 | B | CLOSED | Aug 23, 2024 | No violation warranted for complaint at time of inspection |
| Jul 18, 2024 | 15 | B | CLOSED | Aug 21, 2024 | No violation warranted for complaint at time of inspection |
| May 15, 2024 | 54 | B | CLOSED | May 16, 2024 | Please see complaint number |
| Apr 8, 2024 | 66 | B | CLOSED | Apr 11, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 1, 2024 | 74 | C | CLOSED | Jul 16, 2024 | Inspector unable to gain access - 2nd attempt |
| Mar 19, 2024 | 54 | B | CLOSED | May 7, 2024 | No violation warranted for complaint at time of inspection |
| Mar 13, 2024 | 66 | B | CLOSED | Mar 15, 2024 | Inspector unable to gain access - 2nd attempt |
| Feb 21, 2024 | 66 | B | CLOSED | Mar 4, 2024 | Inspector unable to gain access - 2nd attempt |
| Feb 20, 2024 | 4A | B | CLOSED | Mar 6, 2024 | Complaint referred to new york police department |
| Jan 26, 2024 | 2A | B | CLOSED | Jan 26, 2024 | Complaint unsubstantiated based on department records |
| Jan 22, 2024 | 74 | C | CLOSED | Mar 21, 2024 | Inspector unable to gain access - 2nd attempt |
| Dec 20, 2023 | 15 | B | CLOSED | Jan 25, 2024 | No violation warranted for complaint at time of inspection |
| Nov 28, 2023 | 66 | B | CLOSED | Dec 6, 2023 | Inspector unable to gain access - 2nd attempt |
| Nov 24, 2023 | 74 | C | CLOSED | Nov 30, 2023 | Please see complaint number |
| Nov 14, 2023 | 49 | C | CLOSED | Mar 19, 2024 | Ecb violation served |
| Nov 12, 2023 | 15 | B | CLOSED | Nov 29, 2023 | No violation warranted for complaint at time of inspection |
| Oct 28, 2023 | 45 | B | CLOSED | Sep 6, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 15, 2022 | 05 | B | CLOSED | Aug 18, 2022 | Inspector unable to gain access - 2nd attempt |
| Jun 5, 2006 | 05 | B | CLOSED | Jun 20, 2006 | Buildings violation(s) served |
| May 25, 2005 | 05 | B | CLOSED | Mar 13, 2006 | Stop work order fully rescinded n |
| Mar 13, 2001 | 73 | C | CLOSED | Mar 23, 2001 | Vacant/open/unguarded structure - violation(s) issued |
| Feb 2, 2000 | 73 | C | CLOSED | Jun 2, 2000 | Inspector unable to gain access - 2nd attempt |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Complaint referred to new york police department
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Stop work order fully rescinded n
Vacant/open/unguarded structure - violation(s) issued
Inspector unable to gain access - 2nd attempt