9801 67 AVENUE
Queens · ZIP 11374 · BIN 4074627 · Forest Hills · On record since May 21, 1991 · Built 1959
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2002 | 05 | B | CLOSED | Aug 22, 2002 |
Queens · ZIP 11374 · BIN 4074627 · Forest Hills · On record since May 21, 1991 · Built 1959
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2002 | 05 | B | CLOSED | Aug 22, 2002 |
No violation warranted for complaint at time of inspection |
| Aug 8, 2002 | 56 | A | CLOSED | Sep 4, 2003 | Buildings violation(s) served |
| Aug 2, 2002 | 53 | D | CLOSED | Dec 9, 2002 | No violation warranted for complaint at time of inspection |
| Aug 2, 2002 | 63 | B | CLOSED | Aug 19, 2002 | Buildings violation(s) served |
| Jun 3, 2002 | 63 | B | CLOSED | Jun 28, 2002 | Buildings violation(s) served |
| Nov 16, 2001 | 63 | B | CLOSED | Nov 7, 2003 | Please see complaint number |
| Nov 8, 2001 | 62 | A | CLOSED | Nov 19, 2001 | No violation warranted for complaint at time of inspection |
| Nov 7, 2001 | 04 | B | CLOSED | Jan 18, 2002 | No violation warranted for complaint at time of inspection |
| Oct 15, 2001 | 63 | B | CLOSED | Nov 5, 2001 | Buildings violation(s) served |
| Aug 20, 2001 | 05 | B | CLOSED | Sep 20, 2001 | No violation warranted for complaint at time of inspection |
| Aug 15, 2001 | 31 | C | CLOSED | Oct 16, 2001 | No violation warranted for complaint at time of inspection |
| Apr 3, 2001 | 05 | B | CLOSED | Apr 26, 2001 | Please see complaint number |
| Feb 22, 2001 | 73 | C | CLOSED | May 15, 2001 | No violation warranted for complaint at time of inspection |
| Feb 14, 2001 | 63 | B | CLOSED | Feb 22, 2001 | Buildings violation(s) served |
| Jan 3, 2001 | 63 | B | CLOSED | Feb 22, 2001 | Buildings violation(s) served |
| Oct 12, 2000 | 77 | C | CLOSED | Oct 12, 2000 | Buildings violation(s) served |
| Sep 25, 2000 | 77 | C | CLOSED | Oct 12, 2000 | Please see complaint number |
| May 12, 2000 | 05 | B | CLOSED | Jun 8, 2000 | Ecb & buildings violations served |
| Oct 20, 1999 | 63 | B | CLOSED | Apr 28, 2000 | Complaint unsubstantiated based on department records |
| Oct 19, 1999 | 63 | B | CLOSED | Oct 29, 1999 | Buildings violation(s) served |
| May 13, 1999 | 45 | B | CLOSED | May 26, 1999 | No violation warranted for complaint at time of inspection |
| Jul 20, 1998 | 40 | A | CLOSED | Jul 28, 1998 | No violation warranted for complaint at time of inspection |
| Apr 16, 1998 | 45 | B | CLOSED | Mar 24, 1999 | No violation warranted for complaint at time of inspection |
| Mar 31, 1998 | 45 | B | CLOSED | Apr 20, 1998 | Ecb & buildings violations served |
| Mar 13, 1998 | 05 | B | CLOSED | May 13, 1999 | Inspector unable to gain access - 2nd attempt |
| Feb 23, 1998 | 33 | C | CLOSED | Feb 22, 1999 | Inspector unable to gain access - 2nd attempt |
| Feb 23, 1998 | 05 | B | CLOSED | Mar 24, 1999 | No violation warranted for complaint at time of inspection |
| Jul 25, 1996 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 22, 1996 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| May 21, 1991 | 11 | B | CLOSED | May 29, 1991 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
Ecb & buildings violations served
Complaint unsubstantiated based on department records
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection