108-49 63 AVENUE
Queens · ZIP 11375 · BIN 4051521 · Forest Hills · On record since Sep 3, 1991 · Built 1963
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 6, 2017 | 4B | B | CLOSED | Apr 21, 2017 |
Queens · ZIP 11375 · BIN 4051521 · Forest Hills · On record since Sep 3, 1991 · Built 1963
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 6, 2017 | 4B | B | CLOSED | Apr 21, 2017 |
No violation warranted for complaint at time of inspection |
| Nov 23, 2016 | 2L | D | CLOSED | Mar 27, 2017 | No violation warranted for complaint at time of inspection |
| Jun 11, 2016 | 63 | B | CLOSED | Dec 5, 2016 | No violation warranted for complaint at time of inspection |
| Jan 3, 2013 | 4B | B | CLOSED | Jan 8, 2013 | Ecb & buildings violations served |
| Jan 3, 2013 | 4B | B | CLOSED | Jan 8, 2013 | No violation warranted for complaint at time of inspection |
| Sep 8, 2012 | 63 | B | CLOSED | Jan 16, 2013 | No violation warranted for complaint at time of inspection |
| May 16, 2012 | 84 | A | CLOSED | May 28, 2015 | No violation warranted for complaint at time of inspection |
| Aug 16, 2011 | 30 | A | CLOSED | Aug 16, 2011 | Ecb violation served |
| Apr 3, 2011 | 63 | B | CLOSED | Jun 30, 2011 | Buildings violation(s) served |
| Jan 4, 2010 | 05 | B | CLOSED | Mar 11, 2010 | Stop work order fully rescinded n |
| Oct 18, 2008 | 63 | B | CLOSED | Dec 1, 2008 | Buildings violation(s) served |
| Sep 10, 2008 | 63 | B | CLOSED | Oct 10, 2008 | No violation warranted for complaint at time of inspection |
| May 23, 2008 | 30 | A | CLOSED | May 26, 2008 | No violation warranted for complaint at time of inspection |
| May 16, 2008 | 74 | C | CLOSED | Jul 3, 2008 | Inspector unable to gain access - 2nd attempt |
| Apr 30, 2008 | 30 | A | CLOSED | May 2, 2008 | No violation warranted for complaint at time of inspection |
| Apr 24, 2008 | 63 | B | CLOSED | May 9, 2008 | No violation warranted for complaint at time of inspection |
| Apr 15, 2008 | 04 | B | CLOSED | Apr 28, 2008 | No violation warranted for complaint at time of inspection |
| Apr 24, 2007 | 63 | B | CLOSED | May 8, 2007 | Complaint unsubstantiated based on department records |
| Jul 26, 2005 | 53 | D | CLOSED | Feb 13, 2006 | No violation warranted for complaint at time of inspection |
| Apr 29, 2005 | 63 | B | CLOSED | May 20, 2005 | No violation warranted for complaint at time of inspection |
| Mar 29, 2005 | 74 | C | CLOSED | May 20, 2005 | Inspector unable to gain access - 2nd attempt |
| Jun 1, 2004 | 63 | B | CLOSED | Jun 25, 2004 | No violation warranted for complaint at time of inspection |
| Feb 24, 2004 | 05 | B | CLOSED | Apr 8, 2004 | No violation warranted for complaint at time of inspection |
| Nov 18, 1999 | 43 | A | CLOSED | Nov 22, 1999 | No violation warranted for complaint at time of inspection |
| Apr 8, 1999 | 63 | B | CLOSED | Apr 30, 1999 | Buildings violation(s) served |
| Jul 9, 1996 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Sep 3, 1991 | 48 | C | CLOSED | Nov 7, 1991 | Inspector unable to gain access - 2nd attempt |
| Sep 3, 1991 | 48 | C | CLOSED | Nov 7, 1991 | Please see complaint number |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Buildings violation(s) served
Stop work order fully rescinded n
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Complaint resolved by periodic inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number