10225 67 DRIVE
Queens · ZIP 11375 · BIN 4051268 · Forest Hills · On record since Dec 1, 1993 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 17, 2007 | 63 | B | CLOSED | Jan 29, 2007 |
Queens · ZIP 11375 · BIN 4051268 · Forest Hills · On record since Dec 1, 1993 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 17, 2007 | 63 | B | CLOSED | Jan 29, 2007 |
No violation warranted for complaint at time of inspection |
| Jan 11, 2007 | 45 | B | CLOSED | Feb 1, 2007 | Ecb & buildings violations served |
| Jan 5, 2007 | 45 | B | CLOSED | Jan 11, 2007 | Please see complaint number |
| Dec 29, 2006 | 53 | D | CLOSED | Jan 5, 2007 | No violation warranted for complaint at time of inspection |
| Nov 13, 2006 | 45 | B | CLOSED | Jan 4, 2007 | Inspector unable to gain access - 2nd attempt |
| Aug 2, 2006 | 63 | B | CLOSED | Aug 14, 2006 | Please see complaint number |
| Aug 2, 2006 | 63 | B | CLOSED | Aug 14, 2006 | Please see complaint number |
| Aug 2, 2006 | 63 | B | CLOSED | Aug 14, 2006 | Please see complaint number |
| Jul 28, 2006 | 63 | B | CLOSED | Aug 11, 2006 | Please see complaint number |
| Jul 28, 2006 | 63 | B | CLOSED | Aug 11, 2006 | Please see complaint number |
| Jul 28, 2006 | 63 | B | CLOSED | Aug 11, 2006 | Please see complaint number |
| Jul 28, 2006 | 63 | B | CLOSED | Aug 11, 2006 | No violation warranted for complaint at time of inspection |
| Jul 21, 2006 | 63 | B | CLOSED | Jul 28, 2006 | Please see complaint number |
| Jul 3, 2006 | 63 | B | CLOSED | Jul 28, 2006 | Buildings violation(s) served |
| May 29, 2006 | 63 | B | CLOSED | Jun 16, 2006 | No violation warranted for complaint at time of inspection |
| Apr 7, 2006 | 01 | A | CLOSED | Jul 20, 2006 | No violation warranted for complaint at time of inspection |
| Jan 2, 2006 | 59 | B | CLOSED | Feb 6, 2006 | No violation warranted for complaint at time of inspection |
| Sep 1, 2005 | 03 | A | CLOSED | Sep 2, 2005 | Complaint referred to department of environmental protection(dep) |
| Aug 31, 2005 | 05 | B | CLOSED | Nov 17, 2005 | No violation warranted for complaint at time of inspection |
| Jun 8, 2005 | 45 | B | CLOSED | Jun 25, 2005 | No violation warranted for complaint at time of inspection |
| Feb 18, 2005 | 45 | B | CLOSED | Apr 4, 2005 | Please see complaint number |
| Jan 12, 2005 | 45 | B | CLOSED | Apr 3, 2005 | Inspector unable to gain access - 2nd attempt |
| Jan 17, 2002 | 63 | B | CLOSED | Feb 15, 2002 | Buildings violation(s) served |
| Jun 12, 2001 | 45 | B | CLOSED | Aug 15, 2001 | Ecb & buildings violations served |
| Feb 9, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 30, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 30, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 26, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Oct 21, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Sep 24, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 20, 1994 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Dec 1, 1993 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Ecb & buildings violations served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection