2750 HOMECREST AVENUE
Brooklyn · ZIP 11235 · BIN 3246945 · Sheepshead Bay-Manhattan Beach-Gerritsen Beach · On record since Dec 6, 1990 · Built 1959
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 28, 2011 | 58 | B | CLOSED | Jun 6, 2011 |
Brooklyn · ZIP 11235 · BIN 3246945 · Sheepshead Bay-Manhattan Beach-Gerritsen Beach · On record since Dec 6, 1990 · Built 1959
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 28, 2011 | 58 | B | CLOSED | Jun 6, 2011 |
Ecb violation served |
| Jan 15, 2011 | 58 | B | CLOSED | Jun 6, 2011 | Ecb violation served |
| Dec 21, 2010 | 58 | B | CLOSED | Feb 16, 2011 | Ecb violation served |
| Jul 9, 2010 | 63 | B | CLOSED | Oct 18, 2010 | No violation warranted for complaint at time of inspection |
| Oct 29, 2007 | 63 | B | CLOSED | Nov 20, 2007 | No violation warranted for complaint at time of inspection |
| Sep 27, 2007 | 85 | C | CLOSED | Dec 21, 2007 | No violation warranted for complaint at time of inspection |
| Sep 19, 2007 | 45 | B | CLOSED | Dec 21, 2007 | No violation warranted for complaint at time of inspection |
| Jul 7, 2007 | 63 | B | CLOSED | Aug 17, 2007 | No violation warranted for complaint at time of inspection |
| Jul 6, 2007 | 63 | B | CLOSED | Aug 17, 2007 | Please see complaint number |
| Jul 6, 2007 | 63 | B | CLOSED | Aug 17, 2007 | Please see complaint number |
| Mar 2, 2007 | 63 | B | CLOSED | Apr 27, 2007 | Buildings violation(s) served |
| Feb 25, 2007 | 63 | B | CLOSED | Mar 9, 2007 | Buildings violation(s) served |
| Aug 28, 2006 | 73 | C | CLOSED | Sep 22, 2006 | Buildings violation(s) served |
| Aug 4, 2006 | 63 | B | CLOSED | Sep 12, 2006 | No violation warranted for complaint at time of inspection |
| Aug 1, 2006 | 63 | B | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| May 2, 2006 | 74 | C | CLOSED | May 16, 2006 | Inspector unable to gain access - 2nd attempt |
| Jul 20, 2005 | 37 | A | CLOSED | Jul 21, 2005 | Ecb & buildings violations served |
| Feb 15, 2005 | 58 | B | CLOSED | Jul 28, 2005 | No violation warranted for complaint at time of inspection |
| Dec 15, 2004 | 58 | B | CLOSED | Jan 24, 2005 | No violation warranted for complaint at time of inspection |
| Aug 26, 2004 | 09 | B | CLOSED | Sep 28, 2004 | No violation warranted for complaint at time of inspection |
| Aug 11, 2004 | 73 | C | CLOSED | Oct 21, 2004 | Complaint referred to department of environmental protection(dep) |
| Aug 2, 2004 | 37 | A | CLOSED | Aug 24, 2004 | Ecb & buildings violations served |
| Jul 30, 2004 | 59 | B | CLOSED | May 17, 2005 | No violation warranted for complaint at time of inspection |
| Jul 8, 2004 | 37 | A | CLOSED | Jul 30, 2004 | Inspector unable to gain access - 2nd attempt |
| Jan 12, 2004 | 63 | B | CLOSED | Feb 27, 2004 | No violation warranted for complaint at time of inspection |
| Oct 27, 2003 | 63 | B | CLOSED | Dec 26, 2003 | No violation warranted for complaint at time of inspection |
| Aug 12, 2003 | 63 | B | CLOSED | Sep 23, 2003 | Please see complaint number |
| Aug 2, 2003 | 63 | B | CLOSED | Sep 23, 2003 | Buildings violation(s) served |
| Feb 16, 1999 | 56 | A | CLOSED | Mar 3, 1999 | No violation warranted for complaint at time of inspection |
| May 8, 1998 | 62 | A | CLOSED | Jun 1, 1998 | No violation warranted for complaint at time of inspection |
| Apr 17, 1996 | 56 | A | CLOSED | May 15, 1996 | Buildings violation(s) prepared & attempt to serve will be made |
| Aug 30, 1995 | 66 | B | CLOSED | Sep 14, 1995 | Please see complaint number |
| Jun 21, 1995 | 66 | B | CLOSED | Aug 15, 1995 | Buildings violation(s) prepared & attempt to serve will be made |
| Jun 13, 1995 | 03 | A | CLOSED | Jun 16, 1995 | No violation warranted for complaint at time of inspection |
| Aug 17, 1994 | 58 | B | CLOSED | Aug 25, 1994 | No violation warranted for complaint at time of inspection |
| Feb 13, 1991 | 73 | C | CLOSED | Feb 18, 1992 | No violation warranted for complaint at time of inspection |
| Dec 6, 1990 | 43 | A | CLOSED | Dec 10, 1990 | Buildings violation(s) served |
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Please see complaint number
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served