3152 BRIGHTON SIXTH STREET
Brooklyn · ZIP 11235 · BIN 3245103 · Brighton Beach · On record since Jul 5, 1989 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 25, 2012 | 63 | B | CLOSED | Jan 4, 2013 |
Brooklyn · ZIP 11235 · BIN 3245103 · Brighton Beach · On record since Jul 5, 1989 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 25, 2012 | 63 | B | CLOSED | Jan 4, 2013 |
Please see complaint number |
| Nov 20, 2012 | 73 | C | CLOSED | Nov 20, 2012 | Notice of deficiency issued |
| Nov 17, 2012 | 63 | B | CLOSED | Jan 4, 2013 | Please see complaint number |
| Aug 10, 2012 | 23 | B | CLOSED | Aug 13, 2012 | No violation warranted for complaint at time of inspection |
| Mar 24, 2010 | 05 | B | CLOSED | Jun 4, 2010 | Buildings violation(s) served |
| Feb 5, 2010 | 86 | A | CLOSED | Feb 5, 2010 | No violation warranted for complaint at time of inspection |
| Jan 6, 2010 | 10 | A | CLOSED | Jan 9, 2010 | No violation warranted for complaint at time of inspection |
| Jul 20, 2009 | 73 | C | CLOSED | Jul 20, 2009 | Ecb violation served |
| Nov 10, 2008 | 63 | B | CLOSED | Nov 21, 2008 | Buildings violation(s) served |
| Nov 10, 2008 | 30 | A | CLOSED | Nov 10, 2008 | Please see complaint number |
| Oct 17, 2008 | 30 | A | CLOSED | Oct 20, 2008 | No violation warranted for complaint at time of inspection |
| Sep 15, 2008 | 05 | B | CLOSED | Nov 14, 2008 | No violation warranted for complaint at time of inspection |
| Aug 29, 2008 | 30 | A | CLOSED | Sep 15, 2008 | Ecb & buildings violations served |
| Aug 28, 2008 | 05 | B | CLOSED | Sep 4, 2008 | Inspector unable to gain access - 2nd attempt |
| Jun 29, 2007 | 05 | B | CLOSED | Oct 22, 2015 | Stop work order fully rescinded n |
| Jun 29, 2007 | 05 | B | CLOSED | Oct 22, 2015 | Stop work order fully rescinded n |
| May 27, 2007 | 05 | B | CLOSED | Sep 25, 2007 | No violation warranted for complaint at time of inspection |
| May 1, 2007 | 59 | B | CLOSED | May 7, 2007 | Buildings violation(s) served |
| Mar 13, 2007 | 59 | B | CLOSED | Mar 21, 2007 | Buildings violation(s) served |
| Jan 23, 2007 | 30 | A | CLOSED | Jan 24, 2007 | No violation warranted for complaint at time of inspection |
| Jan 23, 2007 | 73 | C | CLOSED | Jan 23, 2007 | Buildings violation(s) served |
| Jan 23, 2007 | 73 | C | CLOSED | Jan 23, 2007 | Buildings violation(s) prepared & attempt to serve will be made |
| Oct 20, 2006 | 31 | C | CLOSED | Feb 8, 2007 | No violation warranted for complaint at time of inspection |
| Oct 20, 2006 | 05 | B | CLOSED | Dec 7, 2006 | Address invalid - pending buildings verification |
| Sep 28, 2006 | 84 | A | CLOSED | Sep 29, 2006 | Ecb & buildings violations served |
| Sep 11, 2006 | 05 | B | CLOSED | Oct 10, 2006 | Inspector unable to gain access - 2nd attempt |
| Sep 11, 2006 | 31 | C | CLOSED | Oct 10, 2006 | Inspector unable to gain access - 2nd attempt |
| Jun 27, 2006 | 10 | A | CLOSED | Jun 29, 2006 | Buildings violation(s) served |
| Jun 22, 2006 | 37 | A | CLOSED | Jun 24, 2006 | No violation warranted for complaint at time of inspection |
| Jun 28, 2005 | 10 | A | CLOSED | Mar 13, 2006 | Stop work order fully rescinded n |
| Dec 12, 2004 | 63 | B | CLOSED | Dec 28, 2004 | No violation warranted for complaint at time of inspection |
| Jun 21, 2004 | 76 | A | CLOSED | Jun 22, 2004 | Buildings violation(s) served |
| Jun 7, 2004 | 05 | B | CLOSED | Jun 15, 2004 | No violation warranted for complaint at time of inspection |
| Feb 11, 2004 | 31 | C | CLOSED | Jun 15, 2004 | Ecb & buildings violations served |
| Feb 3, 2004 | 31 | C | CLOSED | Jun 15, 2004 | Please see complaint number |
| Sep 18, 2003 | 54 | B | CLOSED | Feb 20, 2004 | Buildings violation(s) served |
| Oct 21, 2002 | 10 | A | CLOSED | Oct 22, 2002 | Ecb & buildings violations served |
| Aug 15, 2002 | 84 | A | CLOSED | Aug 16, 2002 | No violation warranted for complaint at time of inspection |
| Jun 13, 2001 | 31 | C | CLOSED | Jun 13, 2001 | Buildings violation(s) served |
| May 1, 2000 | 12 | A | CLOSED | Jan 2, 2001 | No violation warranted for complaint at time of inspection |
| Aug 5, 1999 | 05 | B | CLOSED | Aug 24, 1999 | No violation warranted for complaint at time of inspection |
| Jul 16, 1999 | 05 | B | CLOSED | Aug 17, 1999 | No violation warranted for complaint at time of inspection |
| Jun 14, 1999 | 05 | B | CLOSED | Jul 15, 1999 | Ecb & buildings violations served |
| Mar 1, 1999 | 53 | D | CLOSED | Apr 5, 1999 | Complaint referred to department of environmental protection(dep) |
| Dec 14, 1998 | 05 | B | CLOSED | Apr 2, 1999 | Ecb & buildings violations served |
| Nov 19, 1998 | 32 | C | CLOSED | Apr 5, 1999 | Ecb & buildings violations served |
| Oct 22, 1998 | 05 | B | CLOSED | Nov 24, 1998 | No violation warranted for complaint at time of inspection |
| Oct 16, 1998 | 32 | C | CLOSED | Nov 16, 1998 | Buildings violation(s) served |
| Oct 1, 1998 | 05 | B | CLOSED | Nov 4, 1998 | Inspector unable to gain access - 2nd attempt |
| Feb 2, 1998 | 43 | A | CLOSED | Feb 4, 1998 | Complaint unsubstantiated based on department records |
Please see complaint number
Notice of deficiency issued
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Address invalid - pending buildings verification
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Please see complaint number
Buildings violation(s) served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Complaint referred to department of environmental protection(dep)
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Complaint unsubstantiated based on department records