2970 WEST 24TH STREET
Brooklyn · ZIP 11224 · BIN 3189540 · Coney Island-Sea Gate · On record since Aug 15, 1990 · Built 1972
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 29, 2007 | 63 | B | CLOSED | Sep 13, 2007 |
Brooklyn · ZIP 11224 · BIN 3189540 · Coney Island-Sea Gate · On record since Aug 15, 1990 · Built 1972
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 29, 2007 | 63 | B | CLOSED | Sep 13, 2007 |
Buildings violation(s) served |
| Jun 9, 2007 | 63 | B | CLOSED | Jul 24, 2007 | Complaint unsubstantiated based on department records |
| May 21, 2007 | 63 | B | CLOSED | Jun 25, 2007 | No violation warranted for complaint at time of inspection |
| Apr 20, 2007 | 63 | B | CLOSED | May 15, 2007 | No violation warranted for complaint at time of inspection |
| Mar 25, 2007 | 63 | B | CLOSED | May 15, 2007 | Please see complaint number |
| Mar 24, 2006 | 63 | B | CLOSED | Apr 7, 2006 | No violation warranted for complaint at time of inspection |
| Jan 13, 2006 | 59 | B | CLOSED | Jan 24, 2006 | Complaint unsubstantiated based on department records |
| Nov 18, 2005 | 59 | B | CLOSED | Jan 18, 2006 | Inspector unable to gain access - 2nd attempt |
| Jun 29, 2005 | 63 | B | CLOSED | Aug 1, 2005 | No violation warranted for complaint at time of inspection |
| Jun 29, 2005 | 58 | B | CLOSED | Oct 3, 2005 | Buildings violation(s) served |
| Sep 9, 2004 | 63 | B | CLOSED | Oct 6, 2004 | No violation warranted for complaint at time of inspection |
| Jan 18, 2004 | 63 | B | CLOSED | Feb 27, 2004 | No violation warranted for complaint at time of inspection |
| Apr 5, 2002 | 73 | C | CLOSED | May 31, 2002 | No violation warranted for complaint at time of inspection |
| Apr 5, 2002 | 73 | C | CLOSED | May 31, 2002 | No violation warranted for complaint at time of inspection |
| Apr 5, 2002 | 73 | C | CLOSED | May 31, 2002 | No violation warranted for complaint at time of inspection |
| Apr 3, 2002 | 84 | A | CLOSED | Apr 3, 2002 | No violation warranted for complaint at time of inspection |
| Apr 3, 2002 | 84 | A | CLOSED | Apr 3, 2002 | Please see complaint number |
| Mar 18, 2002 | 53 | D | CLOSED | Apr 17, 2002 | No violation warranted for complaint at time of inspection |
| Mar 18, 2002 | 73 | C | CLOSED | Apr 3, 2002 | No violation warranted for complaint at time of inspection |
| Mar 1, 2002 | 63 | B | CLOSED | Apr 22, 2002 | Buildings violation(s) served |
| Mar 1, 2002 | 54 | B | CLOSED | Mar 21, 2002 | Ecb & buildings violations served |
| Aug 2, 2001 | 63 | B | CLOSED | Aug 13, 2001 | Buildings violation(s) served |
| Aug 7, 2000 | 63 | B | CLOSED | Sep 25, 2000 | Buildings violation(s) served |
| Nov 5, 1999 | 62 | A | CLOSED | Nov 9, 1999 | Buildings violation(s) served |
| Sep 24, 1999 | 63 | B | CLOSED | Oct 6, 1999 | Buildings violation(s) served |
| Feb 2, 1999 | 43 | A | CLOSED | Feb 3, 1999 | Buildings violation(s) prepared & attempt to serve will be made |
| Jan 20, 1999 | 63 | B | CLOSED | Oct 26, 1999 | Buildings violation(s) served |
| Sep 18, 1998 | 63 | B | CLOSED | Jul 23, 1999 | Complaint resolved by periodic inspection |
| Aug 3, 1995 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 13, 1995 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Dec 7, 1994 | 73 | C | CLOSED | Dec 19, 1994 | No violation warranted for complaint at time of inspection |
| Jul 6, 1993 | 63 | B | CLOSED | Nov 2, 1995 | Complaint referred to housing and urban development - federal (hud) |
| Feb 20, 1992 | 41 | A | CLOSED | Feb 24, 1992 | No violation warranted for complaint at time of inspection |
| Aug 15, 1990 | 62 | A | CLOSED | Jan 25, 1991 | Complaint referred to housing and urban development - federal (hud) |
Buildings violation(s) served
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
Complaint referred to housing and urban development - federal (hud)
No violation warranted for complaint at time of inspection
Complaint referred to housing and urban development - federal (hud)