952 EAST 3 STREET
Brooklyn · ZIP 11230 · BIN 3170283 · Flatbush (West)-Ditmas Park-Parkville · On record since Sep 15, 2016 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 22, 2024 | 86 | A | CLOSED | Apr 24, 2024 |
Brooklyn · ZIP 11230 · BIN 3170283 · Flatbush (West)-Ditmas Park-Parkville · On record since Sep 15, 2016 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 22, 2024 | 86 | A | CLOSED | Apr 24, 2024 |
Inspector unable to gain access - 2nd attempt |
| Apr 21, 2024 | 86 | A | CLOSED | Apr 22, 2024 | No violation warranted for complaint at time of inspection |
| Apr 19, 2024 | 86 | A | CLOSED | Apr 22, 2024 | No violation warranted for complaint at time of inspection |
| Apr 19, 2024 | 86 | A | CLOSED | Apr 22, 2024 | Please see complaint number |
| Apr 18, 2024 | 86 | A | CLOSED | Apr 22, 2024 | No violation warranted for complaint at time of inspection |
| Apr 16, 2024 | 1X | B | CLOSED | Apr 17, 2024 | Full stop work order served f |
| Apr 12, 2024 | 45 | B | CLOSED | May 8, 2024 | Access denied - 2nd attempt |
| Apr 12, 2024 | 05 | B | CLOSED | Sep 3, 2024 | Access denied - 2nd attempt |
| Apr 11, 2024 | 04 | B | CLOSED | May 7, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 7, 2024 | 04 | B | CLOSED | Apr 21, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 7, 2024 | 73 | C | CLOSED | Jul 31, 2024 | Access denied - 2nd attempt |
| Apr 7, 2024 | 83 | B | CLOSED | May 8, 2024 | Access denied - 2nd attempt |
| Apr 7, 2024 | 37 | A | CLOSED | Apr 9, 2024 | Access denied - 2nd attempt |
| Apr 7, 2024 | 52 | B | CLOSED | Apr 11, 2024 | Access denied - 2nd attempt |
| Apr 6, 2024 | 37 | A | CLOSED | Apr 9, 2024 | Access denied - 2nd attempt |
| Apr 5, 2024 | 37 | A | CLOSED | Apr 8, 2024 | Access denied - 2nd attempt |
| Apr 5, 2024 | 74 | C | CLOSED | Apr 18, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 5, 2024 | 05 | B | CLOSED | Aug 30, 2024 | Access denied - 2nd attempt |
| Apr 5, 2024 | 05 | B | CLOSED | Jul 31, 2024 | Access denied - 2nd attempt |
| Apr 5, 2024 | 05 | B | CLOSED | Jul 31, 2024 | Access denied - 2nd attempt |
| Apr 5, 2024 | 05 | B | CLOSED | Jul 31, 2024 | Access denied - 2nd attempt |
| Apr 4, 2024 | 83 | B | CLOSED | May 8, 2024 | Access denied - 2nd attempt |
| Apr 1, 2024 | 15 | B | CLOSED | May 3, 2024 | No violation warranted for complaint at time of inspection |
| Apr 1, 2024 | 59 | B | CLOSED | Apr 20, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 1, 2024 | 66 | B | CLOSED | Apr 8, 2024 | Access denied - 2nd attempt |
| Mar 29, 2024 | 1U | D | CLOSED | Apr 2, 2024 | Ecb & buildings violations served |
| Mar 27, 2024 | 05 | B | CLOSED | Apr 2, 2024 | Please see complaint number |
| Mar 27, 2024 | 31 | C | CLOSED | Jul 31, 2024 | Access denied - 2nd attempt |
| Mar 27, 2024 | 05 | B | CLOSED | Apr 2, 2024 | Please see complaint number |
| Mar 27, 2024 | 45 | B | CLOSED | May 3, 2024 | Access denied - 2nd attempt |
| Mar 19, 2024 | 05 | B | CLOSED | Sep 3, 2024 | Access denied - 2nd attempt |
| Jan 21, 2024 | 05 | B | CLOSED | Apr 17, 2024 | Ecb violation served |
| Jan 16, 2024 | 05 | B | CLOSED | Feb 26, 2024 | Inspector unable to gain access - 2nd attempt |
| Sep 22, 2023 | 83 | B | CLOSED | Mar 8, 2024 | Inspector unable to gain access - 2nd attempt |
| Oct 27, 2020 | 2G | C | CLOSED | Dec 14, 2021 | No violation warranted for complaint at time of inspection |
| Jul 21, 2017 | 83 | B | CLOSED | Sep 28, 2017 | Access denied - 2nd attempt |
| Jul 10, 2017 | 05 | B | CLOSED | Sep 28, 2017 | Access denied - 2nd attempt |
| Jul 2, 2017 | 05 | B | CLOSED | Sep 22, 2017 | Access denied - 2nd attempt |
| Jun 21, 2017 | 86 | A | CLOSED | Jun 22, 2017 | Building violation issued for failure to obey stop work order |
| Feb 26, 2017 | 09 | B | CLOSED | Sep 5, 2017 | Access denied - 2nd attempt |
| Feb 25, 2017 | 59 | B | CLOSED | Feb 28, 2017 | No violation warranted for complaint at time of inspection |
| Feb 25, 2017 | 06 | B | CLOSED | May 6, 2017 | Access denied - 2nd attempt |
| Sep 26, 2016 | 45 | B | CLOSED | Jan 19, 2017 | Building violation issued for failure to obey stop work order |
| Sep 15, 2016 | 05 | B | CLOSED | Aug 31, 2018 | Stop work order fully rescinded n |
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Full stop work order served f
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Ecb & buildings violations served
Please see complaint number
Access denied - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
Access denied - 2nd attempt
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Building violation issued for failure to obey stop work order
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Building violation issued for failure to obey stop work order
Stop work order fully rescinded n