70 LEFFERTS PLACE
Brooklyn · ZIP 11238 · BIN 3057833 · Bedford-Stuyvesant (West) · On record since Apr 3, 2001 · Built 1854
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 27, 2020 | 7J | B | CLOSED | Sep 28, 2020 |
Brooklyn · ZIP 11238 · BIN 3057833 · Bedford-Stuyvesant (West) · On record since Apr 3, 2001 · Built 1854
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 27, 2020 | 7J | B | CLOSED | Sep 28, 2020 |
Access denied - 2nd attempt |
| Dec 9, 2019 | 4G | B | CLOSED | Dec 9, 2019 | Ecb violation served |
| Nov 26, 2019 | 05 | B | CLOSED | Nov 27, 2019 | No violation warranted for complaint at time of inspection |
| Jul 16, 2019 | 4A | B | CLOSED | Jul 31, 2019 | No violation warranted for complaint at time of inspection |
| May 10, 2019 | 59 | B | CLOSED | May 15, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 26, 2019 | 74 | C | CLOSED | Jul 22, 2019 | No violation warranted for complaint at time of inspection |
| Apr 24, 2019 | 59 | B | CLOSED | Apr 29, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 24, 2019 | 4A | B | CLOSED | May 2, 2019 | No violation warranted for complaint at time of inspection |
| Apr 20, 2019 | 71 | B | CLOSED | May 1, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 18, 2019 | 59 | B | CLOSED | Apr 22, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 15, 2019 | 59 | B | CLOSED | Apr 17, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 9, 2019 | 45 | B | CLOSED | Apr 16, 2019 | Ecb violation served |
| Apr 6, 2019 | 59 | B | CLOSED | Apr 9, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 5, 2019 | 4A | B | CLOSED | Apr 12, 2019 | Inspector unable to gain access - 2nd attempt |
| Feb 1, 2019 | 59 | B | CLOSED | Feb 7, 2019 | Inspector unable to gain access - 2nd attempt |
| Feb 1, 2019 | 45 | B | CLOSED | Mar 30, 2019 | No violation warranted for complaint at time of inspection |
| Jan 30, 2019 | 59 | B | CLOSED | Feb 1, 2019 | Inspector unable to gain access - 2nd attempt |
| Dec 1, 2018 | 59 | B | CLOSED | Dec 4, 2018 | Inspector unable to gain access - 2nd attempt |
| Dec 1, 2018 | 45 | B | CLOSED | Dec 13, 2018 | Inspector unable to gain access - 2nd attempt |
| Nov 10, 2018 | 59 | B | CLOSED | Nov 14, 2018 | Inspector unable to gain access - 2nd attempt |
| Nov 2, 2018 | 59 | B | CLOSED | Nov 9, 2018 | Inspector unable to gain access - 2nd attempt |
| Oct 5, 2018 | 45 | B | CLOSED | Dec 1, 2018 | No violation warranted for complaint at time of inspection |
| Sep 12, 2018 | 4G | B | CLOSED | Sep 12, 2018 | Violation served for disobeying vacate order |
| Sep 5, 2018 | 4A | B | CLOSED | Oct 1, 2018 | Inspector unable to gain access - 2nd attempt |
| Sep 3, 2018 | 45 | B | CLOSED | Sep 12, 2018 | Inspector unable to gain access - 2nd attempt |
| Feb 9, 2018 | 1L | B | CLOSED | Mar 29, 2018 | Inspector unable to gain access - 2nd attempt |
| Jun 4, 2014 | 59 | B | CLOSED | Jun 9, 2014 | Inspector unable to gain access - 2nd attempt |
| Sep 5, 2013 | 86 | A | CLOSED | Sep 9, 2013 | No violation warranted for complaint at time of inspection |
| Sep 3, 2013 | 83 | B | CLOSED | Sep 3, 2013 | Please see complaint number |
| Sep 1, 2013 | 86 | A | CLOSED | Sep 3, 2013 | Please see complaint number |
| Sep 1, 2013 | 45 | B | CLOSED | Sep 3, 2013 | Please see complaint number |
| Aug 30, 2013 | 86 | A | CLOSED | Aug 30, 2013 | Complaint unsubstantiated based on department records |
| Aug 30, 2013 | 66 | B | CLOSED | Sep 19, 2013 | Please see complaint number |
| Aug 30, 2013 | 31 | C | CLOSED | Sep 3, 2013 | Please see complaint number |
| Aug 30, 2013 | 05 | B | CLOSED | Sep 3, 2013 | Please see complaint number |
| Aug 30, 2013 | 04 | B | CLOSED | Oct 13, 2015 | Stop work order fully rescinded n |
| Aug 28, 2013 | 86 | A | CLOSED | Aug 30, 2013 | Inspector unable to gain access - 2nd attempt |
| Aug 28, 2013 | 59 | B | CLOSED | Sep 3, 2013 | Inspector unable to gain access - 2nd attempt |
| Aug 26, 2013 | 59 | B | CLOSED | Aug 28, 2013 | Inspector unable to gain access - 2nd attempt |
| Aug 26, 2013 | 20 | B | CLOSED | Aug 28, 2013 | Inspector unable to gain access - 2nd attempt |
| Aug 26, 2013 | 83 | B | CLOSED | Aug 28, 2013 | Please see complaint number |
| Aug 26, 2013 | 66 | B | CLOSED | Sep 19, 2013 | Inspector unable to gain access - 2nd attempt |
| Aug 20, 2013 | 05 | B | CLOSED | Aug 26, 2013 | Please see complaint number |
| Aug 18, 2013 | 04 | B | CLOSED | Aug 26, 2013 | No violation warranted for complaint at time of inspection |
| Aug 12, 2013 | 05 | B | CLOSED | Aug 23, 2013 | Inspector unable to gain access - 2nd attempt |
| Jul 30, 2013 | 20 | B | CLOSED | Jul 31, 2013 | Please see complaint number |
| May 19, 2013 | 04 | B | CLOSED | Jun 13, 2013 | No violation warranted for complaint at time of inspection |
| May 19, 2013 | 05 | B | CLOSED | Jan 4, 2019 | Stop work order fully rescinded n |
| Apr 14, 2013 | 29 | C | CLOSED | Jul 18, 2013 | No violation warranted for complaint at time of inspection |
| Dec 27, 2012 | 20 | B | CLOSED | Dec 27, 2012 | Complaint referred to department of transportation (dot) |
Access denied - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Violation served for disobeying vacate order
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Complaint unsubstantiated based on department records
Please see complaint number
Please see complaint number
Please see complaint number
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)