802 FRANKLIN AVENUE
Brooklyn · ZIP 11238 · BIN 3029660 · Crown Heights (North) · On record since Nov 24, 2000 · Built 1913
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 17, 2015 | 05 | B | CLOSED | May 20, 2016 |
Brooklyn · ZIP 11238 · BIN 3029660 · Crown Heights (North) · On record since Nov 24, 2000 · Built 1913
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 17, 2015 | 05 | B | CLOSED | May 20, 2016 |
No violation warranted for complaint at time of inspection |
| Mar 8, 2015 | 04 | B | CLOSED | Apr 4, 2015 | No violation warranted for complaint at time of inspection |
| Feb 28, 2014 | 59 | B | CLOSED | Mar 11, 2014 | Inspector unable to gain access - 2nd attempt |
| Feb 1, 2014 | 04 | B | CLOSED | Feb 9, 2014 | No violation warranted for complaint at time of inspection |
| Jan 4, 2014 | 59 | B | CLOSED | Jan 10, 2014 | Inspector unable to gain access - 2nd attempt |
| Jan 3, 2014 | 58 | B | CLOSED | May 16, 2014 | Inspector unable to gain access - 2nd attempt |
| Jan 3, 2014 | 58 | B | CLOSED | Mar 27, 2014 | Ecb violation served |
| Dec 18, 2013 | 58 | B | CLOSED | Mar 27, 2014 | Inspector unable to gain access - 2nd attempt |
| Dec 17, 2013 | 58 | B | CLOSED | May 16, 2014 | Inspector unable to gain access - 2nd attempt |
| Oct 19, 2013 | 05 | B | CLOSED | Nov 4, 2013 | No violation warranted for complaint at time of inspection |
| Oct 19, 2013 | 04 | B | CLOSED | Nov 11, 2013 | No violation warranted for complaint at time of inspection |
| Oct 19, 2013 | 05 | B | CLOSED | Nov 4, 2013 | No violation warranted for complaint at time of inspection |
| Jun 6, 2013 | 37 | A | CLOSED | Jun 7, 2013 | No violation warranted for complaint at time of inspection |
| Jun 6, 2013 | 59 | B | CLOSED | Jun 12, 2013 | No violation warranted for complaint at time of inspection |
| Feb 5, 2013 | 05 | B | CLOSED | Nov 4, 2013 | Ecb violation served |
| Feb 5, 2013 | 53 | D | CLOSED | Feb 11, 2013 | Please see complaint number |
| Feb 5, 2013 | 37 | A | CLOSED | Feb 6, 2013 | No violation warranted for complaint at time of inspection |
| Jan 14, 2013 | 05 | B | CLOSED | Jan 18, 2013 | Complaint unsubstantiated based on department records |
| Oct 25, 2012 | 37 | A | CLOSED | Oct 26, 2012 | No violation warranted for complaint at time of inspection |
| Aug 23, 2012 | 14 | A | CLOSED | Jan 15, 2013 | Stop work order fully rescinded n |
| Aug 23, 2012 | 53 | D | CLOSED | Nov 4, 2013 | Inspector unable to gain access - 2nd attempt |
| Mar 23, 2012 | 37 | A | CLOSED | Mar 23, 2012 | Ecb violation served |
| Feb 10, 2012 | 37 | A | CLOSED | Feb 10, 2012 | Ecb violation served |
| Jan 30, 2012 | 94 | C | CLOSED | Feb 1, 2012 | Ecb violation served |
| Nov 9, 2011 | 37 | A | CLOSED | Nov 9, 2011 | Ecb violation served |
| Jul 28, 2011 | 05 | B | CLOSED | Jul 28, 2011 | Ecb violation served |
| May 17, 2011 | 37 | A | CLOSED | May 18, 2011 | Ecb violation served |
| Jun 9, 2010 | 37 | A | CLOSED | Jun 17, 2010 | Ecb violation served |
| Jul 29, 2009 | 73 | C | CLOSED | Jul 31, 2009 | Complaint referred to housing preservation and development (hpd) |
| Jun 29, 2009 | 73 | C | CLOSED | Jun 30, 2009 | Ecb violation served |
| Jan 15, 2009 | 37 | A | CLOSED | Jan 20, 2009 | No violation warranted for complaint at time of inspection |
| Dec 11, 2007 | 58 | B | CLOSED | Jan 14, 2008 | Buildings violation(s) served |
| Sep 25, 2006 | 73 | C | CLOSED | Dec 14, 2006 | Buildings violation(s) served |
| Nov 24, 2000 | 37 | A | CLOSED | Jan 17, 2001 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Complaint referred to housing preservation and development (hpd)
Ecb violation served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection