1590 UNDERCLIFF AVENUE
Bronx · ZIP 10453 · BIN 2092064 · University Heights (South)-Morris Heights · On record since Oct 10, 1990 · Built 1963
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 27, 2010 | 05 | B | CLOSED | Dec 15, 2010 |
Bronx · ZIP 10453 · BIN 2092064 · University Heights (South)-Morris Heights · On record since Oct 10, 1990 · Built 1963
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 27, 2010 | 05 | B | CLOSED | Dec 15, 2010 |
No violation warranted for complaint at time of inspection |
| Oct 18, 2010 | 30 | A | CLOSED | Oct 21, 2010 | Ecb violation served |
| Oct 12, 2010 | 30 | A | CLOSED | Oct 21, 2010 | Please see complaint number |
| Sep 13, 2010 | 23 | B | CLOSED | Sep 13, 2010 | Building violation issued for failure to obey stop work order |
| Oct 2, 2009 | 77 | C | CLOSED | May 11, 2010 | Please see complaint number |
| Sep 10, 2009 | 37 | A | CLOSED | Sep 11, 2009 | No violation warranted for complaint at time of inspection |
| Aug 31, 2009 | 77 | C | CLOSED | May 11, 2010 | Ecb violation(s) prepared & attempt to serve will be made |
| Apr 22, 2009 | 73 | C | CLOSED | Apr 24, 2009 | Ecb violation served |
| Aug 5, 2008 | 23 | B | CLOSED | Oct 7, 2010 | Stop work order fully rescinded n |
| Apr 22, 2008 | 73 | C | CLOSED | Apr 22, 2008 | Buildings violation(s) served |
| Mar 2, 2008 | 91 | A | CLOSED | Mar 3, 2008 | No violation warranted for complaint at time of inspection |
| Mar 1, 2008 | 63 | B | CLOSED | Mar 26, 2008 | No violation warranted for complaint at time of inspection |
| Feb 26, 2008 | 91 | A | CLOSED | Mar 11, 2008 | No violation warranted for complaint at time of inspection |
| Oct 21, 2006 | 37 | A | CLOSED | Oct 23, 2006 | No violation warranted for complaint at time of inspection |
| Apr 11, 2006 | 77 | C | CLOSED | Jun 28, 2006 | No violation warranted for complaint at time of inspection |
| Aug 8, 2005 | 63 | B | CLOSED | Sep 26, 2005 | No violation warranted for complaint at time of inspection |
| Aug 26, 2004 | 77 | C | CLOSED | Jun 17, 2005 | No violation warranted for complaint at time of inspection |
| Aug 26, 2004 | 63 | B | CLOSED | Nov 12, 2004 | Buildings violation(s) served |
| Apr 13, 2004 | 37 | A | CLOSED | Apr 14, 2004 | No violation warranted for complaint at time of inspection |
| Aug 4, 2003 | 63 | B | CLOSED | Dec 26, 2003 | Buildings violation(s) served |
| May 29, 2002 | 73 | C | CLOSED | Jun 19, 2002 | Inspector unable to gain access - 2nd attempt |
| Feb 21, 2002 | 63 | B | CLOSED | Mar 19, 2002 | No violation warranted for complaint at time of inspection |
| Feb 5, 2002 | 63 | B | CLOSED | Feb 15, 2002 | Buildings violation(s) served |
| Jan 30, 2002 | 63 | B | CLOSED | Feb 15, 2002 | Buildings violation(s) served |
| Aug 20, 2001 | 63 | B | CLOSED | Oct 19, 2001 | Buildings violation(s) served |
| Apr 18, 2000 | 05 | B | CLOSED | Apr 25, 2000 | Ecb & buildings violations served |
| Sep 3, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 2, 1998 | 63 | B | CLOSED | Jul 22, 1998 | Buildings violation(s) served |
| Oct 28, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Oct 6, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Aug 12, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 30, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 23, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 23, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 16, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 16, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 14, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| May 28, 1997 | 63 | B | CLOSED | Jun 27, 1997 | Buildings violation(s) prepared & attempt to serve will be made |
| May 14, 1997 | 63 | B | CLOSED | Sep 18, 1997 | Complaint resolved by periodic inspection |
| May 13, 1997 | 63 | B | CLOSED | Sep 18, 1997 | Complaint resolved by periodic inspection |
| Aug 1, 1996 | 73 | C | CLOSED | Aug 6, 1996 | Buildings violation(s) served |
| Mar 18, 1996 | 37 | A | CLOSED | Aug 14, 1997 | No violation warranted for complaint at time of inspection |
| Jul 11, 1995 | 63 | B | CLOSED | Apr 11, 1997 | Complaint resolved by periodic inspection |
| Jul 5, 1995 | 63 | B | CLOSED | Apr 11, 1997 | Complaint resolved by periodic inspection |
| Jan 5, 1993 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Nov 13, 1991 | 27 | C | CLOSED | Dec 9, 1991 | Buildings violation(s) prepared & attempt to serve will be made |
| Jul 22, 1991 | 32 | C | CLOSED | Jul 30, 1991 | No violation warranted for complaint at time of inspection |
| May 1, 1991 | 55 | D | CLOSED | Jun 3, 1991 | Buildings violation(s) prepared & attempt to serve will be made |
| Jan 30, 1991 | 32 | C | CLOSED | Feb 1, 1991 | Buildings violation(s) prepared & attempt to serve will be made |
| Jan 14, 1991 | 55 | D | CLOSED | Feb 1, 1991 | Please see complaint number |
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Building violation issued for failure to obey stop work order
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation(s) prepared & attempt to serve will be made
Ecb violation served
Stop work order fully rescinded n
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Complaint resolved by periodic inspection
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Buildings violation(s) prepared & attempt to serve will be made
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) prepared & attempt to serve will be made
Please see complaint number