1133 OGDEN AVENUE
Bronx · ZIP 10452 · BIN 2088158 · Highbridge · On record since Aug 8, 1990
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 18, 2009 | 63 | B | CLOSED | Feb 25, 2010 |
Bronx · ZIP 10452 · BIN 2088158 · Highbridge · On record since Aug 8, 1990
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 18, 2009 | 63 | B | CLOSED | Feb 25, 2010 |
Please see complaint number |
| Dec 16, 2009 | 63 | B | CLOSED | Feb 25, 2010 | No violation warranted for complaint at time of inspection |
| Dec 14, 2009 | 63 | B | CLOSED | Feb 25, 2010 | No violation warranted for complaint at time of inspection |
| Dec 2, 2009 | 63 | B | CLOSED | Jan 5, 2010 | No violation warranted for complaint at time of inspection |
| Dec 2, 2009 | 05 | B | CLOSED | Jan 4, 2010 | Inspector unable to gain access - 2nd attempt |
| Oct 30, 2009 | 63 | B | CLOSED | Nov 25, 2009 | No violation warranted for complaint at time of inspection |
| Oct 24, 2009 | 63 | B | CLOSED | Nov 25, 2009 | Please see complaint number |
| Mar 24, 2009 | 59 | B | CLOSED | Mar 24, 2009 | Buildings violation(s) served |
| Jul 5, 2008 | 63 | B | CLOSED | Sep 8, 2008 | No violation warranted for complaint at time of inspection |
| Jun 29, 2008 | 63 | B | CLOSED | Jul 18, 2008 | No violation warranted for complaint at time of inspection |
| Jun 27, 2008 | 63 | B | CLOSED | Jul 21, 2008 | Please see complaint number |
| Jun 20, 2008 | 63 | B | CLOSED | Jul 21, 2008 | Please see complaint number |
| Jun 15, 2008 | 63 | B | CLOSED | Jul 21, 2008 | Please see complaint number |
| May 30, 2008 | 63 | B | CLOSED | Jul 21, 2008 | Please see complaint number |
| May 22, 2008 | 63 | B | CLOSED | Jun 6, 2008 | No violation warranted for complaint at time of inspection |
| Nov 24, 2007 | 63 | B | CLOSED | Dec 10, 2007 | No violation warranted for complaint at time of inspection |
| Jan 24, 2007 | 58 | B | CLOSED | Mar 30, 2007 | No violation warranted for complaint at time of inspection |
| Jul 7, 2006 | 63 | B | CLOSED | Jul 28, 2006 | Buildings violation(s) served |
| Jun 28, 2006 | 63 | B | CLOSED | Jul 17, 2006 | No violation warranted for complaint at time of inspection |
| Jun 18, 2006 | 63 | B | CLOSED | Jul 17, 2006 | Please see complaint number |
| Jun 8, 2006 | 63 | B | CLOSED | Jun 16, 2006 | No violation warranted for complaint at time of inspection |
| May 31, 2006 | 63 | B | CLOSED | Jun 19, 2006 | Please see complaint number |
| May 30, 2006 | 63 | B | CLOSED | Jun 19, 2006 | Please see complaint number |
| May 27, 2006 | 63 | B | CLOSED | Jun 19, 2006 | Please see complaint number |
| May 24, 2006 | 63 | B | CLOSED | Jun 19, 2006 | Please see complaint number |
| Jan 26, 2006 | 66 | B | CLOSED | Feb 2, 2006 | Inspector unable to gain access - 2nd attempt |
| Jan 21, 2006 | 63 | B | CLOSED | Mar 10, 2006 | Buildings violation(s) served |
| May 2, 2004 | 63 | B | CLOSED | Aug 10, 2004 | Complaint resolved by periodic inspection |
| Mar 26, 2004 | 63 | B | CLOSED | May 6, 2004 | Complaint unsubstantiated based on department records |
| Mar 21, 2004 | 63 | B | CLOSED | May 17, 2004 | No violation warranted for complaint at time of inspection |
| Sep 24, 2003 | 63 | B | CLOSED | Feb 9, 2004 | No violation warranted for complaint at time of inspection |
| Oct 29, 2002 | 63 | B | CLOSED | Dec 16, 2002 | Buildings violation(s) served |
| Aug 6, 2002 | 37 | A | CLOSED | Aug 7, 2002 | No violation warranted for complaint at time of inspection |
| Aug 6, 2002 | 05 | B | CLOSED | Feb 28, 2007 | Stop work order fully rescinded n |
| Jul 31, 2002 | 73 | C | CLOSED | Aug 2, 2002 | No violation warranted for complaint at time of inspection |
| Aug 30, 2001 | 63 | B | CLOSED | Oct 9, 2001 | Buildings violation(s) served |
| Apr 18, 2001 | 10 | A | CLOSED | Apr 19, 2001 | Buildings violation(s) prepared & attempt to serve will be made |
| Jun 12, 2000 | 63 | B | CLOSED | Jun 19, 2000 | Buildings violation(s) served |
| Jan 18, 2000 | 62 | A | CLOSED | Feb 4, 2000 | No violation warranted for complaint at time of inspection |
| Aug 25, 1999 | 63 | B | CLOSED | Aug 30, 1999 | No violation warranted for complaint at time of inspection |
| Aug 16, 1999 | 63 | B | CLOSED | Aug 30, 1999 | Buildings violation(s) served |
| Aug 6, 1999 | 63 | B | CLOSED | Sep 7, 1999 | No violation warranted for complaint at time of inspection |
| Feb 9, 1999 | 63 | B | CLOSED | Mar 1, 1999 | No violation warranted for complaint at time of inspection |
| Jun 2, 1998 | 64 | A | CLOSED | Mar 20, 2001 | Complaint unsubstantiated based on department records |
| Nov 26, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Sep 16, 1997 | 73 | C | CLOSED | Sep 24, 1997 | Buildings violation(s) prepared & attempt to serve will be made |
| Mar 11, 1997 | 62 | A | CLOSED | Apr 9, 1997 | Buildings violation(s) served |
| Oct 10, 1996 | 63 | B | CLOSED | Apr 11, 1997 | Complaint resolved by periodic inspection |
| Aug 8, 1990 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Complaint resolved by periodic inspection
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection