707 EAST 242 STREET
Bronx · ZIP 10470 · BIN 2071915 · Wakefield-Woodlawn · On record since Mar 26, 1998 · Built 1940
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 31, 2009 | 63 | B | CLOSED | Jan 21, 2010 |
Bronx · ZIP 10470 · BIN 2071915 · Wakefield-Woodlawn · On record since Mar 26, 1998 · Built 1940
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 31, 2009 | 63 | B | CLOSED | Jan 21, 2010 |
Please see complaint number |
| Jun 8, 2009 | 31 | C | CLOSED | Feb 9, 2010 | No violation warranted for complaint at time of inspection |
| Nov 5, 2008 | 45 | B | CLOSED | Nov 24, 2008 | Inspector unable to gain access - 2nd attempt |
| Mar 10, 2008 | 5A | B | CLOSED | Mar 24, 2008 | Buildings violation(s) served |
| Feb 23, 2008 | 63 | B | CLOSED | Apr 3, 2008 | Buildings violation(s) served |
| Feb 14, 2008 | 37 | A | CLOSED | Feb 14, 2008 | Ecb & buildings violations served |
| Jan 9, 2008 | 63 | B | CLOSED | Jan 30, 2008 | Buildings violation(s) served |
| Dec 21, 2007 | 62 | A | CLOSED | Dec 24, 2007 | Buildings violation(s) served |
| Jun 26, 2006 | 63 | B | CLOSED | Jul 24, 2006 | No violation warranted for complaint at time of inspection |
| Mar 11, 2005 | 73 | C | CLOSED | Apr 4, 2005 | Buildings violation(s) served |
| Jun 2, 2003 | 58 | B | CLOSED | Jun 16, 2003 | Buildings violation(s) served |
| Jun 25, 2002 | 59 | B | CLOSED | Jul 10, 2002 | Buildings violation(s) served |
| Jan 5, 1999 | 63 | B | CLOSED | Apr 19, 1999 | No violation warranted for complaint at time of inspection |
| Dec 31, 1998 | 63 | B | CLOSED | Mar 18, 1999 | No violation warranted for complaint at time of inspection |
| Mar 26, 1998 | 63 | B | CLOSED | Sep 17, 1998 | Buildings violation(s) served |
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served