1349 STRATFORD AVENUE
Bronx · ZIP 10472 · BIN 2027476 · Soundview-Bruckner-Bronx River · On record since Jul 11, 2000 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 21, 2019 | 4B | B | CLOSED | Sep 19, 2019 |
Bronx · ZIP 10472 · BIN 2027476 · Soundview-Bruckner-Bronx River · On record since Jul 11, 2000 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 21, 2019 | 4B | B | CLOSED | Sep 19, 2019 |
No violation warranted for complaint at time of inspection |
| Jul 26, 2019 | 6S | C | CLOSED | Sep 10, 2019 | No violation warranted for complaint at time of inspection |
| May 29, 2019 | 6S | C | CLOSED | Jul 22, 2019 | Ecb violation served |
| Apr 8, 2019 | 23 | B | CLOSED | Apr 11, 2019 | No violation warranted for complaint at time of inspection |
| Apr 3, 2019 | 05 | B | CLOSED | Apr 5, 2019 | Please see complaint number |
| Apr 3, 2019 | 91 | A | CLOSED | Jun 5, 2019 | Stop work order fully rescinded n |
| Oct 18, 2018 | 23 | B | CLOSED | Nov 14, 2018 | Ecb violation served |
| Sep 29, 2018 | 30 | A | CLOSED | Sep 30, 2018 | No violation warranted for complaint at time of inspection |
| Aug 27, 2018 | 23 | B | CLOSED | Aug 28, 2018 | Ecb violation served |
| Jun 18, 2018 | 23 | B | CLOSED | Jun 25, 2018 | No violation warranted for complaint at time of inspection |
| Jun 8, 2018 | 58 | B | CLOSED | Jun 8, 2018 | Ecb violation served |
| Aug 12, 2017 | 23 | B | CLOSED | Aug 30, 2017 | No violation warranted for complaint at time of inspection |
| Jul 10, 2017 | 23 | B | CLOSED | Jul 18, 2017 | No violation warranted for complaint at time of inspection |
| Dec 4, 2016 | 23 | B | CLOSED | Dec 8, 2016 | Please see complaint number |
| Nov 13, 2016 | 23 | B | CLOSED | Dec 8, 2016 | No violation warranted for complaint at time of inspection |
| Sep 12, 2016 | 2L | D | CLOSED | Nov 22, 2016 | No violation warranted for complaint at time of inspection |
| Jul 25, 2016 | 63 | B | CLOSED | Jul 26, 2016 | Please see complaint number |
| Jul 18, 2016 | 63 | B | CLOSED | Jul 26, 2016 | Ecb violation served |
| Sep 25, 2015 | 73 | C | CLOSED | Sep 25, 2015 | Ecb violation served |
| Dec 30, 2009 | 63 | B | CLOSED | Jan 14, 2010 | Buildings violation(s) served |
| Oct 15, 2009 | 63 | B | CLOSED | Jan 14, 2010 | Please see complaint number |
| Oct 9, 2009 | 63 | B | CLOSED | Dec 3, 2009 | Buildings violation(s) served |
| Apr 20, 2009 | 63 | B | CLOSED | Apr 30, 2009 | Buildings violation(s) served |
| Aug 30, 2001 | 63 | B | CLOSED | Oct 9, 2001 | No violation warranted for complaint at time of inspection |
| Jul 25, 2000 | 63 | B | CLOSED | Sep 20, 2000 | Buildings violation(s) served |
| Jul 11, 2000 | 63 | B | CLOSED | Jul 24, 2000 | Buildings violation(s) served |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Stop work order fully rescinded n
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Ecb violation served
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served