252 EAST GUN HILL ROAD
Bronx · ZIP 10467 · BIN 2018220 · Norwood · On record since Sep 16, 1997 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 26, 2013 | 63 | B | CLOSED | Apr 9, 2013 |
Bronx · ZIP 10467 · BIN 2018220 · Norwood · On record since Sep 16, 1997 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 26, 2013 | 63 | B | CLOSED | Apr 9, 2013 |
Please see complaint number |
| Jan 17, 2013 | 62 | A | CLOSED | Jan 17, 2013 | Buildings violation(s) served |
| Nov 18, 2012 | 62 | A | CLOSED | Nov 19, 2012 | Buildings violation(s) served |
| Apr 16, 2012 | 63 | B | CLOSED | May 17, 2012 | Buildings violation(s) served |
| Jan 11, 2012 | 05 | B | CLOSED | Jan 24, 2013 | Inspector unable to gain access - 2nd attempt |
| Nov 27, 2011 | 62 | A | CLOSED | Nov 29, 2011 | No violation warranted for complaint at time of inspection |
| Mar 23, 2011 | 3A | B | CLOSED | Apr 6, 2011 | Inspector unable to gain access - 2nd attempt |
| Mar 23, 2011 | 05 | B | CLOSED | Dec 14, 2011 | Inspector unable to gain access - 2nd attempt |
| Mar 23, 2011 | 76 | A | CLOSED | Apr 6, 2011 | Inspector unable to gain access - 2nd attempt |
| Jul 19, 2010 | 05 | B | CLOSED | Oct 4, 2010 | Inspector unable to gain access - 2nd attempt |
| May 11, 2010 | 05 | B | CLOSED | Jul 8, 2010 | Inspector unable to gain access - 2nd attempt |
| Mar 25, 2010 | 84 | A | CLOSED | Mar 25, 2010 | No violation warranted for complaint at time of inspection |
| Jan 27, 2010 | 05 | B | CLOSED | Feb 24, 2010 | No violation warranted for complaint at time of inspection |
| Dec 14, 2009 | 05 | B | CLOSED | Feb 24, 2010 | No violation warranted for complaint at time of inspection |
| Dec 1, 2009 | 05 | B | CLOSED | Dec 15, 2009 | No violation warranted for complaint at time of inspection |
| Nov 25, 2009 | 63 | B | CLOSED | Feb 5, 2010 | No violation warranted for complaint at time of inspection |
| Nov 25, 2009 | 05 | B | CLOSED | Dec 15, 2009 | No violation warranted for complaint at time of inspection |
| Nov 8, 2009 | 30 | A | CLOSED | Nov 10, 2009 | No violation warranted for complaint at time of inspection |
| Oct 22, 2009 | 84 | A | CLOSED | Feb 16, 2010 | Vacate order fully rescinded n |
| Sep 10, 2009 | 62 | A | CLOSED | Sep 22, 2009 | Buildings violation(s) served |
| Jul 17, 2009 | 63 | B | CLOSED | Aug 11, 2009 | Please see complaint number |
| Jul 17, 2009 | 63 | B | CLOSED | Aug 11, 2009 | No violation warranted for complaint at time of inspection |
| Jun 30, 2009 | 05 | B | CLOSED | Aug 12, 2009 | No violation warranted for complaint at time of inspection |
| Jun 25, 2009 | 86 | A | CLOSED | Jun 25, 2009 | No violation warranted for complaint at time of inspection |
| May 28, 2009 | 62 | A | CLOSED | May 29, 2009 | Buildings violation(s) served |
| May 27, 2009 | 86 | A | CLOSED | May 29, 2009 | Building violation issued for failure to obey stop work order |
| Jan 29, 2009 | 63 | B | CLOSED | Feb 13, 2009 | Buildings violation(s) served |
| Nov 10, 2008 | 86 | A | CLOSED | Nov 10, 2008 | No violation warranted for complaint at time of inspection |
| Oct 8, 2008 | 86 | A | CLOSED | Oct 9, 2008 | No violation warranted for complaint at time of inspection |
| Oct 3, 2008 | 86 | A | CLOSED | Oct 3, 2008 | No violation warranted for complaint at time of inspection |
| Jul 31, 2008 | 05 | B | CLOSED | Oct 26, 2009 | Stop work order fully rescinded n |
| Feb 14, 2008 | 59 | B | CLOSED | Mar 18, 2008 | Buildings violation(s) served |
| Sep 6, 2007 | 59 | B | CLOSED | Sep 15, 2007 | Insufficient information/unable to locate address |
| May 22, 2006 | 59 | B | CLOSED | Jun 21, 2006 | Inspector unable to gain access - 2nd attempt |
| Oct 29, 2004 | 63 | B | CLOSED | Dec 3, 2004 | Buildings violation(s) served |
| Oct 24, 2004 | 63 | B | CLOSED | Dec 8, 2004 | Please see complaint number |
| Nov 26, 2003 | 04 | B | CLOSED | Feb 10, 2004 | No violation warranted for complaint at time of inspection |
| Jan 16, 2003 | 59 | B | CLOSED | Feb 3, 2003 | Buildings violation(s) served |
| Jun 23, 2000 | 49 | C | CLOSED | Jun 23, 2000 | Buildings violation(s) served |
| Jun 23, 2000 | 49 | C | CLOSED | Jun 23, 2000 | Buildings violation(s) served |
| Sep 9, 1998 | 41 | A | CLOSED | Sep 10, 1998 | Ecb & buildings violations served |
| Sep 16, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Vacate order fully rescinded n
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Building violation issued for failure to obey stop work order
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Buildings violation(s) served
Insufficient information/unable to locate address
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Complaint resolved by periodic inspection