320 EAST 103 STREET
Manhattan · ZIP 10029 · BIN 1088305 · East Harlem (South) · On record since Nov 6, 1998 · Built 2010
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 24, 2010 | 04 | B | CLOSED | Jul 6, 2010 |
Manhattan · ZIP 10029 · BIN 1088305 · East Harlem (South) · On record since Nov 6, 1998 · Built 2010
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 24, 2010 | 04 | B | CLOSED | Jul 6, 2010 |
No violation warranted for complaint at time of inspection |
| Apr 30, 2010 | 04 | B | CLOSED | Jul 21, 2010 | No violation warranted for complaint at time of inspection |
| Apr 28, 2010 | 04 | B | CLOSED | May 17, 2010 | No violation warranted for complaint at time of inspection |
| Apr 22, 2010 | 73 | C | CLOSED | Oct 22, 2015 | Stop work order fully rescinded n |
| Apr 22, 2010 | 73 | C | CLOSED | Nov 1, 2010 | Stop work order fully rescinded n |
| Dec 18, 2009 | 2E | D | CLOSED | Dec 18, 2009 | Initial notification accepted |
| Nov 13, 2009 | 04 | B | CLOSED | Dec 3, 2009 | No violation warranted for complaint at time of inspection |
| Oct 8, 2009 | 05 | B | CLOSED | Dec 18, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 24, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 13, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 05 | B | CLOSED | Nov 9, 2009 | No violation warranted for complaint at time of inspection |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 25, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 6, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 24, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 18, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 18, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 25, 2009 | Stop work order fully rescinded n |
| Oct 5, 2009 | 52 | B | CLOSED | Nov 13, 2009 | Stop work order fully rescinded n |
| Oct 3, 2009 | 05 | B | CLOSED | Nov 2, 2009 | No violation warranted for complaint at time of inspection |
| Oct 2, 2009 | 91 | A | CLOSED | Oct 2, 2009 | No violation warranted for complaint at time of inspection |
| Sep 4, 2009 | 23 | B | CLOSED | Sep 19, 2009 | Ecb & buildings violations served |
| Jun 4, 2009 | 12 | A | CLOSED | Jul 16, 2009 | Stop work order fully rescinded n |
| May 18, 2009 | 91 | A | CLOSED | Sep 3, 2009 | Stop work order fully rescinded n |
| Oct 5, 2007 | 21 | B | CLOSED | Dec 20, 2007 | Stop work order fully rescinded n |
| Oct 3, 2007 | 09 | B | CLOSED | Oct 29, 2007 | No violation warranted for complaint at time of inspection |
| May 21, 2007 | 73 | C | CLOSED | May 24, 2007 | No violation warranted for complaint at time of inspection |
| May 21, 2007 | 73 | C | CLOSED | May 24, 2007 | Please see complaint number |
| May 21, 2007 | 73 | C | CLOSED | May 24, 2007 | Please see complaint number |
| Dec 12, 2006 | 05 | B | CLOSED | Jan 9, 2007 | Ecb & buildings violations served |
| Dec 1, 2006 | 05 | B | CLOSED | Dec 6, 2006 | Ecb & buildings violations served |
| Mar 30, 2005 | 10 | A | CLOSED | Mar 30, 2005 | Ecb & buildings violations served |
| Jul 3, 2003 | 30 | A | CLOSED | Jul 23, 2003 | Ecb & buildings violations served |
| Apr 30, 2003 | 30 | A | CLOSED | May 1, 2003 | No violation warranted for complaint at time of inspection |
| Apr 29, 2003 | 73 | C | CLOSED | May 1, 2003 | Ecb & buildings violations served |
| Feb 4, 2003 | 84 | A | CLOSED | Feb 13, 2003 | No violation warranted for complaint at time of inspection |
| Sep 19, 2002 | 14 | A | CLOSED | Sep 23, 2002 | Buildings violation(s) served |
| Aug 15, 2001 | 54 | B | CLOSED | Sep 4, 2001 | Inspector unable to gain access - 2nd attempt |
| Aug 2, 2001 | 54 | B | CLOSED | Aug 16, 2001 | No violation warranted for complaint at time of inspection |
| Nov 6, 1998 | 73 | C | CLOSED | Nov 6, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
Initial notification accepted
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Stop work order fully rescinded n
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Ecb & buildings violations served
Ecb & buildings violations served
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made